| VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS |
| Students Taking Online Courses Only |
| RESIDENCY CODE (by tuition code) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2003 | SPRING 2004 | FALL 2004 | SPRING 2005 | FALL 2005 | SPRING 2006 | FALL 2006 | SPRING 2007 | FALL 2007 | SPRING 2008 | |||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| In-State | 411 | 80.9% | 495 | 82.9% | 438 | 77.1% | 461 | 79.2% | 577 | 79.6% | 602 | 81.4% | 580 | 78.2% | 629 | 77.7% | 713 | 80.9% | 729 | 81.4% |
| Out-of-State | 97 | 19.1% | 102 | 17.1% | 130 | 22.9% | 121 | 20.8% | 148 | 20.4% | 138 | 18.6% | 162 | 21.8% | 181 | 22.3% | 168 | 19.1% | 167 | 18.6% |
| ETHNICITY | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2003 | SPRING 2004 | FALL 2004 | SPRING 2005 | FALL 2005 | SPRING 2006 | FALL 2006 | SPRING 2007 | FALL 2007 | SPRING 2008 | |||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Black, Non-Hispanic | 27 | 5.3% | 29 | 4.9% | 40 | 7.0% | 41 | 7.0% | 54 | 7.4% | 51 | 6.9% | 62 | 8.4% | 76 | 9.4% | 79 | 9.0% | 83 | 9.3% |
| American Indian or Alaskan Native | 2 | 0.4% | 2 | 0.3% | 3 | 0.5% | 2 | 0.3% | 2 | 0.3% | 1 | 0.1% | 2 | 0.3% | 2 | 0.2% | 4 | 0.5% | 1 | 0.1% |
| Asian or Pacific Islander | 33 | 6.5% | 38 | 6.4% | 36 | 6.3% | 39 | 6.7% | 49 | 6.8% | 47 | 6.4% | 48 | 6.5% | 53 | 6.5% | 56 | 6.4% | 59 | 6.6% |
| Hispanic | 15 | 3.0% | 14 | 2.3% | 8 | 1.4% | 14 | 2.4% | 14 | 1.9% | 16 | 2.2% | 14 | 1.9% | 21 | 2.6% | 21 | 2.4% | 20 | 2.2% |
| White, Non-Hispanic | 373 | 73.4% | 448 | 75.0% | 414 | 72.9% | 421 | 72.3% | 533 | 73.5% | 548 | 74.1% | 544 | 73.3% | 579 | 71.5% | 629 | 71.4% | 643 | 71.8% |
| Non-Resident | 31 | 6.1% | 37 | 6.2% | 38 | 6.7% | 42 | 7.2% | 34 | 4.7% | 25 | 3.4% | 21 | 2.8% | 31 | 3.8% | 34 | 3.9% | 30 | 3.3% |
| Unknown | 27 | 5.3% | 29 | 4.9% | 29 | 5.1% | 23 | 4.0% | 39 | 5.4% | 52 | 7.0% | 51 | 6.9% | 48 | 5.9% | 58 | 6.6% | 60 | 6.7% |
| GENDER | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2003 | SPRING 2004 | FALL 2004 | SPRING 2005 | FALL 2005 | SPRING 2006 | FALL 2006 | SPRING 2007 | FALL 2007 | SPRING 2008 | |||||||||||
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Male | 304 | 59.8% | 359 | 60.1% | 310 | 54.6% | 336 | 57.7% | 427 | 58.9% | 432 | 58.4% | 385 | 51.9% | 416 | 51.4% | 455 | 51.6% | 460 | 51.3% |
| Female | 203 | 40.0% | 233 | 39.0% | 255 | 44.9% | 244 | 41.9% | 296 | 40.8% | 306 | 41.4% | 353 | 47.6% | 388 | 47.9% | 419 | 47.6% | 430 | 48.0% |
| Unknown | 1 | 0.2% | 5 | 0.8% | 3 | 0.5% | 2 | 0.3% | 2 | 0.3% | 2 | 0.3% | 4 | 0.5% | 6 | 0.7% | 7 | 0.8% | 6 | 0.7% |
| STUDENT LEVEL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2003 | SPRING 2004 | FALL 2004 | SPRING 2005 | FALL 2005 | SPRING 2006 | FALL 2006 | SPRING 2007 | FALL 2007 | SPRING 2008 | |
| N | N | N | N | N | N | N | N | N | N | |
| Ag Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Freshman | 3 | 2 | 3 | 1 | 1 | 16 | 1 | 5 | 4 | 5 |
| Sophomore | 4 | 3 | 2 | 2 | 5 | 4 | 1 | 8 | 1 | 9 |
| Junior | 3 | 6 | 10 | 8 | 6 | 4 | 9 | 4 | 10 | 16 |
| Senior | 31 | 43 | 29 | 34 | 39 | 48 | 36 | 31 | 29 | 33 |
| Special UG | 11 | 11 | 9 | 4 | 8 | 2 | 8 | 11 | 6 | 11 |
| Master | 445 | 522 | 504 | 519 | 649 | 646 | 663 | 732 | 807 | 785 |
| Doctoral | 11 | 10 | 11 | 14 | 17 | 20 | 24 | 19 | 24 | 36 |
| CREDIT HOURS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2003 | SPRING 2004 | FALL 2004 | SPRING 2005 | FALL 2005 | SPRING 2006 | FALL 2006 | SPRING 2007 | FALL 2007 | SPRING 2008 | |
| N | N | N | N | N | N | N | N | N | N | |
| 1 | 2 | 2 | 4 | 2 | 4 | 4 | 5 | 8 | 5 | 9 |
| 2 | 4 | 9 | 13 | 4 | 8 | 5 | 9 | 8 | 9 | 11 |
| 3 | 378 | 435 | 376 | 374 | 467 | 482 | 450 | 526 | 539 | 525 |
| 4 | 4 | 9 | 7 | 4 | 6 | 8 | 6 | 14 | 9 | 9 |
| 5 | 4 | 3 | 1 | 6 | 8 | 8 | 4 | 10 | 7 | 10 |
| 6 | 90 | 99 | 115 | 140 | 164 | 180 | 185 | 185 | 217 | 236 |
| 7 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 5 | 4 |
| 8 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 |
| 9 | 20 | 24 | 28 | 31 | 39 | 28 | 44 | 44 | 63 | 47 |
| 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 12 | 14 | 7 | 16 | 13 | 16 | 11 | 13 | 19 |
| 13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
| 15 | 1 | 0 | 8 | 9 | 4 | 6 | 8 | 1 | 9 | 10 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 |
| FULL-TIME PART-TIME STATUS |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FALL 2003 | SPRING 2004 | FALL 2004 | SPRING 2005 | FALL 2005 | SPRING 2006 | FALL 2006 | SPRING 2007 | FALL 2007 | SPRING 2008 | |
| N | N | N | N | N | N | N | N | N | N | |
| Full-Time | 24 | 34 | 50 | 46 | 59 | 50 | 75 | 56 | 86 | 89 |
| Part-Time | 484 | 563 | 518 | 536 | 666 | 690 | 667 | 754 | 795 | 807 |
| Institutional Research and Planning Analysis - 04APR08 |
| Data Source: Student Census Files Fall 2003 - Spring 2008 |
| X:\IRData2\dept\liuying\Virtual Campus\Online Demographics_add virt_on_off.sas |
| X:\IRData2\dept\liuying\Virtual Campus\VirtualOnlineOnly.html |