VIRTUAL STUDENT DEMOGRAPHIC AND DESCRIPTIVE STATISTICS
Students Taking Both On-Campus and Online Courses

  RESIDENCY CODE (by tuition code)
  FALL 2003 SPRING 2004 FALL 2004 SPRING 2005 FALL 2005 SPRING 2006 FALL 2006 SPRING 2007 FALL 2007 SPRING 2008
  N % N % N % N % N % N % N % N % N % N %
In-State 1494 71.2% 1565 72.5% 1534 71.2% 1708 71.4% 1905 69.9% 2505 69.8% 1963 71.1% 2413 71.1% 2086 72.6% 2717 70.9%
Out-of-State 605 28.8% 593 27.5% 622 28.8% 685 28.6% 820 30.1% 1082 30.2% 796 28.9% 980 28.9% 787 27.4% 1117 29.1%

  ETHNICITY
  FALL 2003 SPRING 2004 FALL 2004 SPRING 2005 FALL 2005 SPRING 2006 FALL 2006 SPRING 2007 FALL 2007 SPRING 2008
  N % N % N % N % N % N % N % N % N % N %
Black, Non-Hispanic 165 7.9% 139 6.4% 169 7.8% 125 5.2% 196 7.2% 260 7.2% 194 7.0% 201 5.9% 177 6.2% 206 5.4%
American Indian or Alaskan Native 2 0.1% 1 0.0% 6 0.3% 7 0.3% 6 0.2% 9 0.3% 4 0.1% 5 0.1% 9 0.3% 12 0.3%
Asian or Pacific Islander 138 6.6% 146 6.8% 171 7.9% 179 7.5% 196 7.2% 280 7.8% 195 7.1% 234 6.9% 219 7.6% 319 8.3%
Hispanic 33 1.6% 33 1.5% 39 1.8% 49 2.0% 59 2.2% 62 1.7% 65 2.4% 77 2.3% 60 2.1% 83 2.2%
White, Non-Hispanic 1581 75.3% 1662 77.0% 1574 73.0% 1821 76.1% 1985 72.8% 2610 72.8% 1980 71.8% 2469 72.8% 2026 70.5% 2741 71.5%
Non-Resident 91 4.3% 83 3.8% 83 3.8% 94 3.9% 89 3.3% 117 3.3% 91 3.3% 96 2.8% 100 3.5% 117 3.1%
Unknown 89 4.2% 94 4.4% 114 5.3% 118 4.9% 194 7.1% 249 6.9% 230 8.3% 311 9.2% 282 9.8% 356 9.3%

  GENDER
  FALL 2003 SPRING 2004 FALL 2004 SPRING 2005 FALL 2005 SPRING 2006 FALL 2006 SPRING 2007 FALL 2007 SPRING 2008
  N % N % N % N % N % N % N % N % N % N %
Male 1166 55.6% 1172 54.3% 1146 53.2% 1356 56.7% 1395 51.2% 2041 56.9% 1335 48.4% 1900 56.0% 1492 51.9% 2181 56.9%
Female 933 44.4% 986 45.7% 1010 46.8% 1037 43.3% 1330 48.8% 1546 43.1% 1423 51.6% 1493 44.0% 1381 48.1% 1652 43.1%
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 0 0 0 0 1 0.0%

  STUDENT LEVEL
  FALL 2003 SPRING 2004 FALL 2004 SPRING 2005 FALL 2005 SPRING 2006 FALL 2006 SPRING 2007 FALL 2007 SPRING 2008
  N N N N N N N N N N
Ag Tech 0 0 0 0 0 1 1 0 0 0
Freshman 420 261 264 288 371 420 313 447 285 434
Sophomore 458 468 578 535 636 775 750 717 747 796
Junior 401 385 414 361 597 679 584 576 604 720
Senior 647 879 716 1054 969 1542 919 1437 1001 1673
Special UG 0 0 1 2 3 2 2 2 4 6
Master 148 137 143 120 115 129 138 163 148 138
Doctoral 25 26 40 32 34 39 51 47 84 60
Vet Med 0 2 0 1 0 0 1 4 0 7

  CREDIT HOURS
  FALL 2003 SPRING 2004 FALL 2004 SPRING 2005 FALL 2005 SPRING 2006 FALL 2006 SPRING 2007 FALL 2007 SPRING 2008
  N N N N N N N N N N
2 1 0 0 0 0 0 0 0 0 0
3 0 0 0 0 1 0 1 0 0 0
4 2 2 3 1 3 2 3 0 0 3
5 2 3 0 3 0 2 1 3 1 2
6 29 24 15 17 27 25 30 25 29 42
7 7 6 5 5 4 5 1 4 1 7
8 2 2 0 1 2 3 2 5 3 3
9 31 31 26 30 29 29 21 42 25 30
10 10 13 8 1 6 8 8 13 7 10
11 5 8 5 11 3 13 9 18 8 12
12 204 283 247 318 251 427 291 424 358 444
13 202 149 149 167 155 269 179 204 198 220
14 142 138 142 136 168 235 169 258 179 299
15 603 595 684 626 869 1002 912 942 917 1037
16 368 317 316 322 427 449 395 436 430 531
17 135 164 134 207 194 306 198 306 209 368
18 232 263 301 362 406 550 384 471 356 504
19 101 105 85 136 143 188 118 164 115 230
20 6 14 11 15 10 26 10 29 11 39
21 12 26 16 20 14 28 11 24 18 29
22 1 8 6 6 7 9 8 8 5 10
23 2 4 0 3 1 3 1 9 0 4
24 1 1 3 4 1 4 2 3 2 1
25 1 1 0 0 1 1 1 3 1 3
26 0 0 0 1 1 0 2 2 0 2
27 0 1 0 1 2 1 1 0 0 2
28 0 0 0 0 0 1 0 0 0 2
29 0 0 0 0 0 1 1 0 0 0

  FULL-TIME
PART-TIME STATUS
  FALL 2003 SPRING 2004 FALL 2004 SPRING 2005 FALL 2005 SPRING 2006 FALL 2006 SPRING 2007 FALL 2007 SPRING 2008
  N N N N N N N N N N
Full-Time 2044 2106 2118 2349 2672 3519 2704 3321 2823 3750
Part-Time 55 52 38 44 53 68 55 72 50 84

Institutional Research and Planning Analysis - 04APR08
Data Source: Student Census Files Fall 2003 - Spring 2008
 
X:\IRData2\dept\liuying\Virtual Campus\Online Demographics_add virt_on_off.sas
X:\IRData2\dept\liuying\Virtual Campus\VirtualOnlineOnCampus.html