| Retention and Graduation Counts and Percentages |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Total University |
| 1997 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 1998 | 4460 | 3936 | 88.3 | 0 | 0.0 | 524 | 11.7 |
| 1999 | 4460 | 3602 | 80.8 | 1 | 0.0 | 857 | 19.2 |
| 2000 | 4460 | 3466 | 77.7 | 62 | 1.4 | 932 | 20.9 |
| 2001 | 4460 | 1551 | 34.8 | 1902 | 42.6 | 1007 | 22.6 |
| 2002 | 4460 | 335 | 7.5 | 3104 | 69.6 | 1021 | 22.9 |
| 2003 | 4460 | 115 | 2.6 | 3309 | 74.2 | 1036 | 23.2 |
| 1998 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 1999 | 4575 | 4091 | 89.4 | 0 | 0.0 | 484 | 10.6 |
| 2000 | 4575 | 3729 | 81.5 | 1 | 0.0 | 845 | 18.5 |
| 2001 | 4575 | 3528 | 77.1 | 38 | 0.8 | 1009 | 22.1 |
| 2002 | 4575 | 1558 | 34.1 | 1999 | 43.7 | 1018 | 22.3 |
| 2003 | 4575 | 302 | 6.6 | 3208 | 70.1 | 1065 | 23.3 |
| 2004 | 4575 | 125 | 2.7 | 3401 | 74.3 | 1049 | 22.9 |
| 1999 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 2000 | 4608 | 4018 | 87.2 | 0 | 0.0 | 590 | 12.8 |
| 2001 | 4608 | 3798 | 82.4 | 2 | 0.0 | 808 | 17.5 |
| 2002 | 4608 | 3676 | 79.8 | 51 | 1.1 | 881 | 19.1 |
| 2003 | 4608 | 1485 | 32.2 | 2178 | 47.3 | 945 | 20.5 |
| 2004 | 4608 | 284 | 6.2 | 3330 | 72.3 | 994 | 21.6 |
| 2005 | 4608 | 100 | 2.2 | 3518 | 76.3 | 990 | 21.5 |
| 2000 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 2001 | 4525 | 3975 | 87.8 | 0 | 0.0 | 550 | 12.2 |
| 2002 | 4525 | 3839 | 84.8 | 1 | 0.0 | 685 | 15.1 |
| 2003 | 4525 | 3681 | 81.3 | 57 | 1.3 | 787 | 17.4 |
| 2004 | 4525 | 1347 | 29.8 | 2339 | 51.7 | 839 | 18.5 |
| 2005 | 4525 | 235 | 5.2 | 3422 | 75.6 | 868 | 19.2 |
| 2006 | 4525 | 86 | 1.9 | 3586 | 79.2 | 853 | 18.9 |
| 2001 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 2002 | 4960 | 4329 | 87.3 | 0 | 0.0 | 631 | 12.7 |
| 2003 | 4960 | 4140 | 83.5 | 2 | 0.0 | 818 | 16.5 |
| 2004 | 4960 | 3935 | 79.3 | 74 | 1.5 | 951 | 19.2 |
| 2005 | 4960 | 1450 | 29.2 | 2511 | 50.6 | 999 | 20.1 |
| 2006 | 4960 | 282 | 5.7 | 3651 | 73.6 | 1027 | 20.7 |
| 2007 | 4960 | 105 | 2.1 | 3844 | 77.5 | 1011 | 20.4 |
| 2002 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 2003 | 4663 | 4079 | 87.5 | 0 | 0.0 | 584 | 12.5 |
| 2004 | 4663 | 3939 | 84.5 | 2 | 0.0 | 722 | 15.5 |
| 2005 | 4663 | 3785 | 81.2 | 82 | 1.8 | 796 | 17.1 |
| 2006 | 4663 | 1369 | 29.4 | 2437 | 52.3 | 857 | 18.4 |
| 2007 | 4663 | 292 | 6.3 | 3494 | 74.9 | 877 | 18.8 |
| 2003 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 2004 | 4860 | 4257 | 87.6 | 0 | 0.0 | 603 | 12.4 |
| 2005 | 4860 | 4138 | 85.1 | 4 | 0.1 | 718 | 14.8 |
| 2006 | 4860 | 3933 | 80.9 | 102 | 2.1 | 825 | 17.0 |
| 2007 | 4860 | 1452 | 29.9 | 2572 | 52.9 | 836 | 17.2 |
| 2004 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 2005 | 4878 | 4291 | 88.0 | 0 | 0.0 | 587 | 12.0 |
| 2006 | 4878 | 4152 | 85.1 | 2 | 0.0 | 724 | 14.8 |
| 2007 | 4878 | 4035 | 82.7 | 68 | 1.4 | 775 | 15.9 |
| 2005 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 2006 | 4976 | 4409 | 88.6 | 0 | 0.0 | 567 | 11.4 |
| 2007 | 4976 | 4360 | 87.6 | 5 | 0.1 | 611 | 12.3 |
| 2006 Cohort |
| Total Enrolled | Total Graduated | Total Not Enrolled | |||||
|---|---|---|---|---|---|---|---|
| ____________________ | ____________________ | ____________________ | |||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % |
| 2007 | 31 | 29 | 93.5 | 0 | 0.0 | 2 | 6.5 |
| Office of Institutional Research & Effectiveness - 11JAN08 |
| Data Sources: Fall 1997-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Website\SAS Programs\Students\Retention\Retention Charts\RetentionCharts.sas |
| X:\IRData\IR Customers 2\Students\Retention\Retention Charts\UNIVERSITY_ChartData.html |