| Retention and Graduation Counts and Percentages |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Natural Resources (CNR ) |
| 1997 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1998 | 100 | 75 | 75.0 | 12 | 12.0 | 87 | 87.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 13.0 |
| 1999 | 100 | 68 | 68.0 | 15 | 15.0 | 83 | 83.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 17.0 |
| 2000 | 100 | 50 | 50.0 | 22 | 22.0 | 72 | 72.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 28 | 28.0 |
| 2001 | 100 | 23 | 23.0 | 12 | 12.0 | 35 | 35.0 | 27 | 27.0 | 8 | 8.0 | 35 | 35.0 | 30 | 30.0 |
| 2002 | 100 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 | 50 | 50.0 | 20 | 20.0 | 70 | 70.0 | 28 | 28.0 |
| 2003 | 100 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 51 | 51.0 | 21 | 21.0 | 72 | 72.0 | 28 | 28.0 |
| 1998 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1999 | 78 | 65 | 83.3 | 3 | 3.8 | 68 | 87.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 12.8 |
| 2000 | 78 | 57 | 73.1 | 6 | 7.7 | 63 | 80.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 19.2 |
| 2001 | 78 | 48 | 61.5 | 9 | 11.5 | 57 | 73.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 21 | 26.9 |
| 2002 | 78 | 15 | 19.2 | 8 | 10.3 | 23 | 29.5 | 35 | 44.9 | 3 | 3.8 | 38 | 48.7 | 17 | 21.8 |
| 2003 | 78 | 2 | 2.6 | 3 | 3.8 | 5 | 6.4 | 50 | 64.1 | 9 | 11.5 | 59 | 75.6 | 14 | 17.9 |
| 2004 | 78 | 1 | 1.3 | 0 | 0.0 | 1 | 1.3 | 50 | 64.1 | 11 | 14.1 | 61 | 78.2 | 16 | 20.5 |
| 1999 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2000 | 64 | 51 | 79.7 | 8 | 12.5 | 59 | 92.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 7.8 |
| 2001 | 64 | 42 | 65.6 | 10 | 15.6 | 52 | 81.3 | 1 | 1.6 | 0 | 0.0 | 1 | 1.6 | 11 | 17.2 |
| 2002 | 64 | 40 | 62.5 | 9 | 14.1 | 49 | 76.6 | 2 | 3.1 | 0 | 0.0 | 2 | 3.1 | 13 | 20.3 |
| 2003 | 64 | 12 | 18.8 | 5 | 7.8 | 17 | 26.6 | 31 | 48.4 | 4 | 6.3 | 35 | 54.7 | 12 | 18.8 |
| 2004 | 64 | 1 | 1.6 | -1 | -1.6 | 0 | 0.0 | 41 | 64.1 | 8 | 12.5 | 49 | 76.6 | 15 | 23.4 |
| 2005 | 64 | 0 | 0.0 | 1 | 1.6 | 1 | 1.6 | 42 | 65.6 | 8 | 12.5 | 50 | 78.1 | 13 | 20.3 |
| 2000 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2001 | 76 | 58 | 76.3 | 7 | 9.2 | 65 | 85.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 14.5 |
| 2002 | 76 | 53 | 69.7 | 11 | 14.5 | 64 | 84.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 15.8 |
| 2003 | 76 | 43 | 56.6 | 14 | 18.4 | 57 | 75.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 25.0 |
| 2004 | 76 | 11 | 14.5 | 8 | 10.5 | 19 | 25.0 | 30 | 39.5 | 8 | 10.5 | 38 | 50.0 | 19 | 25.0 |
| 2005 | 76 | 2 | 2.6 | 5 | 6.6 | 7 | 9.2 | 39 | 51.3 | 13 | 17.1 | 52 | 68.4 | 17 | 22.4 |
| 2006 | 76 | 1 | 1.3 | 0 | 0.0 | 1 | 1.3 | 41 | 53.9 | 18 | 23.7 | 59 | 77.6 | 16 | 21.1 |
| 2001 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2002 | 74 | 58 | 78.4 | 9 | 12.2 | 67 | 90.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 9.5 |
| 2003 | 74 | 43 | 58.1 | 14 | 18.9 | 57 | 77.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 23.0 |
| 2004 | 74 | 43 | 58.1 | 16 | 21.6 | 59 | 79.7 | 1 | 1.4 | 0 | 0.0 | 1 | 1.4 | 14 | 18.9 |
| 2005 | 74 | 12 | 16.2 | 4 | 5.4 | 16 | 21.6 | 28 | 37.8 | 14 | 18.9 | 42 | 56.8 | 16 | 21.6 |
| 2006 | 74 | 3 | 4.1 | 1 | 1.4 | 4 | 5.4 | 36 | 48.6 | 16 | 21.6 | 52 | 70.3 | 18 | 24.3 |
| 2007 | 74 | 0 | 0.0 | 1 | 1.4 | 1 | 1.4 | 38 | 51.4 | 17 | 23.0 | 55 | 74.3 | 18 | 24.3 |
| 2002 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2003 | 86 | 68 | 79.1 | 7 | 8.1 | 75 | 87.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 12.8 |
| 2004 | 86 | 57 | 66.3 | 13 | 15.1 | 70 | 81.4 | 1 | 1.2 | 0 | 0.0 | 1 | 1.2 | 15 | 17.4 |
| 2005 | 86 | 51 | 59.3 | 16 | 18.6 | 67 | 77.9 | 1 | 1.2 | 0 | 0.0 | 1 | 1.2 | 18 | 20.9 |
| 2006 | 86 | 14 | 16.3 | 3 | 3.5 | 17 | 19.8 | 36 | 41.9 | 14 | 16.3 | 50 | 58.1 | 19 | 22.1 |
| 2007 | 86 | 1 | 1.2 | 3 | 3.5 | 4 | 4.7 | 50 | 58.1 | 15 | 17.4 | 65 | 75.6 | 17 | 19.8 |
| 2003 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2004 | 68 | 50 | 73.5 | 5 | 7.4 | 55 | 80.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 19.1 |
| 2005 | 68 | 43 | 63.2 | 8 | 11.8 | 51 | 75.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 25.0 |
| 2006 | 68 | 39 | 57.4 | 9 | 13.2 | 48 | 70.6 | 4 | 5.9 | 0 | 0.0 | 4 | 5.9 | 16 | 23.5 |
| 2007 | 68 | 4 | 5.9 | 5 | 7.4 | 9 | 13.2 | 38 | 55.9 | 4 | 5.9 | 42 | 61.8 | 17 | 25.0 |
| 2004 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2005 | 60 | 48 | 80.0 | 6 | 10.0 | 54 | 90.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 10.0 |
| 2006 | 60 | 47 | 78.3 | 9 | 15.0 | 56 | 93.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 6.7 |
| 2007 | 60 | 44 | 73.3 | 11 | 18.3 | 55 | 91.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 8.3 |
| 2005 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2006 | 60 | 51 | 85.0 | 3 | 5.0 | 54 | 90.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 10.0 |
| 2007 | 60 | 43 | 71.7 | 11 | 18.3 | 54 | 90.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 10.0 |
| 2006 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CNR | Another College | Total | CNR | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2007 | 55 | 45 | 81.8 | 4 | 7.3 | 49 | 89.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 10.9 |
| Office of Institutional Research & Effectiveness - 09JAN08 |
| Data Sources: Fall 1997-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Retention Charts\RetentionCharts.sas |
| X:\IRData\dept\IR Customers 2\Students\Retention\Retention Charts\COLLEGE10_ChartData.html |