| Retention and Graduation Counts and Percentages |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Science (COS ) |
| 1997 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1998 | 545 | 399 | 73.2 | 86 | 15.8 | 485 | 89.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 60 | 11.0 |
| 1999 | 545 | 291 | 53.4 | 148 | 27.2 | 439 | 80.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 106 | 19.4 |
| 2000 | 545 | 249 | 45.7 | 169 | 31.0 | 418 | 76.7 | 14 | 2.6 | 1 | 0.2 | 15 | 2.8 | 112 | 20.6 |
| 2001 | 545 | 58 | 10.6 | 62 | 11.4 | 120 | 22.0 | 194 | 35.6 | 110 | 20.2 | 304 | 55.8 | 121 | 22.2 |
| 2002 | 545 | 8 | 1.5 | 23 | 4.2 | 31 | 5.7 | 240 | 44.0 | 148 | 27.2 | 388 | 71.2 | 126 | 23.1 |
| 2003 | 545 | 4 | 0.7 | 8 | 1.5 | 12 | 2.2 | 245 | 45.0 | 158 | 29.0 | 403 | 73.9 | 130 | 23.9 |
| 1998 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1999 | 527 | 397 | 75.3 | 78 | 14.8 | 475 | 90.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 52 | 9.9 |
| 2000 | 527 | 301 | 57.1 | 125 | 23.7 | 426 | 80.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 101 | 19.2 |
| 2001 | 527 | 262 | 49.7 | 160 | 30.4 | 422 | 80.1 | 3 | 0.6 | 3 | 0.6 | 6 | 1.1 | 99 | 18.8 |
| 2002 | 527 | 63 | 12.0 | 78 | 14.8 | 141 | 26.8 | 182 | 34.5 | 89 | 16.9 | 271 | 51.4 | 115 | 21.8 |
| 2003 | 527 | 10 | 1.9 | 15 | 2.8 | 25 | 4.7 | 234 | 44.4 | 149 | 28.3 | 383 | 72.7 | 119 | 22.6 |
| 2004 | 527 | 3 | 0.6 | 4 | 0.8 | 7 | 1.3 | 241 | 45.7 | 159 | 30.2 | 400 | 75.9 | 120 | 22.8 |
| 1999 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2000 | 536 | 389 | 72.6 | 78 | 14.6 | 467 | 87.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 69 | 12.9 |
| 2001 | 536 | 303 | 56.5 | 144 | 26.9 | 447 | 83.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 89 | 16.6 |
| 2002 | 536 | 264 | 49.3 | 162 | 30.2 | 426 | 79.5 | 5 | 0.9 | 3 | 0.6 | 8 | 1.5 | 102 | 19.0 |
| 2003 | 536 | 56 | 10.4 | 54 | 10.1 | 110 | 20.5 | 203 | 37.9 | 106 | 19.8 | 309 | 57.6 | 117 | 21.8 |
| 2004 | 536 | 15 | 2.8 | 9 | 1.7 | 24 | 4.5 | 245 | 45.7 | 143 | 26.7 | 388 | 72.4 | 124 | 23.1 |
| 2005 | 536 | 8 | 1.5 | 3 | 0.6 | 11 | 2.1 | 254 | 47.4 | 155 | 28.9 | 409 | 76.3 | 116 | 21.6 |
| 2000 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2001 | 589 | 442 | 75.0 | 93 | 15.8 | 535 | 90.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 54 | 9.2 |
| 2002 | 589 | 339 | 57.6 | 154 | 26.1 | 493 | 83.7 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 95 | 16.1 |
| 2003 | 589 | 312 | 53.0 | 163 | 27.7 | 475 | 80.6 | 6 | 1.0 | 5 | 0.8 | 11 | 1.9 | 103 | 17.5 |
| 2004 | 589 | 56 | 9.5 | 53 | 9.0 | 109 | 18.5 | 250 | 42.4 | 115 | 19.5 | 365 | 62.0 | 115 | 19.5 |
| 2005 | 589 | 5 | 0.8 | 20 | 3.4 | 25 | 4.2 | 300 | 50.9 | 157 | 26.7 | 457 | 77.6 | 107 | 18.2 |
| 2006 | 589 | 3 | 0.5 | 10 | 1.7 | 13 | 2.2 | 302 | 51.3 | 171 | 29.0 | 473 | 80.3 | 103 | 17.5 |
| 2001 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2002 | 542 | 402 | 74.2 | 76 | 14.0 | 478 | 88.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 64 | 11.8 |
| 2003 | 542 | 334 | 61.6 | 108 | 19.9 | 442 | 81.5 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 99 | 18.3 |
| 2004 | 542 | 293 | 54.1 | 121 | 22.3 | 414 | 76.4 | 15 | 2.8 | 4 | 0.7 | 19 | 3.5 | 109 | 20.1 |
| 2005 | 542 | 56 | 10.3 | 39 | 7.2 | 95 | 17.5 | 249 | 45.9 | 83 | 15.3 | 332 | 61.3 | 115 | 21.2 |
| 2006 | 542 | 12 | 2.2 | 5 | 0.9 | 17 | 3.1 | 289 | 53.3 | 118 | 21.8 | 407 | 75.1 | 118 | 21.8 |
| 2007 | 542 | 5 | 0.9 | 1 | 0.2 | 6 | 1.1 | 297 | 54.8 | 121 | 22.3 | 418 | 77.1 | 118 | 21.8 |
| 2002 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2003 | 564 | 424 | 75.2 | 73 | 12.9 | 497 | 88.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 67 | 11.9 |
| 2004 | 564 | 348 | 61.7 | 131 | 23.2 | 479 | 84.9 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 84 | 14.9 |
| 2005 | 564 | 306 | 54.3 | 134 | 23.8 | 440 | 78.0 | 17 | 3.0 | 5 | 0.9 | 22 | 3.9 | 102 | 18.1 |
| 2006 | 564 | 75 | 13.3 | 38 | 6.7 | 113 | 20.0 | 251 | 44.5 | 103 | 18.3 | 354 | 62.8 | 97 | 17.2 |
| 2007 | 564 | 18 | 3.2 | 15 | 2.7 | 33 | 5.9 | 302 | 53.5 | 129 | 22.9 | 431 | 76.4 | 100 | 17.7 |
| 2003 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2004 | 693 | 492 | 71.0 | 119 | 17.2 | 611 | 88.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 82 | 11.8 |
| 2005 | 693 | 414 | 59.7 | 168 | 24.2 | 582 | 84.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 111 | 16.0 |
| 2006 | 693 | 380 | 54.8 | 171 | 24.7 | 551 | 79.5 | 9 | 1.3 | 3 | 0.4 | 12 | 1.7 | 130 | 18.8 |
| 2007 | 693 | 73 | 10.5 | 77 | 11.1 | 150 | 21.6 | 309 | 44.6 | 108 | 15.6 | 417 | 60.2 | 126 | 18.2 |
| 2004 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2005 | 603 | 466 | 77.3 | 74 | 12.3 | 540 | 89.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 63 | 10.4 |
| 2006 | 603 | 374 | 62.0 | 131 | 21.7 | 505 | 83.7 | 1 | 0.2 | 1 | 0.2 | 2 | 0.3 | 96 | 15.9 |
| 2007 | 603 | 330 | 54.7 | 154 | 25.5 | 484 | 80.3 | 17 | 2.8 | 2 | 0.3 | 19 | 3.2 | 100 | 16.6 |
| 2005 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2006 | 645 | 463 | 71.8 | 102 | 15.8 | 565 | 87.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 12.4 |
| 2007 | 645 | 402 | 62.3 | 152 | 23.6 | 554 | 85.9 | 1 | 0.2 | 0 | 0.0 | 1 | 0.2 | 90 | 14.0 |
| 2006 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COS | Another College | Total | COS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2007 | 693 | 555 | 80.1 | 98 | 14.1 | 653 | 94.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 40 | 5.8 |
| Office of Institutional Research & Effectiveness - 09JAN08 |
| Data Sources: Fall 1997-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Retention Charts\RetentionCharts.sas |
| X:\IRData\dept\IR Customers 2\Students\Retention\Retention Charts\COLLEGE08_ChartData.html |