| Retention and Graduation Counts and Percentages |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Engineering (COE ) |
| 1997 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1998 | 1617 | 1306 | 80.8 | 133 | 8.2 | 1439 | 89.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 178 | 11.0 |
| 1999 | 1617 | 1050 | 64.9 | 237 | 14.7 | 1287 | 79.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 330 | 20.4 |
| 2000 | 1617 | 933 | 57.7 | 318 | 19.7 | 1251 | 77.4 | 5 | 0.3 | 1 | 0.1 | 6 | 0.4 | 360 | 22.3 |
| 2001 | 1617 | 580 | 35.9 | 205 | 12.7 | 785 | 48.5 | 310 | 19.2 | 148 | 9.2 | 458 | 28.3 | 374 | 23.1 |
| 2002 | 1617 | 101 | 6.2 | 63 | 3.9 | 164 | 10.1 | 768 | 47.5 | 296 | 18.3 | 1064 | 65.8 | 389 | 24.1 |
| 2003 | 1617 | 43 | 2.7 | 21 | 1.3 | 64 | 4.0 | 829 | 51.3 | 335 | 20.7 | 1164 | 72.0 | 389 | 24.1 |
| 1998 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1999 | 1642 | 1296 | 78.9 | 153 | 9.3 | 1449 | 88.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 193 | 11.8 |
| 2000 | 1642 | 1034 | 63.0 | 278 | 16.9 | 1312 | 79.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 330 | 20.1 |
| 2001 | 1642 | 818 | 49.8 | 368 | 22.4 | 1186 | 72.2 | 1 | 0.1 | 2 | 0.1 | 3 | 0.2 | 453 | 27.6 |
| 2002 | 1642 | 490 | 29.8 | 248 | 15.1 | 738 | 44.9 | 317 | 19.3 | 173 | 10.5 | 490 | 29.8 | 414 | 25.2 |
| 2003 | 1642 | 86 | 5.2 | 67 | 4.1 | 153 | 9.3 | 701 | 42.7 | 356 | 21.7 | 1057 | 64.4 | 432 | 26.3 |
| 2004 | 1642 | 31 | 1.9 | 35 | 2.1 | 66 | 4.0 | 753 | 45.9 | 402 | 24.5 | 1155 | 70.3 | 421 | 25.6 |
| 1999 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2000 | 1677 | 1264 | 75.4 | 158 | 9.4 | 1422 | 84.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 255 | 15.2 |
| 2001 | 1677 | 967 | 57.7 | 335 | 20.0 | 1302 | 77.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 375 | 22.4 |
| 2002 | 1677 | 888 | 53.0 | 405 | 24.2 | 1293 | 77.1 | 5 | 0.3 | 6 | 0.4 | 11 | 0.7 | 373 | 22.2 |
| 2003 | 1677 | 486 | 29.0 | 229 | 13.7 | 715 | 42.6 | 370 | 22.1 | 202 | 12.0 | 572 | 34.1 | 390 | 23.3 |
| 2004 | 1677 | 89 | 5.3 | 66 | 3.9 | 155 | 9.2 | 740 | 44.1 | 369 | 22.0 | 1109 | 66.1 | 413 | 24.6 |
| 2005 | 1677 | 30 | 1.8 | 24 | 1.4 | 54 | 3.2 | 798 | 47.6 | 404 | 24.1 | 1202 | 71.7 | 421 | 25.1 |
| 2000 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2001 | 1409 | 1078 | 76.5 | 119 | 8.4 | 1197 | 85.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 212 | 15.0 |
| 2002 | 1409 | 935 | 66.4 | 257 | 18.2 | 1192 | 84.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 217 | 15.4 |
| 2003 | 1409 | 803 | 57.0 | 330 | 23.4 | 1133 | 80.4 | 3 | 0.2 | 5 | 0.4 | 8 | 0.6 | 268 | 19.0 |
| 2004 | 1409 | 409 | 29.0 | 173 | 12.3 | 582 | 41.3 | 359 | 25.5 | 184 | 13.1 | 543 | 38.5 | 284 | 20.2 |
| 2005 | 1409 | 55 | 3.9 | 37 | 2.6 | 92 | 6.5 | 692 | 49.1 | 323 | 22.9 | 1015 | 72.0 | 302 | 21.4 |
| 2006 | 1409 | 22 | 1.6 | 15 | 1.1 | 37 | 2.6 | 728 | 51.7 | 346 | 24.6 | 1074 | 76.2 | 298 | 21.1 |
| 2001 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2002 | 1516 | 1235 | 81.5 | 100 | 6.6 | 1335 | 88.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 181 | 11.9 |
| 2003 | 1516 | 1037 | 68.4 | 252 | 16.6 | 1289 | 85.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 227 | 15.0 |
| 2004 | 1516 | 910 | 60.0 | 307 | 20.3 | 1217 | 80.3 | 13 | 0.9 | 4 | 0.3 | 17 | 1.1 | 282 | 18.6 |
| 2005 | 1516 | 453 | 29.9 | 152 | 10.0 | 605 | 39.9 | 438 | 28.9 | 185 | 12.2 | 623 | 41.1 | 288 | 19.0 |
| 2006 | 1516 | 69 | 4.6 | 43 | 2.8 | 112 | 7.4 | 809 | 53.4 | 297 | 19.6 | 1106 | 73.0 | 298 | 19.7 |
| 2007 | 1516 | 23 | 1.5 | 23 | 1.5 | 46 | 3.0 | 853 | 56.3 | 323 | 21.3 | 1176 | 77.6 | 294 | 19.4 |
| 2002 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2003 | 1334 | 1043 | 78.2 | 104 | 7.8 | 1147 | 86.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 187 | 14.0 |
| 2004 | 1334 | 919 | 68.9 | 215 | 16.1 | 1134 | 85.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 200 | 15.0 |
| 2005 | 1334 | 846 | 63.4 | 256 | 19.2 | 1102 | 82.6 | 5 | 0.4 | 5 | 0.4 | 10 | 0.7 | 222 | 16.6 |
| 2006 | 1334 | 375 | 28.1 | 135 | 10.1 | 510 | 38.2 | 422 | 31.6 | 152 | 11.4 | 574 | 43.0 | 250 | 18.7 |
| 2007 | 1334 | 53 | 4.0 | 38 | 2.8 | 91 | 6.8 | 733 | 54.9 | 251 | 18.8 | 984 | 73.8 | 259 | 19.4 |
| 2003 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2004 | 1377 | 1112 | 80.8 | 108 | 7.8 | 1220 | 88.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 157 | 11.4 |
| 2005 | 1377 | 990 | 71.9 | 223 | 16.2 | 1213 | 88.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 164 | 11.9 |
| 2006 | 1377 | 900 | 65.4 | 260 | 18.9 | 1160 | 84.2 | 9 | 0.7 | 8 | 0.6 | 17 | 1.2 | 200 | 14.5 |
| 2007 | 1377 | 441 | 32.0 | 128 | 9.3 | 569 | 41.3 | 450 | 32.7 | 152 | 11.0 | 602 | 43.7 | 206 | 15.0 |
| 2004 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2005 | 1217 | 987 | 81.1 | 76 | 6.2 | 1063 | 87.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 154 | 12.7 |
| 2006 | 1217 | 911 | 74.9 | 138 | 11.3 | 1049 | 86.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 168 | 13.8 |
| 2007 | 1217 | 838 | 68.9 | 185 | 15.2 | 1023 | 84.1 | 5 | 0.4 | 2 | 0.2 | 7 | 0.6 | 187 | 15.4 |
| 2005 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2006 | 1130 | 957 | 84.7 | 57 | 5.0 | 1014 | 89.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 116 | 10.3 |
| 2007 | 1130 | 896 | 79.3 | 117 | 10.4 | 1013 | 89.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 117 | 10.4 |
| 2006 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| COE | Another College | Total | COE | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2007 | 1192 | 1074 | 90.1 | 47 | 3.9 | 1121 | 94.0 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 | 70 | 5.9 |
| Office of Institutional Research & Effectiveness - 09JAN08 |
| Data Sources: Fall 1997-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Retention Charts\RetentionCharts.sas |
| X:\IRData\dept\IR Customers 2\Students\Retention\Retention Charts\COLLEGE05_ChartData.html |