| Retention and Graduation Counts and Percentages |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Architecture & Urban Studies (CAUS ) |
| 1997 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1998 | 167 | 145 | 86.8 | 11 | 6.6 | 156 | 93.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 6.6 |
| 1999 | 167 | 125 | 74.9 | 22 | 13.2 | 147 | 88.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 20 | 12.0 |
| 2000 | 167 | 118 | 70.7 | 25 | 15.0 | 143 | 85.6 | 3 | 1.8 | 0 | 0.0 | 3 | 1.8 | 21 | 12.6 |
| 2001 | 167 | 85 | 50.9 | 17 | 10.2 | 102 | 61.1 | 29 | 17.4 | 10 | 6.0 | 39 | 23.4 | 26 | 15.6 |
| 2002 | 167 | 13 | 7.8 | 7 | 4.2 | 20 | 12.0 | 93 | 55.7 | 22 | 13.2 | 115 | 68.9 | 32 | 19.2 |
| 2003 | 167 | 0 | 0.0 | 4 | 2.4 | 4 | 2.4 | 104 | 62.3 | 26 | 15.6 | 130 | 77.8 | 33 | 19.8 |
| 1998 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1999 | 167 | 136 | 81.4 | 15 | 9.0 | 151 | 90.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 16 | 9.6 |
| 2000 | 167 | 116 | 69.5 | 28 | 16.8 | 144 | 86.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 23 | 13.8 |
| 2001 | 167 | 106 | 63.5 | 30 | 18.0 | 136 | 81.4 | 1 | 0.6 | 2 | 1.2 | 3 | 1.8 | 28 | 16.8 |
| 2002 | 167 | 81 | 48.5 | 19 | 11.4 | 100 | 59.9 | 19 | 11.4 | 19 | 11.4 | 38 | 22.8 | 29 | 17.4 |
| 2003 | 167 | 13 | 7.8 | 3 | 1.8 | 16 | 9.6 | 84 | 50.3 | 34 | 20.4 | 118 | 70.7 | 33 | 19.8 |
| 2004 | 167 | 5 | 3.0 | 0 | 0.0 | 5 | 3.0 | 89 | 53.3 | 38 | 22.8 | 127 | 76.0 | 35 | 21.0 |
| 1999 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2000 | 204 | 176 | 86.3 | 16 | 7.8 | 192 | 94.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 5.9 |
| 2001 | 204 | 149 | 73.0 | 32 | 15.7 | 181 | 88.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 23 | 11.3 |
| 2002 | 204 | 142 | 69.6 | 34 | 16.7 | 176 | 86.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 28 | 13.7 |
| 2003 | 204 | 100 | 49.0 | 22 | 10.8 | 122 | 59.8 | 32 | 15.7 | 15 | 7.4 | 47 | 23.0 | 35 | 17.2 |
| 2004 | 204 | 9 | 4.4 | 6 | 2.9 | 15 | 7.4 | 122 | 59.8 | 29 | 14.2 | 151 | 74.0 | 38 | 18.6 |
| 2005 | 204 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 | 130 | 63.7 | 34 | 16.7 | 164 | 80.4 | 37 | 18.1 |
| 2000 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2001 | 179 | 152 | 84.9 | 10 | 5.6 | 162 | 90.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 9.5 |
| 2002 | 179 | 135 | 75.4 | 20 | 11.2 | 155 | 86.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24 | 13.4 |
| 2003 | 179 | 125 | 69.8 | 28 | 15.6 | 153 | 85.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 26 | 14.5 |
| 2004 | 179 | 96 | 53.6 | 16 | 8.9 | 112 | 62.6 | 26 | 14.5 | 14 | 7.8 | 40 | 22.3 | 27 | 15.1 |
| 2005 | 179 | 9 | 5.0 | 6 | 3.4 | 15 | 8.4 | 109 | 60.9 | 23 | 12.8 | 132 | 73.7 | 32 | 17.9 |
| 2006 | 179 | 2 | 1.1 | 3 | 1.7 | 5 | 2.8 | 115 | 64.2 | 28 | 15.6 | 143 | 79.9 | 31 | 17.3 |
| 2001 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2002 | 204 | 173 | 84.8 | 12 | 5.9 | 185 | 90.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 9.3 |
| 2003 | 204 | 162 | 79.4 | 22 | 10.8 | 184 | 90.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 20 | 9.8 |
| 2004 | 204 | 153 | 75.0 | 28 | 13.7 | 181 | 88.7 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | 22 | 10.8 |
| 2005 | 204 | 101 | 49.5 | 15 | 7.4 | 116 | 56.9 | 45 | 22.1 | 14 | 6.9 | 59 | 28.9 | 29 | 14.2 |
| 2006 | 204 | 11 | 5.4 | 2 | 1.0 | 13 | 6.4 | 136 | 66.7 | 26 | 12.7 | 162 | 79.4 | 29 | 14.2 |
| 2007 | 204 | 2 | 1.0 | 2 | 1.0 | 4 | 2.0 | 146 | 71.6 | 28 | 13.7 | 174 | 85.3 | 26 | 12.7 |
| 2002 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2003 | 172 | 153 | 89.0 | 7 | 4.1 | 160 | 93.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 7.0 |
| 2004 | 172 | 138 | 80.2 | 17 | 9.9 | 155 | 90.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 17 | 9.9 |
| 2005 | 172 | 133 | 77.3 | 22 | 12.8 | 155 | 90.1 | 1 | 0.6 | 0 | 0.0 | 1 | 0.6 | 16 | 9.3 |
| 2006 | 172 | 87 | 50.6 | 8 | 4.7 | 95 | 55.2 | 38 | 22.1 | 14 | 8.1 | 52 | 30.2 | 25 | 14.5 |
| 2007 | 172 | 5 | 2.9 | 2 | 1.2 | 7 | 4.1 | 120 | 69.8 | 21 | 12.2 | 141 | 82.0 | 24 | 14.0 |
| 2003 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2004 | 200 | 160 | 80.0 | 21 | 10.5 | 181 | 90.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 19 | 9.5 |
| 2005 | 200 | 147 | 73.5 | 30 | 15.0 | 177 | 88.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 22 | 11.0 |
| 2006 | 200 | 142 | 71.0 | 32 | 16.0 | 174 | 87.0 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 | 25 | 12.5 |
| 2007 | 200 | 98 | 49.0 | 11 | 5.5 | 109 | 54.5 | 44 | 22.0 | 23 | 11.5 | 67 | 33.5 | 24 | 12.0 |
| 2004 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2005 | 244 | 204 | 83.6 | 25 | 10.2 | 229 | 93.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 6.1 |
| 2006 | 244 | 174 | 71.3 | 47 | 19.3 | 221 | 90.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 23 | 9.4 |
| 2007 | 244 | 163 | 66.8 | 56 | 23.0 | 219 | 89.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 25 | 10.2 |
| 2005 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2006 | 191 | 163 | 85.3 | 15 | 7.9 | 178 | 93.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 6.8 |
| 2007 | 191 | 150 | 78.5 | 21 | 11.0 | 171 | 89.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 20 | 10.5 |
| 2006 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CAUS | Another College | Total | CAUS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2007 | 199 | 177 | 88.9 | 10 | 5.0 | 187 | 94.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 6.0 |
| Office of Institutional Research & Effectiveness - 09JAN08 |
| Data Sources: Fall 1997-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Retention Charts\RetentionCharts.sas |
| X:\IRData\dept\IR Customers 2\Students\Retention\Retention Charts\COLLEGE02_ChartData.html |