| Retention and Graduation Counts and Percentages |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Agriculture & Life Sciences (CALS ) |
| 1997 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1998 | 282 | 222 | 78.7 | 25 | 8.9 | 247 | 87.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 35 | 12.4 |
| 1999 | 282 | 184 | 65.2 | 54 | 19.1 | 238 | 84.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 15.6 |
| 2000 | 282 | 172 | 61.0 | 57 | 20.2 | 229 | 81.2 | 6 | 2.1 | 1 | 0.4 | 7 | 2.5 | 46 | 16.3 |
| 2001 | 282 | 30 | 10.6 | 25 | 8.9 | 55 | 19.5 | 144 | 51.1 | 35 | 12.4 | 179 | 63.5 | 48 | 17.0 |
| 2002 | 282 | 5 | 1.8 | 7 | 2.5 | 12 | 4.3 | 169 | 59.9 | 54 | 19.1 | 223 | 79.1 | 47 | 16.7 |
| 2003 | 282 | 2 | 0.7 | 5 | 1.8 | 7 | 2.5 | 170 | 60.3 | 56 | 19.9 | 226 | 80.1 | 49 | 17.4 |
| 1998 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 1999 | 301 | 245 | 81.4 | 32 | 10.6 | 277 | 92.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24 | 8.0 |
| 2000 | 301 | 193 | 64.1 | 53 | 17.6 | 246 | 81.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 55 | 18.3 |
| 2001 | 301 | 178 | 59.1 | 62 | 20.6 | 240 | 79.7 | 6 | 2.0 | 0 | 0.0 | 6 | 2.0 | 55 | 18.3 |
| 2002 | 301 | 39 | 13.0 | 21 | 7.0 | 60 | 19.9 | 138 | 45.8 | 50 | 16.6 | 188 | 62.5 | 53 | 17.6 |
| 2003 | 301 | 4 | 1.3 | 7 | 2.3 | 11 | 3.7 | 169 | 56.1 | 67 | 22.3 | 236 | 78.4 | 54 | 17.9 |
| 2004 | 301 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 | 171 | 56.8 | 72 | 23.9 | 243 | 80.7 | 50 | 16.6 |
| 1999 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2000 | 266 | 205 | 77.1 | 22 | 8.3 | 227 | 85.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39 | 14.7 |
| 2001 | 266 | 167 | 62.8 | 57 | 21.4 | 224 | 84.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 42 | 15.8 |
| 2002 | 266 | 152 | 57.1 | 61 | 22.9 | 213 | 80.1 | 2 | 0.8 | 3 | 1.1 | 5 | 1.9 | 48 | 18.0 |
| 2003 | 266 | 38 | 14.3 | 31 | 11.7 | 69 | 25.9 | 108 | 40.6 | 41 | 15.4 | 149 | 56.0 | 48 | 18.0 |
| 2004 | 266 | 5 | 1.9 | 5 | 1.9 | 10 | 3.8 | 139 | 52.3 | 63 | 23.7 | 202 | 75.9 | 54 | 20.3 |
| 2005 | 266 | 1 | 0.4 | 2 | 0.8 | 3 | 1.1 | 141 | 53.0 | 66 | 24.8 | 207 | 77.8 | 56 | 21.1 |
| 2000 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2001 | 235 | 180 | 76.6 | 21 | 8.9 | 201 | 85.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 34 | 14.5 |
| 2002 | 235 | 150 | 63.8 | 48 | 20.4 | 198 | 84.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 37 | 15.7 |
| 2003 | 235 | 136 | 57.9 | 50 | 21.3 | 186 | 79.1 | 6 | 2.6 | 2 | 0.9 | 8 | 3.4 | 41 | 17.4 |
| 2004 | 235 | 30 | 12.8 | 19 | 8.1 | 49 | 20.9 | 109 | 46.4 | 35 | 14.9 | 144 | 61.3 | 42 | 17.9 |
| 2005 | 235 | 5 | 2.1 | 6 | 2.6 | 11 | 4.7 | 136 | 57.9 | 50 | 21.3 | 186 | 79.1 | 38 | 16.2 |
| 2006 | 235 | 2 | 0.9 | 2 | 0.9 | 4 | 1.7 | 139 | 59.1 | 55 | 23.4 | 194 | 82.6 | 37 | 15.7 |
| 2001 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2002 | 270 | 197 | 73.0 | 25 | 9.3 | 222 | 82.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 48 | 17.8 |
| 2003 | 270 | 173 | 64.1 | 45 | 16.7 | 218 | 80.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 52 | 19.3 |
| 2004 | 270 | 155 | 57.4 | 45 | 16.7 | 200 | 74.1 | 3 | 1.1 | 3 | 1.1 | 6 | 2.2 | 64 | 23.7 |
| 2005 | 270 | 28 | 10.4 | 18 | 6.7 | 46 | 17.0 | 128 | 47.4 | 31 | 11.5 | 159 | 58.9 | 65 | 24.1 |
| 2006 | 270 | 7 | 2.6 | 5 | 1.9 | 12 | 4.4 | 152 | 56.3 | 44 | 16.3 | 196 | 72.6 | 62 | 23.0 |
| 2007 | 270 | 4 | 1.5 | 3 | 1.1 | 7 | 2.6 | 157 | 58.1 | 45 | 16.7 | 202 | 74.8 | 61 | 22.6 |
| 2002 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2003 | 244 | 181 | 74.2 | 28 | 11.5 | 209 | 85.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 35 | 14.3 |
| 2004 | 244 | 167 | 68.4 | 40 | 16.4 | 207 | 84.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 37 | 15.2 |
| 2005 | 244 | 143 | 58.6 | 50 | 20.5 | 193 | 79.1 | 7 | 2.9 | 1 | 0.4 | 8 | 3.3 | 43 | 17.6 |
| 2006 | 244 | 25 | 10.2 | 28 | 11.5 | 53 | 21.7 | 117 | 48.0 | 27 | 11.1 | 144 | 59.0 | 47 | 19.3 |
| 2007 | 244 | 4 | 1.6 | 8 | 3.3 | 12 | 4.9 | 140 | 57.4 | 44 | 18.0 | 184 | 75.4 | 48 | 19.7 |
| 2003 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2004 | 233 | 181 | 77.7 | 28 | 12.0 | 209 | 89.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24 | 10.3 |
| 2005 | 233 | 153 | 65.7 | 46 | 19.7 | 199 | 85.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 34 | 14.6 |
| 2006 | 233 | 140 | 60.1 | 46 | 19.7 | 186 | 79.8 | 6 | 2.6 | 2 | 0.9 | 8 | 3.4 | 39 | 16.7 |
| 2007 | 233 | 24 | 10.3 | 15 | 6.4 | 39 | 16.7 | 116 | 49.8 | 35 | 15.0 | 151 | 64.8 | 43 | 18.5 |
| 2004 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2005 | 278 | 217 | 78.1 | 29 | 10.4 | 246 | 88.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 32 | 11.5 |
| 2006 | 278 | 210 | 75.5 | 39 | 14.0 | 249 | 89.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 29 | 10.4 |
| 2007 | 278 | 185 | 66.5 | 49 | 17.6 | 234 | 84.2 | 4 | 1.4 | 3 | 1.1 | 7 | 2.5 | 37 | 13.3 |
| 2005 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2006 | 298 | 243 | 81.5 | 25 | 8.4 | 268 | 89.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 30 | 10.1 |
| 2007 | 298 | 216 | 72.5 | 51 | 17.1 | 267 | 89.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 31 | 10.4 |
| 2006 Cohort |
| Enrolled | Graduated | Not Enrolled | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ______________________________________________ | _____________________________________________ | ______________ | |||||||||||||
| CALS | Another College | Total | CALS | Another College | Total | Total | |||||||||
| ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | ______________ | |||||||||
| Follow-up Year | Cohort Count | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| 2007 | 316 | 263 | 83.2 | 31 | 9.8 | 294 | 93.0 | 1 | 0.3 | 0 | 0.0 | 1 | 0.3 | 21 | 6.6 |
| Office of Institutional Research & Effectiveness - 09JAN08 |
| Data Sources: Fall 1997-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Retention Charts\RetentionCharts.sas |
| X:\IRData\dept\IR Customers 2\Students\Retention\Retention Charts\COLLEGE01_ChartData.html |