| University-Wide Retention and Graduation Rates by Gender |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Continuation and Cumulative Graduation Percentages |
| Male |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 2639 | 88.6 | 79.5 | 75.0 | 32.4 | 42.4 | 64.9 | 8.6 | 70.4 | 3.6 |
| 1999 | 2656 | 86.0 | 80.9 | 79.1 | 37.5 | 40.4 | 68.3 | 8.5 | 73.5 | 3.2 |
| 2000 | 2506 | 86.2 | 83.6 | 80.1 | 41.8 | 37.1 | 71.0 | 6.6 | 75.3 | 2.7 |
| 2001 | 2905 | 86.1 | 82.3 | 78.3 | 42.3 | 35.8 | 69.5 | 7.6 | 74.3 | 3.0 |
| 2002 | 2670 | 85.7 | 82.7 | 80.5 | 43.1 | 36.4 | 70.6 | 8.0 | ||
| 2003 | 2780 | 86.3 | 84.5 | 80.8 | 43.3 | 38.3 | ||||
| 2004 | 2838 | 86.0 | 83.8 | 82.0 | ||||||
| 2005 | 2796 | 87.1 | 87.2 | |||||||
| 2006 | 2762 | 93.2 |
| Continuation and Cumulative Graduation Percentages |
| Female |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1936 | 90.5 | 84.2 | 80.0 | 59.1 | 22.7 | 77.2 | 3.9 | 79.6 | 1.5 |
| 1999 | 1952 | 88.8 | 84.4 | 80.7 | 60.5 | 21.1 | 77.7 | 3.0 | 80.3 | 0.8 |
| 2000 | 2019 | 89.9 | 86.4 | 82.9 | 64.0 | 20.7 | 81.4 | 3.4 | 84.2 | 0.9 |
| 2001 | 2055 | 88.9 | 85.2 | 80.8 | 62.4 | 20.0 | 79.5 | 3.0 | 82.0 | 0.9 |
| 2002 | 1993 | 89.8 | 86.9 | 82.0 | 64.5 | 19.9 | 80.7 | 3.9 | ||
| 2003 | 2080 | 89.3 | 86.0 | 81.2 | 65.8 | 18.6 | ||||
| 2004 | 2040 | 90.6 | 87.0 | 83.8 | ||||||
| 2005 | 2180 | 90.6 | 88.1 | |||||||
| 2006 | 2268 | 93.2 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\University_1998-2006\UNIVERSITY_retention_gender.html |