| University-Wide Retention and Graduation Rates by Ethnicity |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Continuation and Cumulative Graduation Percentages |
| Black, Non-Hispanic |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 194 | 88.1 | 86.1 | 77.3 | 27.3 | 49.0 | 59.8 | 9.3 | 67.0 | 3.6 |
| 1999 | 176 | 81.8 | 73.9 | 70.5 | 29.5 | 38.1 | 57.4 | 7.4 | 64.8 | 2.8 |
| 2000 | 257 | 85.2 | 80.5 | 73.2 | 40.1 | 36.6 | 66.9 | 7.0 | 74.3 | 2.3 |
| 2001 | 362 | 79.8 | 78.2 | 70.7 | 37.8 | 32.0 | 59.7 | 9.7 | 66.6 | 4.1 |
| 2002 | 344 | 79.1 | 82.0 | 76.7 | 35.5 | 37.2 | 60.2 | 11.3 | ||
| 2003 | 305 | 81.3 | 80.3 | 74.1 | 34.1 | 44.9 | ||||
| 2004 | 174 | 79.3 | 78.7 | 75.3 | ||||||
| 2005 | 182 | 84.1 | 88.5 | |||||||
| 2006 | 174 | 91.4 |
| Continuation and Cumulative Graduation Percentages |
| American Indian or Alaskan Native |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 19 | 94.7 | 68.4 | 73.7 | 47.4 | 26.3 | 68.4 | 10.5 | 78.9 | 0.0 |
| 1999 | 8 | 87.5 | 87.5 | 87.5 | 50.0 | 50.0 | 75.0 | 25.0 | 87.5 | 0.0 |
| 2000 | 8 | 87.5 | 87.5 | 87.5 | 75.0 | 12.5 | 87.5 | 0.0 | 87.5 | 0.0 |
| 2001 | 7 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 |
| 2002 | 6 | 50.0 | 66.7 | 50.0 | 33.3 | 33.3 | 66.7 | 0.0 | ||
| 2003 | 18 | 94.4 | 83.3 | 83.3 | 50.0 | 33.3 | ||||
| 2004 | 15 | 93.3 | 80.0 | 86.7 | ||||||
| 2005 | 13 | 69.2 | 76.9 | |||||||
| 2006 | 8 | 100.0 |
| Continuation and Cumulative Graduation Percentages |
| Asian or Pacific Islander |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 304 | 88.2 | 81.3 | 77.3 | 43.1 | 34.2 | 70.1 | 6.9 | 74.7 | 2.0 |
| 1999 | 294 | 82.0 | 84.4 | 81.0 | 41.2 | 37.4 | 66.3 | 7.5 | 72.8 | 2.4 |
| 2000 | 293 | 87.4 | 86.3 | 79.5 | 47.4 | 35.5 | 72.7 | 8.2 | 77.5 | 1.7 |
| 2001 | 350 | 87.7 | 86.6 | 82.0 | 49.4 | 32.9 | 74.3 | 6.0 | 79.1 | 2.3 |
| 2002 | 297 | 91.9 | 86.2 | 83.5 | 51.5 | 32.0 | 74.7 | 8.4 | ||
| 2003 | 325 | 87.7 | 83.1 | 82.5 | 49.8 | 33.5 | ||||
| 2004 | 336 | 86.9 | 85.7 | 81.0 | ||||||
| 2005 | 345 | 87.8 | 89.6 | |||||||
| 2006 | 344 | 93.6 |
| Continuation and Cumulative Graduation Percentages |
| Hispanic |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 84 | 85.7 | 78.6 | 71.4 | 41.7 | 29.8 | 67.9 | 4.8 | 70.2 | 2.4 |
| 1999 | 83 | 88.0 | 77.1 | 75.9 | 37.3 | 36.1 | 65.1 | 7.2 | 68.7 | 3.6 |
| 2000 | 70 | 91.4 | 90.0 | 82.9 | 47.1 | 37.1 | 78.6 | 2.9 | 80.0 | 2.9 |
| 2001 | 97 | 85.6 | 82.5 | 76.3 | 47.4 | 33.0 | 71.1 | 10.3 | 78.4 | 5.2 |
| 2002 | 90 | 87.8 | 85.6 | 82.2 | 44.4 | 40.0 | 72.2 | 13.3 | ||
| 2003 | 100 | 84.0 | 84.0 | 77.0 | 38.0 | 35.0 | ||||
| 2004 | 91 | 86.8 | 83.5 | 80.2 | ||||||
| 2005 | 128 | 83.6 | 82.8 | |||||||
| 2006 | 113 | 92.9 |
| Continuation and Cumulative Graduation Percentages |
| White, Non-Hispanic |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 3918 | 89.7 | 81.6 | 77.5 | 44.9 | 33.4 | 71.0 | 6.3 | 75.1 | 2.7 |
| 1999 | 3975 | 87.7 | 82.6 | 80.0 | 49.1 | 31.1 | 73.6 | 5.8 | 77.4 | 2.0 |
| 2000 | 3818 | 88.0 | 85.0 | 82.1 | 53.1 | 28.7 | 76.6 | 4.8 | 79.9 | 1.8 |
| 2001 | 3811 | 89.0 | 84.9 | 81.1 | 52.9 | 28.7 | 76.1 | 5.1 | 79.5 | 1.8 |
| 2002 | 3529 | 88.7 | 85.5 | 82.6 | 55.1 | 28.2 | 77.4 | 5.4 | ||
| 2003 | 3577 | 88.6 | 86.0 | 81.8 | 55.4 | 28.3 | ||||
| 2004 | 3570 | 89.0 | 86.1 | 83.9 | ||||||
| 2005 | 3651 | 89.5 | 88.0 | |||||||
| 2006 | 3379 | 93.3 |
| Continuation and Cumulative Graduation Percentages |
| Non-Resident Alien |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 56 | 85.7 | 67.9 | 60.7 | 23.2 | 39.3 | 46.4 | 17.9 | 50.0 | 10.7 |
| 1999 | 72 | 90.3 | 88.9 | 90.3 | 27.8 | 54.2 | 65.3 | 13.9 | 70.8 | 9.7 |
| 2000 | 79 | 88.6 | 81.0 | 74.7 | 38.0 | 35.4 | 64.6 | 11.4 | 70.9 | 3.8 |
| 2001 | 172 | 70.3 | 65.7 | 62.2 | 34.9 | 28.5 | 55.2 | 7.0 | 58.1 | 4.1 |
| 2002 | 136 | 69.1 | 64.7 | 58.1 | 34.6 | 24.3 | 51.5 | 6.6 | ||
| 2003 | 96 | 66.7 | 69.8 | 62.5 | 38.5 | 22.9 | ||||
| 2004 | 98 | 69.4 | 68.4 | 63.3 | ||||||
| 2005 | 83 | 80.7 | 72.3 | |||||||
| 2006 | 82 | 89.0 |
| Continuation and Cumulative Graduation Percentages |
| Unknown |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 161 | 81.4 | 74.5 | 70.8 | 44.1 | 26.7 | 64.6 | 6.2 | 69.6 | 1.9 |
| 2002 | 261 | 87.7 | 82.8 | 77.0 | 49.0 | 30.7 | 74.3 | 5.7 | ||
| 2003 | 439 | 88.6 | 87.0 | 82.0 | 54.4 | 29.6 | ||||
| 2004 | 594 | 88.0 | 84.0 | 82.3 | ||||||
| 2005 | 574 | 87.6 | 87.1 | |||||||
| 2006 | 930 | 93.2 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1997-2006 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\University_1998-2006\UNIVERSITY_retention_ethnicity.html |