| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Major: WSCI |
| In-Major Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22 | 59.1 | 40.9 | 40.9 | 27.3 | 0.0 | 27.3 | 0.0 | 31.8 | 0.0 |
| 2001 | 30 | 50.0 | 30.0 | 36.7 | 30.0 | 3.3 | 30.0 | 3.3 | 33.3 | 0.0 |
| 2002 | 37 | 73.0 | 59.5 | 45.9 | 29.7 | 8.1 | 37.8 | 0.0 | ||
| 2003 | 36 | 47.2 | 33.3 | 30.6 | 27.8 | 2.8 | ||||
| 2004 | 15 | 60.0 | 33.3 | 26.7 | ||||||
| 2005 | 21 | 71.4 | 47.6 | |||||||
| 2006 | 25 | 64.0 |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22 | 77.3 | 59.1 | 59.1 | 31.8 | 13.6 | 36.4 | 4.5 | 40.9 | 4.5 |
| 2001 | 30 | 80.0 | 43.3 | 50.0 | 40.0 | 6.7 | 40.0 | 3.3 | 43.3 | 0.0 |
| 2002 | 37 | 81.1 | 62.2 | 51.4 | 32.4 | 13.5 | 45.9 | 0.0 | ||
| 2003 | 36 | 66.7 | 55.6 | 52.8 | 50.0 | 5.6 | ||||
| 2004 | 15 | 73.3 | 53.3 | 46.7 | ||||||
| 2005 | 21 | 95.2 | 66.7 | |||||||
| 2006 | 25 | 80.0 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 22 | 90.9 | 72.7 | 72.7 | 36.4 | 27.3 | 45.5 | 22.7 | 68.2 | 4.5 |
| 2001 | 30 | 96.7 | 73.3 | 76.7 | 66.7 | 10.0 | 66.7 | 6.7 | 70.0 | 3.3 |
| 2002 | 37 | 89.2 | 81.1 | 73.0 | 51.4 | 18.9 | 64.9 | 8.1 | ||
| 2003 | 36 | 75.0 | 69.4 | 69.4 | 52.8 | 16.7 | ||||
| 2004 | 15 | 86.7 | 80.0 | 80.0 | ||||||
| 2005 | 21 | 95.2 | 95.2 | |||||||
| 2006 | 25 | 92.0 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\Major_1998-2006\College10\WSCI_retention.html |