| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Major: FORS |
| In-Major Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 10 | 60.0 | 60.0 | 50.0 | 30.0 | 20.0 | 50.0 | 0.0 | 50.0 | 0.0 |
| 2001 | 26 | 61.5 | 50.0 | 42.3 | 30.8 | 7.7 | 38.5 | 3.8 | 42.3 | 0.0 |
| 2002 | 19 | 63.2 | 63.2 | 47.4 | 31.6 | 15.8 | 52.6 | 0.0 | ||
| 2003 | 11 | 72.7 | 54.5 | 36.4 | 45.5 | 0.0 | ||||
| 2004 | 17 | 58.8 | 70.6 | 58.8 | ||||||
| 2005 | 11 | 54.5 | 45.5 | |||||||
| 2006 | 5 | 60.0 |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 10 | 70.0 | 70.0 | 60.0 | 40.0 | 20.0 | 60.0 | 0.0 | 60.0 | 0.0 |
| 2001 | 26 | 73.1 | 65.4 | 65.4 | 34.6 | 23.1 | 50.0 | 7.7 | 53.8 | 0.0 |
| 2002 | 19 | 84.2 | 78.9 | 63.2 | 47.4 | 15.8 | 68.4 | 0.0 | ||
| 2003 | 11 | 81.8 | 72.7 | 54.5 | 63.6 | 0.0 | ||||
| 2004 | 17 | 76.5 | 88.2 | 76.5 | ||||||
| 2005 | 11 | 63.6 | 54.5 | |||||||
| 2006 | 5 | 80.0 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 10 | 80.0 | 100.0 | 90.0 | 50.0 | 30.0 | 80.0 | 0.0 | 80.0 | 0.0 |
| 2001 | 26 | 76.9 | 76.9 | 76.9 | 46.2 | 23.1 | 65.4 | 3.8 | 69.2 | 0.0 |
| 2002 | 19 | 94.7 | 94.7 | 89.5 | 68.4 | 21.1 | 94.7 | 0.0 | ||
| 2003 | 11 | 81.8 | 72.7 | 54.5 | 63.6 | 9.1 | ||||
| 2004 | 17 | 88.2 | 100.0 | 100.0 | ||||||
| 2005 | 11 | 90.9 | 81.8 | |||||||
| 2006 | 5 | 80.0 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\Major_1998-2006\College10\FORS_retention.html |