| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Major: AGED |
| In-Major Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 7 | 57.1 | 28.6 | 42.9 | 42.9 | 14.3 | 57.1 | 0.0 | 57.1 | 0.0 |
| 2000 | 6 | 100.0 | 83.3 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 |
| 2001 | 8 | 75.0 | 50.0 | 62.5 | 50.0 | 12.5 | 62.5 | 0.0 | 62.5 | 0.0 |
| 2002 | 3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 2003 | 6 | 83.3 | 66.7 | 50.0 | 66.7 | 0.0 | ||||
| 2004 | 3 | 33.3 | 33.3 | 0.0 |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 7 | 71.4 | 42.9 | 57.1 | 57.1 | 14.3 | 71.4 | 0.0 | 71.4 | 0.0 |
| 2000 | 6 | 100.0 | 83.3 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 |
| 2001 | 8 | 87.5 | 62.5 | 75.0 | 62.5 | 12.5 | 75.0 | 0.0 | 75.0 | 0.0 |
| 2002 | 3 | 66.7 | 33.3 | 33.3 | 33.3 | 0.0 | 33.3 | 0.0 | ||
| 2003 | 6 | 83.3 | 66.7 | 50.0 | 66.7 | 0.0 | ||||
| 2004 | 3 | 33.3 | 33.3 | 0.0 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 7 | 85.7 | 71.4 | 71.4 | 71.4 | 14.3 | 85.7 | 0.0 | 85.7 | 0.0 |
| 2000 | 6 | 100.0 | 83.3 | 100.0 | 100.0 | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 |
| 2001 | 8 | 87.5 | 75.0 | 87.5 | 62.5 | 25.0 | 75.0 | 12.5 | 87.5 | 0.0 |
| 2002 | 3 | 100.0 | 66.7 | 66.7 | 33.3 | 33.3 | 66.7 | 0.0 | ||
| 2003 | 6 | 100.0 | 66.7 | 50.0 | 66.7 | 0.0 | ||||
| 2004 | 3 | 33.3 | 33.3 | 0.0 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\Major_1998-2006\College07\AGED_retention.html |