| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Major: GE |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1295 | 80.7 | 67.1 | 53.6 | 19.8 | 33.4 | 45.9 | 5.9 | 49.5 | 2.1 |
| 1999 | 1289 | 77.8 | 60.7 | 57.1 | 22.3 | 33.5 | 48.2 | 6.0 | 52.0 | 2.0 |
| 2000 | 1051 | 78.6 | 70.2 | 62.3 | 25.0 | 34.8 | 53.7 | 4.8 | 56.8 | 1.8 |
| 2001 | 1118 | 83.2 | 73.3 | 66.8 | 29.4 | 36.5 | 58.9 | 5.3 | 62.6 | 1.6 |
| 2002 | 1049 | 79.9 | 73.1 | 69.9 | 33.9 | 31.8 | 60.7 | 4.4 | ||
| 2003 | 1124 | 83.8 | 77.3 | 71.4 | 34.4 | 35.9 | ||||
| 2004 | 1033 | 82.8 | 77.5 | 71.6 | ||||||
| 2005 | 1130 | 84.7 | 79.3 | |||||||
| 2006 | 1192 | 90.1 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1295 | 88.0 | 80.2 | 71.9 | 28.5 | 46.6 | 64.1 | 9.8 | 70.4 | 4.0 |
| 1999 | 1289 | 85.6 | 77.6 | 77.8 | 33.2 | 45.3 | 67.6 | 9.6 | 73.2 | 3.4 |
| 2000 | 1051 | 84.5 | 84.2 | 80.7 | 35.2 | 44.8 | 71.7 | 6.9 | 76.2 | 2.7 |
| 2001 | 1118 | 88.0 | 86.4 | 82.6 | 38.8 | 44.3 | 74.6 | 7.9 | 80.0 | 2.7 |
| 2002 | 1049 | 86.7 | 86.0 | 84.5 | 43.2 | 40.0 | 75.6 | 6.8 | ||
| 2003 | 1124 | 89.6 | 89.5 | 85.9 | 42.8 | 43.9 | ||||
| 2004 | 1033 | 88.1 | 87.1 | 84.5 | ||||||
| 2005 | 1130 | 89.7 | 89.6 | |||||||
| 2006 | 1192 | 94.0 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\Major_1998-2006\College05\GE_retention.html |