| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Natural Resources |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 78 | 83.3 | 73.1 | 61.5 | 44.9 | 19.2 | 64.1 | 2.6 | 64.1 | 1.3 |
| 1999 | 64 | 79.7 | 65.6 | 62.5 | 48.4 | 18.8 | 64.1 | 1.6 | 65.6 | 0.0 |
| 2000 | 76 | 76.3 | 69.7 | 56.6 | 39.5 | 14.5 | 51.3 | 2.6 | 53.9 | 1.3 |
| 2001 | 74 | 78.4 | 58.1 | 58.1 | 37.8 | 16.2 | 48.6 | 4.1 | 51.4 | 0.0 |
| 2002 | 86 | 79.1 | 66.3 | 59.3 | 41.9 | 16.3 | 58.1 | 1.2 | ||
| 2003 | 68 | 73.5 | 63.2 | 57.4 | 55.9 | 5.9 | ||||
| 2004 | 60 | 80.0 | 78.3 | 73.3 | ||||||
| 2005 | 60 | 85.0 | 71.7 | |||||||
| 2006 | 55 | 81.8 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 78 | 87.2 | 80.8 | 73.1 | 48.7 | 29.5 | 75.6 | 6.4 | 78.2 | 1.3 |
| 1999 | 64 | 92.2 | 81.3 | 76.6 | 54.7 | 26.6 | 76.6 | 0.0 | 78.1 | 1.6 |
| 2000 | 76 | 85.5 | 84.2 | 75.0 | 50.0 | 25.0 | 68.4 | 9.2 | 77.6 | 1.3 |
| 2001 | 74 | 90.5 | 77.0 | 79.7 | 56.8 | 21.6 | 70.3 | 5.4 | 74.3 | 1.4 |
| 2002 | 86 | 87.2 | 81.4 | 77.9 | 58.1 | 19.8 | 75.6 | 4.7 | ||
| 2003 | 68 | 80.9 | 75.0 | 70.6 | 61.8 | 13.2 | ||||
| 2004 | 60 | 90.0 | 93.3 | 91.7 | ||||||
| 2005 | 60 | 90.0 | 90.0 | |||||||
| 2006 | 55 | 89.1 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2006\COLLEGE10_retention.html |