| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Science |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 527 | 75.3 | 57.1 | 49.7 | 34.5 | 12.0 | 44.4 | 1.9 | 45.7 | 0.6 |
| 1999 | 536 | 72.6 | 56.5 | 49.3 | 37.9 | 10.4 | 45.7 | 2.8 | 47.4 | 1.5 |
| 2000 | 589 | 75.0 | 57.6 | 53.0 | 42.4 | 9.5 | 50.9 | 0.8 | 51.3 | 0.5 |
| 2001 | 542 | 74.2 | 61.6 | 54.1 | 45.9 | 10.3 | 53.3 | 2.2 | 54.8 | 0.9 |
| 2002 | 564 | 75.2 | 61.7 | 54.3 | 44.5 | 13.3 | 53.5 | 3.2 | ||
| 2003 | 693 | 71.0 | 59.7 | 54.8 | 44.6 | 10.5 | ||||
| 2004 | 603 | 77.3 | 62.0 | 54.7 | ||||||
| 2005 | 645 | 71.8 | 62.3 | |||||||
| 2006 | 693 | 80.1 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 527 | 90.1 | 80.8 | 80.1 | 51.4 | 26.8 | 72.7 | 4.7 | 75.9 | 1.3 |
| 1999 | 536 | 87.1 | 83.4 | 79.5 | 57.6 | 20.5 | 72.4 | 4.5 | 76.3 | 2.1 |
| 2000 | 589 | 90.8 | 83.7 | 80.6 | 62.0 | 18.5 | 77.6 | 4.2 | 80.3 | 2.2 |
| 2001 | 542 | 88.2 | 81.5 | 76.4 | 61.3 | 17.5 | 75.1 | 3.1 | 77.1 | 1.1 |
| 2002 | 564 | 88.1 | 84.9 | 78.0 | 62.8 | 20.0 | 76.4 | 5.9 | ||
| 2003 | 693 | 88.2 | 84.0 | 79.5 | 60.2 | 21.6 | ||||
| 2004 | 603 | 89.6 | 83.7 | 80.3 | ||||||
| 2005 | 645 | 87.6 | 85.9 | |||||||
| 2006 | 693 | 94.2 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2006\COLLEGE08_retention.html |