| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Liberal Arts & Human Sciences |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 465 | 80.9 | 72.3 | 67.5 | 55.1 | 13.5 | 64.9 | 2.4 | 66.5 | 2.6 |
| 1999 | 497 | 82.5 | 74.4 | 71.2 | 58.8 | 12.7 | 68.2 | 2.4 | 69.8 | 1.6 |
| 2000 | 532 | 86.5 | 78.4 | 70.7 | 61.8 | 10.9 | 70.3 | 2.3 | 71.8 | 0.6 |
| 2001 | 497 | 82.3 | 70.6 | 65.2 | 54.3 | 14.3 | 66.2 | 2.4 | 68.4 | 0.6 |
| 2002 | 509 | 80.6 | 73.5 | 70.9 | 63.7 | 8.6 | 70.5 | 2.2 | ||
| 2003 | 510 | 83.7 | 74.5 | 66.9 | 64.9 | 7.1 | ||||
| 2004 | 536 | 84.0 | 76.5 | 73.1 | ||||||
| 2005 | 462 | 85.3 | 78.8 | |||||||
| 2006 | 570 | 87.0 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 465 | 88.2 | 83.9 | 79.8 | 63.4 | 17.2 | 76.6 | 2.8 | 78.5 | 2.2 |
| 1999 | 497 | 87.7 | 83.9 | 80.9 | 64.6 | 15.9 | 77.3 | 3.0 | 79.5 | 1.4 |
| 2000 | 532 | 91.5 | 86.3 | 82.9 | 71.1 | 13.3 | 81.6 | 2.6 | 83.3 | 0.8 |
| 2001 | 497 | 87.5 | 82.7 | 77.1 | 62.4 | 18.3 | 77.9 | 3.2 | 80.9 | 1.0 |
| 2002 | 509 | 89.4 | 84.7 | 82.3 | 71.7 | 12.0 | 81.5 | 2.8 | ||
| 2003 | 510 | 88.4 | 84.1 | 76.3 | 71.4 | 10.0 | ||||
| 2004 | 536 | 88.4 | 84.7 | 82.1 | ||||||
| 2005 | 462 | 88.1 | 86.8 | |||||||
| 2006 | 570 | 91.9 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2006\COLLEGE07_retention.html |