| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Engineering |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1642 | 78.9 | 63.0 | 49.8 | 19.3 | 29.8 | 42.7 | 5.2 | 45.9 | 1.9 |
| 1999 | 1677 | 75.4 | 57.7 | 53.0 | 22.1 | 29.0 | 44.1 | 5.3 | 47.6 | 1.8 |
| 2000 | 1409 | 76.5 | 66.4 | 57.0 | 25.5 | 29.0 | 49.1 | 3.9 | 51.7 | 1.6 |
| 2001 | 1516 | 81.5 | 68.4 | 60.0 | 28.9 | 29.9 | 53.4 | 4.6 | 56.3 | 1.5 |
| 2002 | 1334 | 78.2 | 68.9 | 63.4 | 31.6 | 28.1 | 54.9 | 4.0 | ||
| 2003 | 1377 | 80.8 | 71.9 | 65.4 | 32.7 | 32.0 | ||||
| 2004 | 1217 | 81.1 | 74.9 | 68.9 | ||||||
| 2005 | 1130 | 84.7 | 79.3 | |||||||
| 2006 | 1192 | 90.1 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1642 | 88.2 | 79.9 | 72.2 | 29.8 | 44.9 | 64.4 | 9.3 | 70.3 | 4.0 |
| 1999 | 1677 | 84.8 | 77.6 | 77.1 | 34.1 | 42.6 | 66.1 | 9.2 | 71.7 | 3.2 |
| 2000 | 1409 | 85.0 | 84.6 | 80.4 | 38.5 | 41.3 | 72.0 | 6.5 | 76.2 | 2.6 |
| 2001 | 1516 | 88.1 | 85.0 | 80.3 | 41.1 | 39.9 | 73.0 | 7.4 | 77.6 | 3.0 |
| 2002 | 1334 | 86.0 | 85.0 | 82.6 | 43.0 | 38.2 | 73.8 | 6.8 | ||
| 2003 | 1377 | 88.6 | 88.1 | 84.2 | 43.7 | 41.3 | ||||
| 2004 | 1217 | 87.3 | 86.2 | 84.1 | ||||||
| 2005 | 1130 | 89.7 | 89.6 | |||||||
| 2006 | 1192 | 94.0 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2006\COLLEGE05_retention.html |