| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| Pamplin College of Business |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 690 | 89.4 | 79.3 | 75.9 | 54.1 | 20.6 | 72.0 | 3.0 | 73.5 | 0.9 |
| 1999 | 599 | 88.6 | 84.1 | 78.6 | 58.6 | 19.2 | 76.3 | 1.3 | 77.5 | 0.3 |
| 2000 | 620 | 86.6 | 77.7 | 73.9 | 57.9 | 15.8 | 71.3 | 1.1 | 72.3 | 0.8 |
| 2001 | 673 | 84.7 | 76.2 | 72.5 | 55.6 | 14.9 | 69.2 | 1.6 | 70.4 | 0.7 |
| 2002 | 669 | 84.8 | 75.6 | 72.3 | 55.3 | 16.9 | 69.4 | 2.7 | ||
| 2003 | 644 | 83.9 | 77.2 | 72.5 | 60.1 | 14.4 | ||||
| 2004 | 659 | 85.6 | 79.4 | 75.7 | ||||||
| 2005 | 753 | 84.1 | 79.8 | |||||||
| 2006 | 717 | 91.4 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 690 | 91.7 | 85.4 | 83.3 | 57.7 | 24.8 | 78.7 | 3.9 | 80.7 | 1.0 |
| 1999 | 599 | 90.8 | 90.5 | 86.5 | 63.8 | 22.7 | 84.0 | 2.2 | 86.0 | 0.5 |
| 2000 | 620 | 90.0 | 85.8 | 83.7 | 65.3 | 18.4 | 81.0 | 1.8 | 81.9 | 1.8 |
| 2001 | 673 | 88.7 | 84.7 | 82.9 | 63.0 | 18.7 | 79.8 | 2.8 | 82.2 | 0.7 |
| 2002 | 669 | 89.2 | 85.2 | 83.1 | 61.9 | 22.4 | 79.2 | 4.6 | ||
| 2003 | 644 | 89.1 | 86.2 | 82.6 | 66.9 | 18.6 | ||||
| 2004 | 659 | 88.6 | 86.2 | 84.4 | ||||||
| 2005 | 753 | 89.4 | 88.6 | |||||||
| 2006 | 717 | 93.3 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2006\COLLEGE03_retention.html |