| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Architecture & Urban Studies |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 167 | 81.4 | 69.5 | 63.5 | 11.4 | 48.5 | 50.3 | 7.8 | 53.3 | 3.0 |
| 1999 | 204 | 86.3 | 73.0 | 69.6 | 15.7 | 49.0 | 59.8 | 4.4 | 63.7 | 0.5 |
| 2000 | 179 | 84.9 | 75.4 | 69.8 | 14.5 | 53.6 | 60.9 | 5.0 | 64.2 | 1.1 |
| 2001 | 204 | 84.8 | 79.4 | 75.0 | 22.1 | 49.5 | 66.7 | 5.4 | 71.6 | 1.0 |
| 2002 | 172 | 89.0 | 80.2 | 77.3 | 22.1 | 50.6 | 69.8 | 2.9 | ||
| 2003 | 200 | 80.0 | 73.5 | 71.0 | 22.0 | 49.0 | ||||
| 2004 | 244 | 83.6 | 71.3 | 66.8 | ||||||
| 2005 | 191 | 85.3 | 78.5 | |||||||
| 2006 | 199 | 88.9 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 167 | 90.4 | 86.2 | 81.4 | 22.8 | 59.9 | 70.7 | 9.6 | 76.0 | 3.0 |
| 1999 | 204 | 94.1 | 88.7 | 86.3 | 23.0 | 59.8 | 74.0 | 7.4 | 80.4 | 1.5 |
| 2000 | 179 | 90.5 | 86.6 | 85.5 | 22.3 | 62.6 | 73.7 | 8.4 | 79.9 | 2.8 |
| 2001 | 204 | 90.7 | 90.2 | 88.7 | 28.9 | 56.9 | 79.4 | 6.4 | 85.3 | 2.0 |
| 2002 | 172 | 93.0 | 90.1 | 90.1 | 30.2 | 55.2 | 82.0 | 4.1 | ||
| 2003 | 200 | 90.5 | 88.5 | 87.0 | 33.5 | 54.5 | ||||
| 2004 | 244 | 93.9 | 90.6 | 89.8 | ||||||
| 2005 | 191 | 93.2 | 89.5 | |||||||
| 2006 | 199 | 94.0 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2006\COLLEGE02_retention.html |