| Retention and Graduation Rates |
| Entering Full-Time Baccalaureate Degree-Seeking Freshmen |
| College of Agriculture & Life Sciences |
| In-College Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 301 | 81.4 | 64.1 | 59.1 | 45.8 | 13.0 | 56.1 | 1.3 | 56.8 | 1.7 |
| 1999 | 266 | 77.1 | 62.8 | 57.1 | 40.6 | 14.3 | 52.3 | 1.9 | 53.0 | 0.4 |
| 2000 | 235 | 76.6 | 63.8 | 57.9 | 46.4 | 12.8 | 57.9 | 2.1 | 59.1 | 0.9 |
| 2001 | 270 | 73.0 | 64.1 | 57.4 | 47.4 | 10.4 | 56.3 | 2.6 | 58.1 | 1.5 |
| 2002 | 244 | 74.2 | 68.4 | 58.6 | 48.0 | 10.2 | 57.4 | 1.6 | ||
| 2003 | 233 | 77.7 | 65.7 | 60.1 | 49.8 | 10.3 | ||||
| 2004 | 278 | 78.1 | 75.5 | 66.5 | ||||||
| 2005 | 298 | 81.5 | 72.5 | |||||||
| 2006 | 316 | 83.2 |
| University Continuation and Cumulative Graduation Percentages |
| Cohort Year | Entering Full-Time Students |
% Continued to 2nd Year |
% Continued to 3rd Year |
% Continued to 4th Year |
% Graduated in 4 Years |
% Continued to 5th Year |
% Graduated in 5 Years |
% Continued to 6th Year |
% Graduated in 6 Years |
% Continued to 7th Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 301 | 92.0 | 81.7 | 79.7 | 62.5 | 19.9 | 78.4 | 3.7 | 80.7 | 2.7 |
| 1999 | 266 | 85.3 | 84.2 | 80.1 | 56.0 | 25.9 | 75.9 | 3.8 | 77.8 | 1.1 |
| 2000 | 235 | 85.5 | 84.3 | 79.1 | 61.3 | 20.9 | 79.1 | 4.7 | 82.6 | 1.7 |
| 2001 | 270 | 82.2 | 80.7 | 74.1 | 58.9 | 17.0 | 72.6 | 4.4 | 74.8 | 2.6 |
| 2002 | 244 | 85.7 | 84.8 | 79.1 | 59.0 | 21.7 | 75.4 | 4.9 | ||
| 2003 | 233 | 89.7 | 85.4 | 79.8 | 64.8 | 16.7 | ||||
| 2004 | 278 | 88.5 | 89.6 | 84.2 | ||||||
| 2005 | 298 | 89.9 | 89.6 | |||||||
| 2006 | 316 | 93.0 |
| Office of Institutional Research and Effectiveness - 28NOV07 |
| Data Sources: Fall 1998-2007 Student Census, Fall 2003-2007 Degrees Extracts |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\RetentionTables.sas |
| X:\IRData\IR Customers 2\Students\Retention\Longitudinal Retention\College_1998-2006\COLLEGE01_retention.html |