Primary and Secondary Major Frequencies for Baccalaureate-Seeking Undergraduates, On- and Off-Campus Combined
 
At Virginia Tech, a student may have more than one major. The primary major listed for the student is what Institutional Research uses as the student's
major. This ensures that we get an unduplicated headcount (i.e., if a student has two majors, we only count that student once). However, in an effort
to provide the complete picture of the number of students majoring in each discipline, data on secondary majors are presented here. Data on secondary majors
are accurate only for those students who have been entered into the Degree Audit Reporting System, so these data should be considered approximations only.

College: Agriculture
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AAEC Primary Majors 105 99 90 81 92
Secondary Majors 12 9 14 15 19
Total Majors 117 108 104 96 111
AGRI Primary Majors 17 11 13 0 0
Secondary Majors 0 0 0 0 0
Total Majors 17 11 13 0 0
AGSC Primary Majors 0 0 0 0 26
Secondary Majors 0 0 0 0 1
Total Majors 0 0 0 0 27
APSC Primary Majors 417 387 394 393 416
Secondary Majors 9 10 21 19 18
Total Majors 426 397 415 412 434
AT Primary Majors 116 125 124 115 112
Secondary Majors 0 0 0 0 0
Total Majors 116 125 124 115 112
BCHM Primary Majors 115 94 131 128 142
Secondary Majors 6 8 7 7 8
Total Majors 121 102 138 135 150
CSES Primary Majors 66 63 61 68 73
Secondary Majors 1 1 1 0 2
Total Majors 67 64 62 68 75
DASC Primary Majors 47 55 64 82 80
Secondary Majors 5 6 6 2 3
Total Majors 52 61 70 84 83
ENSC Primary Majors 101 92 76 71 74
Secondary Majors 0 1 2 1 2
Total Majors 101 93 78 72 76
FST Primary Majors 18 23 25 24 30
Secondary Majors 0 0 0 0 3
Total Majors 18 23 25 24 33
HNFE Primary Majors 517 516 591 621 741
Secondary Majors 6 6 28 24 44
Total Majors 523 522 619 645 785
HORT Primary Majors 105 101 117 114 98
Secondary Majors 4 4 8 7 7
Total Majors 109 105 125 121 105
LFSC Primary Majors 0 0 0 25 19
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 25 19




College: Architecture
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
ARCH Primary Majors 590 574 562 557 548
Secondary Majors 0 0 0 0 0
Total Majors 590 574 562 557 548
ART Primary Majors 204 187 112 105 77
Secondary Majors 31 18 22 27 25
Total Majors 235 205 134 132 102
ARTF Primary Majors 50 49 71 87 91
Secondary Majors 0 1 1 5 5
Total Majors 50 50 72 92 96
BC Primary Majors 146 159 206 230 281
Secondary Majors 0 0 1 1 1
Total Majors 146 159 207 231 282
EPP Primary Majors 43 42 36 39 38
Secondary Majors 3 2 3 3 1
Total Majors 46 44 39 42 39
IDS Primary Majors 122 104 101 97 96
Secondary Majors 0 0 0 0 0
Total Majors 122 104 101 97 96
ITDS** Primary Majors 0 171 182 143 130
Secondary Majors 0 2 4 1 2
Total Majors 0 173 186 144 132
LAR Primary Majors 92 93 99 89 88
Secondary Majors 1 0 0 0 0
Total Majors 93 93 99 89 88
PUA Primary Majors 80 88 76 67 73
Secondary Majors 6 8 11 7 12
Total Majors 86 96 87 74 85




College: Business (Pamplin)
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
ACCT Primary Majors 1 0 0 0 0
Secondary Majors 2 0 0 0 0
Total Majors 3 0 0 0 0
ACIS Primary Majors 495 504 513 518 498
Secondary Majors 7 5 22 32 38
Total Majors 502 509 535 550 536
BIT Primary Majors 651 528 461 397 329
Secondary Majors 9 11 12 9 13
Total Majors 660 539 473 406 342
BUS Primary Majors 592 598 566 631 680
Secondary Majors 0 0 0 0 0
Total Majors 592 598 566 631 680
ECON Primary Majors 240 184 167 118 113
Secondary Majors 10 10 21 20 20
Total Majors 250 194 188 138 133
FIN Primary Majors 588 576 595 673 649
Secondary Majors 52 52 81 85 65
Total Majors 640 628 676 758 714
HTM Primary Majors 279 275 199 172 209
Secondary Majors 1 3 7 8 18
Total Majors 280 278 206 180 227
MGT Primary Majors 391 460 468 500 529
Secondary Majors 50 61 96 95 98
Total Majors 441 521 564 595 627
MKTG Primary Majors 627 590 599 599 590
Secondary Majors 31 43 53 58 53
Total Majors 658 633 652 657 643




College: Engineering
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AE Primary Majors 239 281 331 343 330
Secondary Majors 3 5 4 1 3
Total Majors 242 286 335 344 333
BSE Primary Majors 45 65 70 69 72
Secondary Majors 0 0 0 1 1
Total Majors 45 65 70 70 73
CE Primary Majors 310 350 393 503 561
Secondary Majors 1 2 2 3 3
Total Majors 311 352 395 506 564
CEEN Primary Majors 14 6 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 14 6 0 0 0
CHE Primary Majors 154 118 127 135 134
Secondary Majors 1 0 1 1 1
Total Majors 155 118 128 136 135
CPE Primary Majors 433 398 329 319 312
Secondary Majors 7 13 15 19 20
Total Majors 440 411 344 338 332
CS Primary Majors 1169 1031 836 479 331
Secondary Majors 10 13 18 16 8
Total Majors 1179 1044 854 495 339
DAE Primary Majors 0 6 7 11 9
Secondary Majors 8 9 9 6 8
Total Majors 8 15 16 17 17
DOE Primary Majors 1 9 10 8 8
Secondary Majors 8 8 9 9 12
Total Majors 9 17 19 17 20
EE Primary Majors 399 375 345 408 392
Secondary Majors 9 11 19 13 11
Total Majors 408 386 364 421 403
ESM Primary Majors 71 60 74 95 102
Secondary Majors 3 3 1 2 1
Total Majors 74 63 75 97 103
GE Primary Majors 1756 1733 1726 1734 1834
Secondary Majors 0 0 1 2 4
Total Majors 1756 1733 1727 1736 1838
ISE Primary Majors 330 326 310 321 334
Secondary Majors 2 1 0 1 0
Total Majors 332 327 310 322 334
ME Primary Majors 700 741 801 806 806
Secondary Majors 1 2 6 8 6
Total Majors 701 743 807 814 812
MINE Primary Majors 78 99 104 124 139
Secondary Majors 1 0 0 2 2
Total Majors 79 99 104 126 141
MSE Primary Majors 52 55 56 65 56
Secondary Majors 0 0 1 2 1
Total Majors 52 55 57 67 57
OE Primary Majors 52 55 61 58 63
Secondary Majors 3 5 4 1 3
Total Majors 55 60 65 59 66
PGE Primary Majors 41 17 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 41 17 1 0 0




College: Inter-College
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
TRNS Primary Majors 2 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 2 0 0 0 0
US Primary Majors 1848 1870 2036 2312 2236
Secondary Majors 0 0 0 0 0
Total Majors 1848 1870 2036 2312 2236
UST Primary Majors 111 89 96 83 56
Secondary Majors 0 0 0 0 0
Total Majors 111 89 96 83 56




College: Liberal Arts & Human Sci
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AGED Primary Majors 36 39 26 19 14
Secondary Majors 1 0 7 4 3
Total Majors 37 39 33 23 17
AHRM Primary Majors 0 0 320 441 418
Secondary Majors 0 0 40 31 28
Total Majors 0 0 360 472 446
BED Primary Majors 22 17 10 6 3
Secondary Majors 2 0 0 0 0
Total Majors 24 17 10 6 3
CLA Primary Majors 1 5 9 12 11
Secondary Majors 6 10 12 15 12
Total Majors 7 15 21 27 23
COMM Primary Majors 702 705 711 689 713
Secondary Majors 4 8 14 34 47
Total Majors 706 713 725 723 760
CT Primary Majors 159 142 21 0 0
Secondary Majors 3 3 2 0 0
Total Majors 162 145 23 0 0
EDMA Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
ELED Primary Majors 0 1 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 1 0 0 0
ENGL Primary Majors 292 262 306 345 352
Secondary Majors 34 60 65 63 66
Total Majors 326 322 371 408 418
FCD Primary Majors 2 0 0 0 0
Secondary Majors 3 1 0 0 0
Total Majors 5 1 0 0 0
FCSE Primary Majors 5 10 7 3 3
Secondary Majors 0 0 0 0 0
Total Majors 5 10 7 3 3
FL Primary Majors 0 2 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 2 0 0 0
FR Primary Majors 21 23 14 23 23
Secondary Majors 27 36 36 37 30
Total Majors 48 59 50 60 53
GER Primary Majors 8 5 6 4 7
Secondary Majors 5 9 4 6 11
Total Majors 13 14 10 10 18
HD Primary Majors 491 463 328 253 177
Secondary Majors 6 8 14 22 32
Total Majors 497 471 342 275 209
HIDM** Primary Majors 329 182 35 0 0
Secondary Majors 3 4 1 0 0
Total Majors 332 186 36 0 0
HIST Primary Majors 282 295 346 433 462
Secondary Majors 26 38 59 80 72
Total Majors 308 333 405 513 534
HR Primary Majors 22 1 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 22 1 0 0 0
IDST Primary Majors 343 312 259 253 317
Secondary Majors 7 17 19 15 14
Total Majors 350 329 278 268 331
IS Primary Majors 148 178 193 226 265
Secondary Majors 14 23 40 39 48
Total Majors 162 201 233 265 313
LAHS Primary Majors 0 13 70 20 11
Secondary Majors 0 0 0 0 0
Total Majors 0 13 70 20 11
MKED Primary Majors 10 6 3 0 0
Secondary Majors 0 0 0 0 1
Total Majors 10 6 3 0 1
MUS Primary Majors 86 83 62 78 92
Secondary Majors 3 9 13 15 13
Total Majors 89 92 75 93 105
PHED Primary Majors 84 54 33 14 2
Secondary Majors 1 1 1 0 0
Total Majors 85 55 34 14 2
PHIL Primary Majors 19 17 26 30 34
Secondary Majors 9 11 28 30 27
Total Majors 28 28 54 60 61
PSCI Primary Majors 430 482 478 478 526
Secondary Majors 57 118 101 62 19
Total Majors 487 600 579 540 545
SOC Primary Majors 140 155 194 186 199
Secondary Majors 18 35 57 61 42
Total Majors 158 190 251 247 241
SPAN Primary Majors 34 22 38 35 45
Secondary Majors 22 46 57 55 64
Total Majors 56 68 95 90 109
STS Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
TA Primary Majors 73 73 67 59 68
Secondary Majors 9 15 25 23 15
Total Majors 82 88 92 82 83
TED Primary Majors 36 27 14 2 1
Secondary Majors 0 0 0 0 0
Total Majors 36 27 14 2 1
VIED Primary Majors 6 6 1 2 0
Secondary Majors 0 0 0 0 0
Total Majors 6 6 1 2 0




College: Science
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
BIOC Primary Majors 166 195 186 197 224
Secondary Majors 12 11 20 15 13
Total Majors 178 206 206 212 237
BIOL Primary Majors 1049 1217 1297 1295 1312
Secondary Majors 24 43 73 58 65
Total Majors 1073 1260 1370 1353 1377
CHEM Primary Majors 168 170 170 192 225
Secondary Majors 26 30 41 37 40
Total Majors 194 200 211 229 265
ECAS Primary Majors 116 107 75 74 89
Secondary Majors 13 22 32 30 41
Total Majors 129 129 107 104 130
GEOL Primary Majors 69 63 1 0 0
Secondary Majors 3 2 1 1 0
Total Majors 72 65 2 1 0
GEOS Primary Majors 0 0 60 74 69
Secondary Majors 0 0 4 4 6
Total Majors 0 0 64 78 75
MAED Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
MATH Primary Majors 222 244 237 240 262
Secondary Majors 48 78 95 95 90
Total Majors 270 322 332 335 352
PHYS Primary Majors 104 107 91 108 100
Secondary Majors 5 8 15 15 20
Total Majors 109 115 106 123 120