Primary and Secondary Major Frequencies for On-Campus Baccalaureate-Seeking Undergraduates
 
At Virginia Tech, a student may have more than one major. The primary major listed for the student is what Institutional Research uses as the student's
major. This ensures that we get an unduplicated headcount (i.e., if a student has two majors, we only count that student once). However, in an effort
to provide the complete picture of the number of students majoring in each discipline, data on secondary majors are presented here. Data on secondary majors
are accurate only for those students who have been entered into the Degree Audit Reporting System, so these data should be considered approximations only.

College: Agriculture
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AAEC Primary Majors 105 98 90 81 92
Secondary Majors 12 9 14 15 19
Total Majors 117 107 104 96 111
AGRI Primary Majors 17 11 13 0 0
Secondary Majors 0 0 0 0 0
Total Majors 17 11 13 0 0
AGSC Primary Majors 0 0 0 0 26
Secondary Majors 0 0 0 0 1
Total Majors 0 0 0 0 27
APSC Primary Majors 416 386 394 392 416
Secondary Majors 9 10 21 19 18
Total Majors 425 396 415 411 434
AT Primary Majors 116 125 124 115 112
Secondary Majors 0 0 0 0 0
Total Majors 116 125 124 115 112
BCHM Primary Majors 115 94 131 128 142
Secondary Majors 6 8 7 7 8
Total Majors 121 102 138 135 150
CSES Primary Majors 66 63 59 68 73
Secondary Majors 1 1 1 0 2
Total Majors 67 64 60 68 75
DASC Primary Majors 47 55 64 82 80
Secondary Majors 5 6 6 2 3
Total Majors 52 61 70 84 83
ENSC Primary Majors 101 91 76 71 74
Secondary Majors 0 1 2 1 2
Total Majors 101 92 78 72 76
FST Primary Majors 18 23 25 24 30
Secondary Majors 0 0 0 0 3
Total Majors 18 23 25 24 33
HNFE Primary Majors 515 516 590 621 741
Secondary Majors 6 6 28 24 44
Total Majors 521 522 618 645 785
HORT Primary Majors 105 98 117 114 98
Secondary Majors 4 4 8 7 7
Total Majors 109 102 125 121 105
LFSC Primary Majors 0 0 0 25 19
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 25 19




College: Architecture
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
ARCH Primary Majors 590 573 561 556 547
Secondary Majors 0 0 0 0 0
Total Majors 590 573 561 556 547
ART Primary Majors 204 186 112 105 77
Secondary Majors 31 18 22 27 25
Total Majors 235 204 134 132 102
ARTF Primary Majors 50 49 71 87 91
Secondary Majors 0 1 1 5 5
Total Majors 50 50 72 92 96
BC Primary Majors 146 159 206 229 279
Secondary Majors 0 0 1 1 1
Total Majors 146 159 207 230 280
EPP Primary Majors 43 42 36 39 38
Secondary Majors 3 2 3 3 1
Total Majors 46 44 39 42 39
IDS Primary Majors 122 104 101 97 96
Secondary Majors 0 0 0 0 0
Total Majors 122 104 101 97 96
ITDS** Primary Majors 0 171 182 143 130
Secondary Majors 0 2 4 1 2
Total Majors 0 173 186 144 132
LAR Primary Majors 90 93 99 89 88
Secondary Majors 1 0 0 0 0
Total Majors 91 93 99 89 88
PUA Primary Majors 80 88 76 67 73
Secondary Majors 6 8 11 7 12
Total Majors 86 96 87 74 85




College: Business (Pamplin)
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
ACCT Primary Majors 1 0 0 0 0
Secondary Majors 2 0 0 0 0
Total Majors 3 0 0 0 0
ACIS Primary Majors 493 504 512 516 497
Secondary Majors 7 5 22 32 38
Total Majors 500 509 534 548 535
BIT Primary Majors 650 528 461 397 328
Secondary Majors 8 11 12 9 13
Total Majors 658 539 473 406 341
BUS Primary Majors 591 598 566 631 680
Secondary Majors 0 0 0 0 0
Total Majors 591 598 566 631 680
ECON Primary Majors 240 184 165 117 112
Secondary Majors 10 10 20 20 19
Total Majors 250 194 185 137 131
FIN Primary Majors 586 575 594 672 647
Secondary Majors 52 52 81 85 65
Total Majors 638 627 675 757 712
HTM Primary Majors 279 272 199 172 209
Secondary Majors 1 3 7 8 18
Total Majors 280 275 206 180 227
MGT Primary Majors 390 459 467 498 529
Secondary Majors 50 61 96 94 98
Total Majors 440 520 563 592 627
MKTG Primary Majors 626 589 598 598 589
Secondary Majors 31 43 53 57 53
Total Majors 657 632 651 655 642




College: Engineering
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AE Primary Majors 239 281 330 343 330
Secondary Majors 3 5 4 1 3
Total Majors 242 286 334 344 333
BSE Primary Majors 44 65 70 69 72
Secondary Majors 0 0 0 1 1
Total Majors 44 65 70 70 73
CE Primary Majors 310 349 392 503 561
Secondary Majors 1 2 2 3 3
Total Majors 311 351 394 506 564
CEEN Primary Majors 14 6 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 14 6 0 0 0
CHE Primary Majors 153 118 127 133 134
Secondary Majors 1 0 1 1 1
Total Majors 154 118 128 134 135
CPE Primary Majors 433 398 327 316 311
Secondary Majors 7 13 15 19 20
Total Majors 440 411 342 335 331
CS Primary Majors 1166 1029 835 478 331
Secondary Majors 10 13 18 16 8
Total Majors 1176 1042 853 494 339
DAE Primary Majors 0 6 7 11 9
Secondary Majors 8 9 9 6 8
Total Majors 8 15 16 17 17
DOE Primary Majors 1 9 10 8 8
Secondary Majors 8 8 9 9 12
Total Majors 9 17 19 17 20
EE Primary Majors 396 372 345 406 389
Secondary Majors 9 11 19 13 11
Total Majors 405 383 364 419 400
ESM Primary Majors 71 60 74 95 102
Secondary Majors 3 3 1 2 1
Total Majors 74 63 75 97 103
GE Primary Majors 1756 1733 1725 1734 1833
Secondary Majors 0 0 1 2 4
Total Majors 1756 1733 1726 1736 1837
ISE Primary Majors 328 326 308 320 333
Secondary Majors 2 1 0 1 0
Total Majors 330 327 308 321 333
ME Primary Majors 699 740 801 803 806
Secondary Majors 1 2 6 8 6
Total Majors 700 742 807 811 812
MINE Primary Majors 78 99 104 123 139
Secondary Majors 1 0 0 2 2
Total Majors 79 99 104 125 141
MSE Primary Majors 52 55 56 65 56
Secondary Majors 0 0 1 2 1
Total Majors 52 55 57 67 57
OE Primary Majors 52 55 61 57 63
Secondary Majors 3 5 4 1 3
Total Majors 55 60 65 58 66
PGE Primary Majors 41 17 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 41 17 1 0 0




College: Inter-College
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
TRNS Primary Majors 2 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 2 0 0 0 0
US Primary Majors 1847 1862 2030 2302 2228
Secondary Majors 0 0 0 0 0
Total Majors 1847 1862 2030 2302 2228
UST Primary Majors 111 89 95 82 56
Secondary Majors 0 0 0 0 0
Total Majors 111 89 95 82 56




College: Liberal Arts & Human Sci
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AGED Primary Majors 36 39 26 18 14
Secondary Majors 1 0 7 4 3
Total Majors 37 39 33 22 17
AHRM Primary Majors 0 0 320 440 416
Secondary Majors 0 0 40 31 28
Total Majors 0 0 360 471 444
BED Primary Majors 21 17 9 6 3
Secondary Majors 2 0 0 0 0
Total Majors 23 17 9 6 3
CLA Primary Majors 1 5 9 12 11
Secondary Majors 6 10 12 15 12
Total Majors 7 15 21 27 23
COMM Primary Majors 701 702 708 687 713
Secondary Majors 4 8 14 34 47
Total Majors 705 710 722 721 760
CT Primary Majors 158 142 21 0 0
Secondary Majors 3 3 2 0 0
Total Majors 161 145 23 0 0
EDMA Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
ELED Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
ENGL Primary Majors 292 262 304 343 349
Secondary Majors 34 59 65 63 65
Total Majors 326 321 369 406 414
FCD Primary Majors 1 0 0 0 0
Secondary Majors 2 1 0 0 0
Total Majors 3 1 0 0 0
FCSE Primary Majors 5 10 7 3 3
Secondary Majors 0 0 0 0 0
Total Majors 5 10 7 3 3
FL Primary Majors 0 2 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 2 0 0 0
FR Primary Majors 21 23 13 23 23
Secondary Majors 27 36 36 37 30
Total Majors 48 59 49 60 53
GER Primary Majors 8 5 6 4 7
Secondary Majors 5 9 4 6 11
Total Majors 13 14 10 10 18
HD Primary Majors 478 460 328 253 177
Secondary Majors 6 8 14 22 32
Total Majors 484 468 342 275 209
HIDM** Primary Majors 326 182 34 0 0
Secondary Majors 3 4 1 0 0
Total Majors 329 186 35 0 0
HIST Primary Majors 281 293 344 431 460
Secondary Majors 26 38 59 80 72
Total Majors 307 331 403 511 532
HR Primary Majors 22 1 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 22 1 0 0 0
IDST Primary Majors 339 309 255 248 307
Secondary Majors 7 17 19 15 14
Total Majors 346 326 274 263 321
IS Primary Majors 148 178 193 226 265
Secondary Majors 14 23 40 39 48
Total Majors 162 201 233 265 313
LAHS Primary Majors 0 13 70 20 10
Secondary Majors 0 0 0 0 0
Total Majors 0 13 70 20 10
MKED Primary Majors 10 6 3 0 0
Secondary Majors 0 0 0 0 1
Total Majors 10 6 3 0 1
MUS Primary Majors 86 83 62 77 92
Secondary Majors 3 8 13 15 13
Total Majors 89 91 75 92 105
PHED Primary Majors 84 54 33 12 2
Secondary Majors 1 1 1 0 0
Total Majors 85 55 34 12 2
PHIL Primary Majors 19 16 26 30 33
Secondary Majors 9 11 28 30 27
Total Majors 28 27 54 60 60
PSCI Primary Majors 429 479 476 474 522
Secondary Majors 57 116 101 62 19
Total Majors 486 595 577 536 541
SOC Primary Majors 140 152 192 183 197
Secondary Majors 18 35 57 61 42
Total Majors 158 187 249 244 239
SPAN Primary Majors 34 22 37 35 45
Secondary Majors 22 46 57 55 64
Total Majors 56 68 94 90 109
STS Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
TA Primary Majors 73 72 67 59 68
Secondary Majors 9 15 25 22 15
Total Majors 82 87 92 81 83
TED Primary Majors 36 27 14 1 1
Secondary Majors 0 0 0 0 0
Total Majors 36 27 14 1 1
VIED Primary Majors 6 6 1 2 0
Secondary Majors 0 0 0 0 0
Total Majors 6 6 1 2 0




College: Science
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
BIOC Primary Majors 166 195 186 197 224
Secondary Majors 12 11 20 15 13
Total Majors 178 206 206 212 237
BIOL Primary Majors 1049 1217 1294 1295 1310
Secondary Majors 24 43 73 58 65
Total Majors 1073 1260 1367 1353 1375
CHEM Primary Majors 168 170 170 192 225
Secondary Majors 26 30 41 37 40
Total Majors 194 200 211 229 265
ECAS Primary Majors 116 107 74 73 89
Secondary Majors 12 22 32 29 41
Total Majors 128 129 106 102 130
GEOL Primary Majors 69 63 1 0 0
Secondary Majors 3 2 1 1 0
Total Majors 72 65 2 1 0
GEOS Primary Majors 0 0 60 74 69
Secondary Majors 0 0 4 4 6
Total Majors 0 0 64 78 75
MAED Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
MATH Primary Majors 217 244 231 240 261
Secondary Majors 48 78 95 94 90
Total Majors 265 322 326 334 351
PHYS Primary Majors 103 107 90 108 100
Secondary Majors 5 8 15 15 20
Total Majors 108 115 105 123 120