Primary and Secondary Major Frequencies for Off-Campus Baccalaureate-Seeking Undergraduates
 
At Virginia Tech, a student may have more than one major. The primary major listed for the student is what Institutional Research uses as the student's
major. This ensures that we get an unduplicated headcount (i.e., if a student has two majors, we only count that student once). However, in an effort
to provide the complete picture of the number of students majoring in each discipline, data on secondary majors are presented here. Data on secondary majors
are accurate only for those students who have been entered into the Degree Audit Reporting System, so these data should be considered approximations only.

College: Agriculture
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005
AAEC Primary Majors 0 1 0 0
Secondary Majors 0 0 0 0
Total Majors 0 1 0 0
AGRI Primary Majors 0 0 0 0
Secondary Majors 0 0 0 0
Total Majors 0 0 0 0
AGSC Primary Majors 0 0 0 0
Secondary Majors 0 0 0 0
Total Majors 0 0 0 0
APSC Primary Majors 1 1 0 1
Secondary Majors 0 0 0 0
Total Majors 1 1 0 1
AT Primary Majors 0 0 0 0
Secondary Majors 0 0 0 0
Total Majors 0 0 0 0
BCHM Primary Majors 0 0 0 0
Secondary Majors 0 0 0 0
Total Majors 0 0 0 0
CSES Primary Majors 0 0 2 0
Secondary Majors 0 0 0 0
Total Majors 0 0 2 0
DASC Primary Majors 0 0 0 0
Secondary Majors 0 0 0 0
Total Majors 0 0 0 0
ENSC Primary Majors 0 1 0 0
Secondary Majors 0 0 0 0
Total Majors 0 1 0 0
FST Primary Majors 0 0 0 0
Secondary Majors 0 0 0 0
Total Majors 0 0 0 0
HNFE Primary Majors 2 0 1 0
Secondary Majors 0 0 0 0
Total Majors 2 0 1 0
HORT Primary Majors 0 3 0 0
Secondary Majors 0 0 0 0
Total Majors 0 3 0 0
LFSC Primary Majors 0 0 0 0
Secondary Majors 0 0 0 0
Total Majors 0 0 0 0




College: Architecture
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
ARCH Primary Majors 0 1 1 1 1
Secondary Majors 0 0 0 0 0
Total Majors 0 1 1 1 1
ART Primary Majors 0 1 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 1 0 0 0
ARTF Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
BC Primary Majors 0 0 0 1 2
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 1 2
EPP Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
IDS Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
ITDS** Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
LAR Primary Majors 2 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 2 0 0 0 0
PUA Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0




College: Business (Pamplin)
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
ACCT Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
ACIS Primary Majors 2 0 1 2 1
Secondary Majors 0 0 0 0 0
Total Majors 2 0 1 2 1
BIT Primary Majors 1 0 0 0 1
Secondary Majors 1 0 0 0 0
Total Majors 2 0 0 0 1
BUS Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
ECON Primary Majors 0 0 2 1 1
Secondary Majors 0 0 1 0 1
Total Majors 0 0 3 1 2
FIN Primary Majors 2 1 1 1 2
Secondary Majors 0 0 0 0 0
Total Majors 2 1 1 1 2
HTM Primary Majors 0 3 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 3 0 0 0
MGT Primary Majors 1 1 1 2 0
Secondary Majors 0 0 0 1 0
Total Majors 1 1 1 3 0
MKTG Primary Majors 1 1 1 1 1
Secondary Majors 0 0 0 1 0
Total Majors 1 1 1 2 1




College: Engineering
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AE Primary Majors 0 0 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 1 0 0
BSE Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
CE Primary Majors 0 1 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 1 1 0 0
CEEN Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
CHE Primary Majors 1 0 0 2 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 2 0
CPE Primary Majors 0 0 2 3 1
Secondary Majors 0 0 0 0 0
Total Majors 0 0 2 3 1
CS Primary Majors 3 2 1 1 0
Secondary Majors 0 0 0 0 0
Total Majors 3 2 1 1 0
DAE Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
DOE Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
EE Primary Majors 3 3 0 2 3
Secondary Majors 0 0 0 0 0
Total Majors 3 3 0 2 3
ESM Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
GE Primary Majors 0 0 1 0 1
Secondary Majors 0 0 0 0 0
Total Majors 0 0 1 0 1
ISE Primary Majors 2 0 2 1 1
Secondary Majors 0 0 0 0 0
Total Majors 2 0 2 1 1
ME Primary Majors 1 1 0 3 0
Secondary Majors 0 0 0 0 0
Total Majors 1 1 0 3 0
MINE Primary Majors 0 0 0 1 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 1 0
MSE Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
OE Primary Majors 0 0 0 1 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 1 0
PGE Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0




College: Inter-College
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
TRNS Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
US Primary Majors 1 8 6 10 8
Secondary Majors 0 0 0 0 0
Total Majors 1 8 6 10 8
UST Primary Majors 0 0 1 1 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 1 1 0




College: Liberal Arts & Human Sci
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
AGED Primary Majors 0 0 0 1 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 1 0
AHRM Primary Majors 0 0 0 1 2
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 1 2
BED Primary Majors 1 0 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 1 0 0
CLA Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
COMM Primary Majors 1 3 3 2 0
Secondary Majors 0 0 0 0 0
Total Majors 1 3 3 2 0
CT Primary Majors 1 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 0 0 0
EDMA Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
ELED Primary Majors 0 1 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 1 0 0 0
ENGL Primary Majors 0 0 2 2 3
Secondary Majors 0 1 0 0 1
Total Majors 0 1 2 2 4
FCD Primary Majors 1 0 0 0 0
Secondary Majors 1 0 0 0 0
Total Majors 2 0 0 0 0
FCSE Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
FL Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
FR Primary Majors 0 0 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 1 0 0
GER Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
HD Primary Majors 13 3 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 13 3 0 0 0
HIDM** Primary Majors 3 0 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 3 0 1 0 0
HIST Primary Majors 1 2 2 2 2
Secondary Majors 0 0 0 0 0
Total Majors 1 2 2 2 2
HR Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
IDST Primary Majors 4 3 4 5 10
Secondary Majors 0 0 0 0 0
Total Majors 4 3 4 5 10
IS Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
LAHS Primary Majors 0 0 0 0 1
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 1
MKED Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
MUS Primary Majors 0 0 0 1 0
Secondary Majors 0 1 0 0 0
Total Majors 0 1 0 1 0
PHED Primary Majors 0 0 0 2 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 2 0
PHIL Primary Majors 0 1 0 0 1
Secondary Majors 0 0 0 0 0
Total Majors 0 1 0 0 1
PSCI Primary Majors 1 3 2 4 4
Secondary Majors 0 2 0 0 0
Total Majors 1 5 2 4 4
SOC Primary Majors 0 3 2 3 2
Secondary Majors 0 0 0 0 0
Total Majors 0 3 2 3 2
SPAN Primary Majors 0 0 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 1 0 0
STS Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
TA Primary Majors 0 1 0 0 0
Secondary Majors 0 0 0 1 0
Total Majors 0 1 0 1 0
TED Primary Majors 0 0 0 1 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 1 0
VIED Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0




College: Science
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
BIOC Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
BIOL Primary Majors 0 0 3 0 2
Secondary Majors 0 0 0 0 0
Total Majors 0 0 3 0 2
CHEM Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
ECAS Primary Majors 0 0 1 1 0
Secondary Majors 1 0 0 1 0
Total Majors 1 0 1 2 0
GEOL Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
GEOS Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
MAED Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
MATH Primary Majors 5 0 6 0 1
Secondary Majors 0 0 0 1 0
Total Majors 5 0 6 1 1
PHYS Primary Majors 1 0 1 0 0
Secondary Majors 0 0 0 0 0
Total Majors 1 0 1 0 0
PSYC Primary Majors 2 4 3 0 7
Secondary Majors 0 0 0 0 0
Total Majors 2 4 3 0 7
STAT Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0




College: Natural Resources
  Major Frequencies
Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
FORS Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0 0 0
FSCI Primary Majors 0 0 0 0 0
Secondary Majors 0 0 0 0 0
Total Majors 0 0 0