| COURSES WITH 50 OR MORE FRESHMEN |
| FALL 2006 |
| Department | Course Number | Course Type | Course Title | Number of Freshmen |
Freshmen as a Percentage of Enrolled |
|---|---|---|---|---|---|
| AAEC | 1005 | Lecture | Econ Food Fiber Sys | 147 | 51.40% |
| ACIS | 1504 | Lecture | Intro Bus Info Sys | 801 | 75.14% |
| 2115 | Lecture | Principles of Accounting | 148 | 14.14% | |
| APSC | 1454 | Lecture | Intro Anim & Poul Sci | 112 | 67.07% |
| 1464 | Lab | Animal & Poultry Lab | 103 | 70.07% | |
| ARCH | 1015 | Lecture | Foundation Design Laboratory | 109 | 91.60% |
| 1015 | Lab | Foundation Design Laboratory | 113 | 74.34% | |
| ART | 2385 | Lecture | Surv Hist West Art | 62 | 20.88% |
| AS | 1115 | Lecture | Introduction to the Air Force | 63 | 92.65% |
| 2944 | Lab | AFROTC Leadership Laboratory | 68 | 36.56% | |
| AT | 0184 | Lecture | Intro Plant Biology and Chem | 55 | 98.21% |
| 0504 | Lecture | Agricultural Technology Survey | 56 | 93.33% | |
| 0984 | Lecture | Special Study | 53 | 100.00% | |
| BC | 1214 | Lecture | Intro to BC I | 52 | 37.68% |
| BCHM | 1014 | Lecture | Introduction to Biochemistry | 123 | 88.49% |
| BIOL | 1004 | Lecture | Biology Orientation Seminar | 345 | 86.47% |
| 1005 | Lecture | General Biology | 655 | 63.72% | |
| 1015 | Lab | General Biology Lab | 170 | 53.97% | |
| 1105 | Lecture | Principles of Biology | 802 | 83.72% | |
| 1115 | Lab | Principles of Biol Lab | 459 | 80.10% | |
| 1125 | Lab | Biological Principles Lab | 320 | 91.43% | |
| BIT | 2405 | Lecture | Quantitative Methods | 69 | 9.10% |
| CHEM | 1015 | Lecture | Introduction to Chemistry | 239 | 69.28% |
| 1025 | Lab | Intro Chem Lab | 71 | 69.61% | |
| 1035 | Lecture | General Chemistry | 2344 | 87.01% | |
| 1045 | Lab | General Chemistry Lab | 1800 | 86.79% | |
| 1055 | Lecture | General Chemistry for Majors | 99 | 86.84% | |
| 1065 | Lab | Gen Chemistry Lab for Majors | 100 | 86.96% | |
| COMM | 1014 | Lecture | Intro to Comm Studies | 355 | 71.72% |
| 1015 | Lecture | Communication Skills | 618 | 99.20% | |
| ECON | 2005 | Lecture | Principles of Economics | 230 | 24.68% |
| 2006 | Lecture | Principles of Economics | 53 | 7.16% | |
| EDHL | 1514 | Lecture | Personal Health | 230 | 23.14% |
| ENGE | 1024 | Lecture | Engineering Exploration | 1118 | 93.56% |
| ENGL | 1105 | Lecture | Freshman English | 1590 | 97.01% |
| 1106 | Lecture | Freshman English | 341 | 72.86% | |
| 1204H | Lecture | Honors Freshman English | 149 | 96.13% | |
| 2744 | Lecture | Intro Creative Writ | 54 | 18.37% | |
| ENGR | 1034 | Lecture | First Year Hypatia Seminar | 72 | 96.00% |
| 1054 | Lecture | First Year Galileo Seminar | 170 | 94.44% | |
| ENT | 2004 | Lecture | Insects and Human Society | 233 | 47.55% |
| FA | 2004 | Lecture | Creativity & Aesth Exper | 273 | 25.75% |
| GEOG | 1014 | Lecture | World Regions | 70 | 11.99% |
| GEOS | 1004 | Lecture | Physical Geology | 884 | 67.90% |
| 1014 | Lecture | The Earth & Life Through Time | 75 | 60.00% | |
| 1024 | Lecture | Resources Geology | 304 | 47.50% | |
| 1104 | Lab | Physical Geology Laboratory | 88 | 31.77% | |
| HD | 1004 | Lecture | Human Development I | 101 | 33.33% |
| HIST | 1024 | Lecture | Ancient History | 169 | 55.41% |
| 1025 | Lecture | Intro European Civ | 67 | 37.85% | |
| 1115 | Lecture | History of the United States | 179 | 57.01% | |
| 1116 | Lecture | History of the United States | 106 | 51.96% | |
| HNFE | 1004 | Lecture | Foods and Nutrition | 172 | 44.10% |
| 2984 | Lecture | Special Study | 106 | 80.30% | |
| HTM | 1414 | Lecture | Intro to HTM Management | 134 | 44.22% |
| 2454 | Lecture | Travel & Tourism Mgt | 123 | 20.36% | |
| HUM | 1604 | Lecture | Intro Hum and Arts | 58 | 48.33% |
| 2204 | Lecture | The Creative Process | 73 | 52.90% | |
| IS | 2054 | Lecture | Introduction to World Politics | 84 | 37.33% |
| ITDS | 1114 | Lecture | Design Appreciation | 141 | 43.79% |
| LDRS | 1015 | Lecture | Exploring Citizen Leadership | 175 | 93.09% |
| MATH | 1015 | Lecture | Elem Calc w/Trig I | 1115 | 86.23% |
| 1016 | Lecture | Elem Calc w/Trig I | 653 | 76.46% | |
| 1114 | Lecture | Elementary Linear Algebra | 1369 | 85.03% | |
| 1205 | Lecture | Calculus | 1023 | 92.50% | |
| 1206 | Lecture | Calculus | 528 | 76.52% | |
| 1224 | Lecture | Vector Geometry | 577 | 70.11% | |
| 1525 | Lecture | Calculus with Matrices | 760 | 90.91% | |
| 1526 | Lecture | Elem Calc w/Matrices | 213 | 51.95% | |
| 1535 | Lecture | Geom & Math of Design | 280 | 85.11% | |
| 2015 | Lecture | Elem Calc w/Trig II | 118 | 28.92% | |
| 2224 | Lecture | Multivariable Calculus | 55 | 6.25% | |
| MGT | 2944 | Lecture | Military Leadership Practicum | 213 | 32.92% |
| MN | 1004 | Lecture | Introduction to Naval Science | 53 | 80.30% |
| MUS | 1104 | Lecture | Music Appreciation | 125 | 29.27% |
| 2115 | Lecture | Survey of Music | 55 | 38.19% | |
| 3115 | Lecture | Music In America | 89 | 45.41% | |
| 3314 | Lecture | Instrumental Ensemble Music | 209 | 28.95% | |
| 3414 | Lecture | Choral Ensemble Music | 53 | 30.99% | |
| NR | 1114 | Lecture | Intro Renew Nat Res | 82 | 76.64% |
| 1114 | Lab | Intro Renew Nat Res | 78 | 77.23% | |
| PHIL | 1204 | Lecture | Knowledge and Reality | 306 | 65.81% |
| 1304 | Lecture | Morality and Justice | 130 | 28.95% | |
| PHYS | 1055 | Lecture | Introduction to Astronomy | 91 | 46.91% |
| 2074 | Lecture | Contemporary Physics | 53 | 54.08% | |
| 2205 | Lecture | General Physics | 50 | 8.62% | |
| 2305 | Lecture | Foundations of Physics I | 152 | 33.55% | |
| 2305 | Lab | Foundations of Physics I | 153 | 33.55% | |
| PSCI | 1004 | Lecture | Nations and Nationalities | 107 | 54.31% |
| 1004 | Recitation | Nations and Nationalities | 108 | 51.92% | |
| 1014 | Lecture | US Gov & Politics | 321 | 58.58% | |
| 1024 | Lecture | Comp Gov & Politics | 74 | 39.36% | |
| PSYC | 2004 | Lecture | Introductory Psychology | 736 | 60.58% |
| 2004 | Recitation | Introductory Psychology | 735 | 60.54% | |
| 2044 | Lecture | Psychology of Learning | 55 | 23.81% | |
| SOC | 1004 | Lecture | Introductory Sociology | 799 | 64.96% |
| STAT | 2004 | Lecture | Introductory Statistics | 54 | 16.56% |
| 2004 | Recitation | Introductory Statistics | 53 | 16.51% | |
| STS | 1504 | Lecture | Intro to Hum, Science, & Tech | 91 | 52.91% |
| 1504 | Recitation | Intro to Hum, Science, & Tech | 83 | 60.58% | |
| TA | 2014 | Lecture | Introduction to Theatre | 126 | 24.42% |
| UAP | 1024 | Lecture | Urban Public Issues | 88 | 45.83% |
| UCCS | 2984 | Lecture | Special Study | 64 | 98.46% |
| UH | 2984H | Lecture | Special Study | 52 | 73.24% |
| UNIV | 1004 | Lecture | College Success Strategies | 98 | 89.91% |
| 2984 | Lecture | Special Study | 250 | 54.47% | |
| WS | 1824 | Lecture | Intro Women's Studies | 139 | 49.12% |
| Institutional Research and Planning Analysis - 09MAR2007 |
| Data Source: 2006 Fall Course Extract (On-Campus) |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshmenEnrollment.sas |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshEnrollfa106.html |