| COURSES WITH 50 OR MORE FRESHMEN |
| FALL 2005 |
| Department | Course Number | Course Type | Course Title | Number of Freshmen |
Freshmen as a Percentage of Enrolled |
|---|---|---|---|---|---|
| AAEC | 1005 | Lecture | Econ Food Fiber Sys | 123 | 49.80% |
| ACIS | 1504 | Lecture | Intro Bus Info Sys | 831 | 79.98% |
| 2115 | Lecture | Principles of Accounting | 134 | 12.80% | |
| AFST | 1714 | Lecture | Intro to Africana Studies | 86 | 50.89% |
| APSC | 1454 | Lecture | Intro Anim & Poul Sci | 103 | 68.21% |
| 1464 | Lab | Animal & Poultry Lab | 98 | 71.01% | |
| ARCH | 1015 | Lecture | Foundation Design Laboratory | 114 | 90.48% |
| 1015 | Lab | Foundation Design Laboratory | 114 | 75.00% | |
| ART | 2385 | Lecture | Surv Hist West Art | 92 | 30.56% |
| AS | 1115 | Lecture | Introduction to the Air Force | 94 | 93.07% |
| 2944 | Lab | AFROTC Leadership Laboratory | 104 | 44.83% | |
| AT | 0114 | Lecture | Applied Ag Math | 52 | 98.11% |
| 0184 | Lecture | Plant Biology and Soil Science | 56 | 100.00% | |
| 0234 | Lecture | Intro Agribus & Financial Mgt | 59 | 100.00% | |
| 0504 | Lecture | Agriculture Technology I | 58 | 100.00% | |
| BC | 1214 | Lecture | Intro to BC I | 50 | 47.62% |
| BCHM | 1014 | Lecture | Introduction to Biochemistry | 105 | 79.55% |
| BIOL | 1004 | Lecture | Biology Orientation Seminar | 311 | 86.15% |
| 1005 | Lecture | General Biology | 759 | 69.57% | |
| 1015 | Lab | General Biology Lab | 169 | 55.23% | |
| 1105 | Lecture | Principles of Biology | 757 | 80.96% | |
| 1115 | Lab | Principles of Biol Lab | 452 | 78.75% | |
| 1125 | Lab | Biological Principles Lab | 302 | 86.78% | |
| BIT | 2405 | Lecture | Quantitative Methods | 66 | 8.59% |
| CHEM | 1015 | Lecture | Introduction to Chemistry | 286 | 76.27% |
| 1025 | Lab | Intro Chem Lab | 97 | 75.78% | |
| 1035 | Lecture | General Chemistry | 2253 | 87.06% | |
| 1045 | Lab | General Chemistry Lab | 1865 | 87.72% | |
| 1055 | Lecture | General Chemistry for Majors | 78 | 92.86% | |
| COMM | 1014 | Lecture | Intro to Comm Studies | 328 | 71.62% |
| 1015 | Lecture | Communication Skills | 545 | 99.27% | |
| ECON | 2005 | Lecture | Principles of Economics | 200 | 22.68% |
| 2006 | Lecture | Principles of Economics | 50 | 7.61% | |
| EDHL | 1514 | Lecture | Personal Health | 235 | 23.96% |
| 2984 | Lecture | Special Study | 226 | 65.70% | |
| ENGE | 1024 | Lecture | Engineering Exploration | 1078 | 90.66% |
| ENGL | 1105 | Lecture | Freshman English | 1842 | 97.56% |
| 1106 | Lecture | Freshman English | 431 | 75.09% | |
| 1204H | Lecture | Honors Freshman English | 325 | 95.59% | |
| 2744 | Lecture | Intro Creative Writ | 59 | 22.01% | |
| ENGR | 1014 | Lecture | Engineering Research Seminar | 90 | 87.38% |
| 1034 | Lecture | First Year Hypatia Seminar | 63 | 95.45% | |
| 1054 | Lecture | First Year Galileo Seminar | 154 | 95.65% | |
| ENT | 2004 | Lecture | Insects and Human Society | 225 | 48.28% |
| FA | 2004 | Lecture | Creativity & Aesth Exper | 177 | 16.94% |
| GEOG | 1014 | Lecture | World Regions | 63 | 11.07% |
| GEOS | 1004 | Lecture | Physical Geology | 849 | 68.58% |
| 1014 | Lecture | The Earth & Life Through Time | 71 | 61.74% | |
| 1024 | Lecture | Resources Geology | 323 | 56.17% | |
| 1104 | Lab | Physical Geology Laboratory | 145 | 48.99% | |
| 1124 | Lab | Resources Geol Lab | 58 | 43.61% | |
| HD | 1004 | Lecture | Human Development I | 111 | 37.37% |
| 3314 | Lecture | Human Sexuality | 51 | 16.45% | |
| HIST | 1004 | Lecture | Intro US History | 105 | 65.63% |
| 1025 | Lecture | Intro European Civ | 108 | 47.16% | |
| 1026 | Lecture | Intro European Civ | 126 | 61.46% | |
| 1115 | Lecture | History of the United States | 163 | 60.37% | |
| 1116 | Lecture | History of the United States | 116 | 58.29% | |
| 1214 | Lecture | History of the Modern World | 74 | 36.27% | |
| HNFE | 1004 | Lecture | Foods and Nutrition | 171 | 44.30% |
| 2984 | Lecture | Special Study | 85 | 82.52% | |
| HTM | 1414 | Lecture | Intro to HTM Management | 114 | 37.25% |
| 2454 | Lecture | Travel & Tourism Mgt | 125 | 20.39% | |
| HUM | 1224 | Lecture | HUM: Renaissance | 61 | 47.66% |
| 1704 | Lecture | Intro Appal Studies | 70 | 45.45% | |
| 2204 | Lecture | The Creative Process | 76 | 61.79% | |
| IS | 2055 | Lecture | World Politics and Economy | 99 | 43.23% |
| ITDS | 1114 | Lecture | Design Appreciation | 166 | 55.52% |
| LDRS | 1015 | Lecture | Exploring Citizen Leadership | 173 | 88.72% |
| MATH | 1015 | Lecture | Elem Calc w/Trig I | 1112 | 88.39% |
| 1016 | Lecture | Elem Calc w/Trig I | 612 | 76.40% | |
| 1114 | Lecture | Elementary Linear Algebra | 1227 | 85.21% | |
| 1114H | Lecture | Elementary Linear Algebra | 53 | 79.10% | |
| 1205 | Lecture | Calculus | 996 | 93.17% | |
| 1206 | Lecture | Calculus | 565 | 79.35% | |
| 1224 | Lecture | Vector Geometry | 583 | 75.13% | |
| 1525 | Lecture | Calculus with Matrices | 820 | 94.36% | |
| 1526 | Lecture | Elem Calc w/Matrices | 147 | 52.69% | |
| 1535 | Lecture | Geom & Math of Design | 293 | 84.44% | |
| 2015 | Lecture | Elem Calc w/Trig II | 157 | 36.60% | |
| 2224 | Lecture | Multivariable Calculus | 83 | 9.54% | |
| MGT | 1004 | Lecture | Introduction to Business | 70 | 88.61% |
| 2944 | Lecture | Military Leadership Practicum | 240 | 36.59% | |
| MN | 1004 | Lecture | Introduction to Naval Science | 68 | 91.89% |
| MUS | 1104 | Lecture | Music Appreciation | 90 | 21.33% |
| 3115 | Lecture | Music In America | 112 | 56.85% | |
| 3314 | Lecture | Instrumental Ensemble Music | 215 | 32.19% | |
| NR | 1114 | Lecture | Intro Renew Nat Res | 73 | 77.66% |
| 1114 | Lab | Intro Renew Nat Res | 70 | 78.65% | |
| PHIL | 1204 | Lecture | Knowledge and Reality | 257 | 61.93% |
| 1304 | Lecture | Morality and Justice | 157 | 34.73% | |
| 2304 | Lecture | Global Ethics | 59 | 48.76% | |
| PHYS | 2205 | Lecture | General Physics | 64 | 11.00% |
| 2305 | Lecture | Foundations of Physics I | 170 | 33.53% | |
| 2305 | Lab | Foundations of Physics I | 170 | 33.46% | |
| PSCI | 1004 | Lecture | Nations and Nationalities | 65 | 34.03% |
| 1004 | Recitation | Nations and Nationalities | 67 | 33.33% | |
| 1014 | Lecture | US Gov & Politics | 347 | 63.55% | |
| 1024 | Lecture | Comp Gov & Politics | 54 | 28.72% | |
| PSYC | 2004 | Lecture | Introductory Psychology | 697 | 59.93% |
| 2004 | Recitation | Introductory Psychology | 697 | 59.98% | |
| SOC | 1004 | Lecture | Introductory Sociology | 760 | 64.63% |
| STS | 1504 | Lecture | Intro to Hum, Science, & Tech | 95 | 56.55% |
| 1504 | Recitation | Intro to Hum, Science, & Tech | 80 | 63.49% | |
| TA | 2014 | Lecture | Introduction to Theatre | 108 | 21.51% |
| UAP | 1024 | Lecture | Urban Public Issues | 97 | 50.00% |
| UH | 2984H | Lecture | Special Study | 61 | 54.95% |
| WS | 1824 | Lecture | Intro Women's Studies | 118 | 48.96% |
| Institutional Research and Planning Analysis - 11NOV2005 |
| Data Source: 2005 Fall Course Extract (On-Campus) |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshmenEnrollment.sas |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshEnrollfa105.html |