| COURSES WITH 50 OR MORE FRESHMEN |
| FALL 2004 |
| Department | Course Number | Course Type | Course Title | Number of Freshmen |
Freshmen as a Percentage of Enrolled |
|---|---|---|---|---|---|
| AAEC | 1005 | Lecture | Econ Food Fiber Sys | 110 | 47.83% |
| ACIS | 1504 | Lecture | Intro Bus Info Sys | 767 | 76.62% |
| 2115 | Lecture | Principles of Accounting | 165 | 15.25% | |
| AFST | 1714 | Lecture | Intro to Africana Studies | 85 | 37.78% |
| APSC | 1454 | Lecture | Intro Anim & Poul Sci | 106 | 72.60% |
| 1464 | Lab | Animal & Poultry Lab | 104 | 75.36% | |
| ARCH | 1015 | Lecture | Foundation Design Laboratory | 171 | 83.41% |
| 1015 | Lab | Foundation Design Laboratory | 173 | 79.72% | |
| 3115 | Lecture | History of Architecture | 93 | 33.94% | |
| ART | 2385 | Lecture | Surv Hist West Art | 104 | 34.67% |
| AS | 1115 | Lecture | Introduction to the Air Force | 85 | 97.70% |
| 2944 | Lab | AFROTC Leadership Laboratory | 95 | 40.95% | |
| AT | 0184 | Lecture | Plant Biology and Soil Science | 51 | 100.00% |
| 0234 | Lecture | Intro Agribus & Financial Mgt | 51 | 96.23% | |
| BCHM | 1014 | Lecture | Introduction to Biochemistry | 95 | 71.43% |
| BIOL | 1004 | Lecture | Biology Orientation Seminar | 301 | 82.69% |
| 1005 | Lecture | General Biology | 816 | 76.76% | |
| 1105 | Lecture | Principles of Biology | 611 | 79.25% | |
| 1115 | Lab | Principles of Biol Lab | 367 | 70.99% | |
| 1125 | Lab | Biological Principles Lab | 303 | 86.32% | |
| 2984 | Lecture | Special Study | 57 | 98.28% | |
| BIT | 2405 | Lecture | Quantitative Methods | 89 | 10.56% |
| CHEM | 1015 | Lecture | Introduction to Chemistry | 240 | 74.53% |
| 1025 | Lab | Intro Chem Lab | 103 | 81.10% | |
| 1035 | Lecture | General Chemistry | 1229 | 82.54% | |
| 1045 | Lab | General Chemistry Lab | 1184 | 84.69% | |
| 1074 | Lecture | Chem for Engineers | 914 | 94.23% | |
| 1084 | Lab | Chem for Engrs Lab | 616 | 93.33% | |
| 2535 | Lecture | Organic Chemistry | 57 | 7.53% | |
| 2545 | Lab | Organic Chemistry Laboratory | 58 | 8.13% | |
| COMM | 1014 | Lecture | Intro to Comm Studies | 170 | 68.27% |
| 1015 | Lecture | Communication Skills | 531 | 98.88% | |
| CS | 1604 | Lecture | Introduction to the Internet | 55 | 23.61% |
| 1705 | Lecture | Intro Obj-Oriented Development | 107 | 81.68% | |
| ECON | 2005 | Lecture | Principles of Economics | 435 | 34.77% |
| 2006 | Lecture | Principles of Economics | 51 | 8.98% | |
| EDHL | 1514 | Lecture | Personal Health | 174 | 17.23% |
| 2984 | Lecture | Special Study | 218 | 61.93% | |
| ENGE | 1024 | Lecture | Engineering Exploration | 1144 | 90.79% |
| ENGL | 1105 | Lecture | Freshman English | 1836 | 97.76% |
| 1106 | Lecture | Freshman English | 464 | 82.27% | |
| 1204H | Lecture | Honors Freshman English | 316 | 96.64% | |
| 1654 | Lecture | Intro to Science Fiction | 80 | 51.61% | |
| 1664 | Lecture | Intro to Women's Literature | 52 | 65.82% | |
| ENGR | 2984 | Lecture | Special Study | 101 | 73.19% |
| ENT | 2004 | Lecture | Insects and Human Society | 201 | 46.00% |
| FA | 2004 | Lecture | Creativity & Aesth Exper | 247 | 23.73% |
| GEOG | 1014 | Lecture | World Regions | 56 | 9.89% |
| GEOS | 1004 | Lecture | Physical Geology | 821 | 64.39% |
| 1014 | Lecture | The Earth & Life Through Time | 70 | 56.45% | |
| 1024 | Lecture | Resources Geology | 323 | 56.47% | |
| 1104 | Lab | Physical Geology Laboratory | 140 | 38.04% | |
| 1124 | Lab | Resources Geol Lab | 60 | 35.93% | |
| HD | 1004 | Lecture | Human Development I | 152 | 50.17% |
| HIST | 1004 | Lecture | Intro US History | 80 | 62.99% |
| 1025 | Lecture | Intro European Civ | 188 | 59.68% | |
| 1026 | Lecture | Intro European Civ | 70 | 55.12% | |
| 1115 | Lecture | History of the United States | 202 | 69.18% | |
| 1116 | Lecture | History of the United States | 115 | 56.37% | |
| 1214 | Lecture | History of the Modern World | 62 | 35.43% | |
| HNFE | 1004 | Lecture | Foods and Nutrition | 151 | 40.70% |
| HTM | 1414 | Lecture | Intro to HTM Management | 89 | 30.27% |
| 2454 | Lecture | Travel & Tourism Mgt | 111 | 16.67% | |
| HUM | 1604 | Lecture | Intro Hum and Arts | 66 | 52.80% |
| 1704 | Lecture | Intro Appal Studies | 62 | 26.96% | |
| 2204 | Lecture | The Creative Process | 118 | 82.52% | |
| IS | 2055 | Lecture | World Politics and Economy | 57 | 39.31% |
| ITDS | 1114 | Lecture | Design Appreciation | 142 | 47.97% |
| LAHS | 1104 | Lecture | Professional Perspectives | 105 | 75.54% |
| LDRS | 1015 | Lecture | Exploring Citizen Leadership | 167 | 91.76% |
| MATH | 1015 | Lecture | Elem Calc w/Trig I | 1141 | 88.59% |
| 1016 | Lecture | Elem Calc w/Trig I | 590 | 74.68% | |
| 1114 | Lecture | Elementary Linear Algebra | 1260 | 84.73% | |
| 1205 | Lecture | Calculus | 1098 | 94.82% | |
| 1206 | Lecture | Calculus | 544 | 77.16% | |
| 1224 | Lecture | Vector Geometry | 576 | 73.94% | |
| 1525 | Lecture | Calculus with Matrices | 723 | 90.38% | |
| 1526 | Lecture | Elem Calc w/Matrices | 117 | 52.00% | |
| 1535 | Lecture | Geom & Math of Design | 255 | 83.06% | |
| 2015 | Lecture | Elem Calc w/Trig II | 157 | 35.84% | |
| 2224 | Lecture | Multivariable Calculus | 60 | 7.42% | |
| MGT | 1004 | Lecture | Introduction to Business | 52 | 75.36% |
| 2944 | Lecture | Military Leadership Practicum | 283 | 41.25% | |
| MN | 1004 | Lecture | Introduction to Naval Science | 84 | 94.38% |
| MS | 1005 | Lecture | MS I, AROTC | 55 | 100.00% |
| MUS | 1104 | Lecture | Music Appreciation | 96 | 22.59% |
| 2115 | Lecture | Survey of Music | 66 | 37.71% | |
| 3314 | Lecture | Instrumental Ensemble Music | 184 | 31.94% | |
| NR | 1114 | Lecture | Intro Renew Nat Res | 71 | 79.78% |
| 1114 | Lab | Intro Renew Nat Res | 70 | 79.55% | |
| PHIL | 1204 | Lecture | Knowledge and Reality | 350 | 67.18% |
| 1304 | Lecture | Morality and Justice | 105 | 24.76% | |
| PHYS | 1055 | Lecture | Introduction to Astronomy | 58 | 39.46% |
| 2205 | Lecture | General Physics | 74 | 15.51% | |
| 2215 | Lab | General Physics Laboratory | 54 | 13.14% | |
| 2305 | Lecture | Foundations of Physics I | 142 | 33.10% | |
| 2305 | Lab | Foundations of Physics I | 142 | 33.02% | |
| PSCI | 1014 | Lecture | US Gov & Politics | 317 | 59.70% |
| PSYC | 2004 | Lecture | Introductory Psychology | 692 | 61.08% |
| 2004 | Recitation | Introductory Psychology | 693 | 61.11% | |
| SOC | 1004 | Lecture | Introductory Sociology | 951 | 64.47% |
| SPAN | 2105 | Lecture | Intermediate Spanish | 50 | 29.94% |
| SPIA | 1004 | Lecture | Nations and Nationalities | 55 | 47.01% |
| 1004 | Recitation | Nations and Nationalities | 57 | 48.31% | |
| STAT | 2004 | Lecture | Introductory Statistics | 53 | 19.34% |
| 2004 | Recitation | Introductory Statistics | 50 | 18.87% | |
| STS | 1504 | Lecture | Intro to Hum, Science, & Tech | 93 | 60.00% |
| 1504 | Recitation | Intro to Hum, Science, & Tech | 82 | 66.67% | |
| TA | 2014 | Lecture | Introduction to Theatre | 81 | 15.37% |
| UAP | 1024 | Lecture | Urban Public Issues | 90 | 46.88% |
| WS | 1824 | Lecture | Intro Women's Studies | 132 | 48.00% |
| Institutional Research and Planning Analysis - 11NOV2005 |
| Data Source: 2004 Fall Course Extract (On-Campus) |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshmenEnrollment.sas |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshEnrollfa104.html |