| COURSES WITH 50 OR MORE FRESHMEN |
| FALL 2003 |
| Department | Course Number | Course Type | Course Title | Number of Freshmen |
Freshmen as a Percentage of Enrolled |
|---|---|---|---|---|---|
| AAEC | 1005 | Lecture | Econ Food Fiber Sys | 130 | 48.33% |
| ACIS | 1504 | Lecture | Intro Bus Info Sys | 705 | 74.21% |
| 2115 | Lecture | Principles of Accounting | 124 | 11.91% | |
| AHRM | 1204 | Lecture | Clothing and People | 51 | 40.48% |
| APSC | 1454 | Lecture | Intro Anim & Poul Sci | 82 | 70.69% |
| 1464 | Lab | Animal & Poultry Lab | 76 | 73.79% | |
| ARCH | 1015 | Lecture | Foundation Design Laboratory | 120 | 79.47% |
| 1015 | Lab | Foundation Design Laboratory | 124 | 77.99% | |
| 3115 | Lecture | History of Architecture | 65 | 23.99% | |
| ART | 2385 | Lecture | Surv Hist West Art | 85 | 29.01% |
| AS | 1115 | Lecture | The Air Force Today | 92 | 94.85% |
| AT | 0114 | Lecture | Applied Ag Math | 70 | 98.59% |
| 0184 | Lecture | Plant Biology and Soil Science | 77 | 98.72% | |
| 0234 | Lecture | Intro Agribus & Financial Mgt | 74 | 100.00% | |
| 0504 | Lecture | Agriculture Technology I | 74 | 100.00% | |
| BCHM | 1014 | Lecture | Introduction to Biochemistry | 96 | 76.19% |
| BIOL | 1004 | Lecture | Biology Orientation Seminar | 320 | 86.02% |
| 1005 | Lecture | General Biology | 794 | 74.62% | |
| 1105 | Lecture | Principles of Biology | 632 | 79.60% | |
| 1115 | Lab | Principles of Biol Lab | 309 | 74.10% | |
| 1125 | Lab | Biological Principles Lab | 311 | 89.63% | |
| BIT | 2405 | Lecture | Quantitative Methods | 75 | 9.19% |
| BLST | 1714 | Lecture | Introduction to Black Studies | 96 | 35.56% |
| CHEM | 1015 | Lecture | Introduction to Chemistry | 240 | 76.19% |
| 1025 | Lab | Intro Chem Lab | 117 | 75.00% | |
| 1035 | Lecture | General Chemistry | 1143 | 81.41% | |
| 1045 | Lab | General Chemistry Lab | 1110 | 82.65% | |
| 1074 | Lecture | Chem for Engineers | 957 | 93.64% | |
| 1074H | Lecture | Chem for Engineers | 58 | 89.23% | |
| 1084 | Lab | Chem for Engrs Lab | 613 | 92.46% | |
| 2535 | Lecture | Organic Chemistry | 53 | 8.24% | |
| 2545 | Lab | Organic Chemistry Laboratory | 51 | 8.11% | |
| COMM | 1014 | Lecture | Intro to Comm Studies | 361 | 67.98% |
| 1015 | Lecture | Communication Skills | 531 | 98.88% | |
| CS | 1104 | Lecture | Intro to CS | 219 | 90.87% |
| 1204 | Lecture | Internet and System Software | 239 | 87.87% | |
| 1604 | Lecture | Introduction to the Internet | 88 | 37.93% | |
| 1704 | Lecture | Intro Data Struct & SE | 76 | 43.68% | |
| 2984 | Lecture | Special Study | 191 | 94.09% | |
| ECON | 2005 | Lecture | Principles of Economics | 729 | 47.12% |
| EDHL | 1514 | Lecture | Personal Health | 184 | 25.31% |
| 2984 | Lecture | Special Study | 241 | 66.57% | |
| EF | 1044 | Lecture | Green Engr Lectures | 54 | 87.10% |
| 1234 | Lab | Engineering Hands-on Lab | 117 | 95.12% | |
| 2984 | Lecture | Special Study | 1079 | 91.36% | |
| ENGL | 1105 | Lecture | Freshman English | 1992 | 97.69% |
| 1106 | Lecture | Freshman English | 439 | 76.22% | |
| 1204H | Lecture | Honors Freshman English | 295 | 96.41% | |
| 2744 | Lecture | Intro Creative Writ | 53 | 18.79% | |
| ENGR | 2984 | Lecture | Special Study | 213 | 93.01% |
| ENT | 2004 | Lecture | Insects and Human Society | 115 | 39.79% |
| FA | 2004 | Lecture | Creativity & Aesth Exper | 187 | 17.02% |
| GEOG | 1004 | Lecture | Intro Human Geography | 163 | 53.27% |
| 1014 | Lecture | World Regions | 71 | 11.34% | |
| GEOL | 1004 | Lecture | Physical Geology | 817 | 66.31% |
| 1024 | Lecture | Resources Geology | 190 | 44.39% | |
| 1104 | Lab | Physical Geology Laboratory | 197 | 39.80% | |
| 1124 | Lab | Resources Geol Lab | 53 | 23.66% | |
| HD | 1004 | Lecture | Human Development I | 88 | 37.61% |
| HIST | 1025 | Lecture | Intro European Civ | 189 | 56.93% |
| 1115 | Lecture | History of the United States | 170 | 62.96% | |
| 1116 | Lecture | History of the United States | 87 | 68.50% | |
| HNFE | 1004 | Lecture | Foods and Nutrition | 188 | 40.00% |
| HR | 1104 | Lecture | Professional Perspectives | 94 | 54.65% |
| HST | 1504 | Lecture | Intro Hum Sci Tech | 68 | 42.50% |
| 1504 | Recitation | Intro Hum Sci Tech | 64 | 50.00% | |
| HTM | 1414 | Lecture | Intro to HTM Management | 82 | 28.08% |
| 2454 | Lecture | Travel & Tourism Mgt | 54 | 9.25% | |
| HUM | 1124 | Lecture | HUM: Roman/Christian | 51 | 38.93% |
| 1214 | Lecture | HUM: Medieval | 56 | 38.62% | |
| 1604 | Lecture | Intro Hum and Arts | 81 | 50.94% | |
| 2204 | Lecture | The Creative Process | 52 | 42.28% | |
| IS | 2055 | Lecture | World Politics and Economy | 108 | 55.38% |
| ITDS | 1114 | Lecture | Design Appreciation | 128 | 43.39% |
| LDRS | 1015 | Lecture | Exploring Citizen Leadership | 154 | 85.08% |
| MATH | 1015 | Lecture | Elem Calc w/Trig I | 1124 | 89.35% |
| 1016 | Lecture | Elem Calc w/Trig I | 580 | 77.54% | |
| 1114 | Lecture | Elementary Linear Algebra | 1363 | 85.40% | |
| 1205 | Lecture | Calculus | 1070 | 94.52% | |
| 1206 | Lecture | Calculus | 614 | 78.82% | |
| 1224 | Lecture | Vector Geometry | 658 | 74.43% | |
| 1525 | Lecture | Calculus with Matrices | 763 | 93.97% | |
| 1526 | Lecture | Elem Calc w/Matrices | 71 | 33.81% | |
| 1535 | Lecture | Geom & Math of Design | 259 | 85.76% | |
| 2015 | Lecture | Elem Calc w/Trig II | 103 | 29.68% | |
| 2224 | Lecture | Multivariable Calculus | 62 | 7.65% | |
| MGT | 1004 | Lecture | Introduction to Business | 58 | 67.44% |
| 2944 | Lecture | Military Leadership Practicum | 307 | 45.01% | |
| MN | 1004 | Lecture | Introduction to Naval Science | 96 | 96.00% |
| MS | 1005 | Lecture | MS I, AROTC | 67 | 95.71% |
| MUS | 1104 | Lecture | Music Appreciation | 125 | 28.60% |
| 3314 | Lecture | Instrumental Ensemble Music | 152 | 28.04% | |
| NR | 1114 | Lecture | Intro Renew Nat Res | 80 | 79.21% |
| 1114 | Lab | Intro Renew Nat Res | 80 | 80.00% | |
| PHIL | 1204 | Lecture | Knowledge and Reality | 234 | 53.92% |
| 1304 | Lecture | Morality and Justice | 138 | 32.78% | |
| 1504 | Lecture | Language and Logic | 50 | 27.78% | |
| PHYS | 1055 | Lecture | Introduction to Astronomy | 78 | 54.55% |
| 2205 | Lecture | General Physics | 63 | 12.02% | |
| 2305 | Lecture | Foundations of Physics I | 145 | 34.44% | |
| 2305 | Lab | Foundations of Physics I | 147 | 34.67% | |
| PSCI | 1014 | Lecture | US Gov & Politics | 316 | 59.18% |
| PSYC | 2004 | Lecture | Introductory Psychology | 706 | 61.13% |
| 2004 | Recitation | Introductory Psychology | 702 | 61.31% | |
| SOC | 1004 | Lecture | Introductory Sociology | 794 | 65.46% |
| SPIA | 1004 | Lecture | Nations and Nationalities | 79 | 49.07% |
| 1004 | Recitation | Nations and Nationalities | 80 | 49.69% | |
| TA | 2014 | Lecture | Introduction to Theatre | 75 | 13.99% |
| UAP | 1024 | Lecture | Urban Public Issues | 100 | 52.08% |
| Institutional Research and Planning Analysis - 11NOV2005 |
| Data Source: 2003 Fall Course Extract (On-Campus) |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshmenEnrollment.sas |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshEnrollfa103.html |