| COURSES WITH 50 OR MORE FRESHMEN |
| FALL 2002 |
| Department | Course Number | Course Type | Course Title | Number of Freshmen |
Freshmen as a Percentage of Enrolled |
|---|---|---|---|---|---|
| AAEC | 1005 | Lecture | Econ Food Fiber Sys | 101 | 43.53% |
| ACIS | 1504 | Lecture | Intro Bus Info Sys | 738 | 79.78% |
| 2115 | Lecture | Principles of Accounting | 131 | 12.28% | |
| APSC | 1454 | Lecture | Intro Anim & Poul Sci | 110 | 73.83% |
| 1464 | Lab | Animal & Poultry Lab | 110 | 74.83% | |
| ARCH | 1015 | Lecture | Foundation Design Laboratory | 119 | 80.41% |
| 1015 | Lab | Foundation Design Laboratory | 119 | 78.81% | |
| 3115 | Lecture | History of Architecture | 70 | 26.32% | |
| ART | 2385 | Lecture | Surv Hist West Art | 64 | 22.07% |
| AS | 1115 | Lecture | The Air Force Today | 87 | 93.55% |
| AT | 0184 | Lecture | Plant Biology and Soil Science | 55 | 96.49% |
| 0234 | Lecture | Intro Agribus & Financial Mgt | 53 | 98.15% | |
| 0504 | Lecture | Agriculture Technology I | 57 | 100.00% | |
| ATSC | 2984 | Lecture | Special Study | 97 | 68.31% |
| BCHM | 1014 | Lecture | Introduction to Biochemistry | 78 | 72.90% |
| BIOL | 1004 | Lecture | Biology Freshman Seminar | 238 | 91.89% |
| 1005 | Lecture | General Biology | 775 | 71.17% | |
| 1015 | Lab | General Biology Lab | 746 | 77.79% | |
| 1105 | Lecture | Principles of Biology | 643 | 83.29% | |
| 1115 | Lab | Principles of Biol Lab | 396 | 78.73% | |
| 1125 | Lab | Biological Principles Lab | 229 | 97.03% | |
| BIT | 2405 | Lecture | Quantitative Methods | 62 | 7.85% |
| BLST | 1714 | Lecture | Introduction to Black Studies | 85 | 39.35% |
| CHEM | 1015 | Lecture | Introduction to Chemistry | 225 | 76.53% |
| 1025 | Lab | Intro Chem Lab | 222 | 83.15% | |
| 1035 | Lecture | General Chemistry | 975 | 81.11% | |
| 1045 | Lab | General Chemistry Lab | 980 | 82.49% | |
| 1074 | Lecture | Chem for Engineers | 866 | 93.82% | |
| 1074H | Lecture | Chem for Engineers | 87 | 89.69% | |
| 1084 | Lab | Chem for Engrs Lab | 642 | 94.41% | |
| COMM | 1014 | Lecture | Intro to Comm Studies | 309 | 58.52% |
| 1015 | Lecture | Communication Skills | 391 | 98.99% | |
| CS | 1044 | Lecture | Intro Prog in C | 213 | 48.08% |
| 1104 | Lecture | Intro to CS | 195 | 88.24% | |
| 1114 | Lecture | Intro to Probl Solving & Comp | 63 | 100.00% | |
| 1204 | Lecture | Internet and System Software | 262 | 89.12% | |
| 1604 | Lecture | Introduction to the Internet | 89 | 40.27% | |
| 1704 | Lecture | Intro Data Struct & SE | 76 | 41.53% | |
| ECON | 2005 | Lecture | Principles of Economics | 478 | 34.02% |
| 2006 | Lecture | Principles of Economics | 63 | 8.73% | |
| EDHL | 1514 | Lecture | Personal Health | 171 | 23.39% |
| 2984 | Lecture | Special Study | 214 | 63.50% | |
| EF | 1044 | Lecture | Green Engr Lectures | 64 | 90.14% |
| 1234 | Lab | Engineering Hands-on Lab | 213 | 95.52% | |
| 2984 | Lecture | Special Study | 2039 | 88.19% | |
| ENGL | 1105 | Lecture | Freshman English | 1901 | 97.29% |
| 1106 | Lecture | Freshman English | 484 | 76.34% | |
| 1204H | Lecture | Honors Freshman English | 296 | 94.87% | |
| ENGR | 2984 | Lecture | Special Study | 50 | 96.15% |
| ENT | 2004 | Lecture | Insects and Human Society | 68 | 30.63% |
| FA | 2004 | Lecture | Creativity & Aesth Exper | 237 | 21.86% |
| GEOG | 1004 | Lecture | Intro Human Geography | 94 | 34.06% |
| 1014 | Lecture | World Regions | 71 | 11.34% | |
| GEOL | 1004 | Lecture | Physical Geology | 767 | 64.35% |
| 1024 | Lecture | Resources Geology | 201 | 45.17% | |
| 1104 | Lab | Physical Geology Laboratory | 728 | 65.70% | |
| 1124 | Lab | Resources Geol Lab | 177 | 47.84% | |
| HD | 1004 | Lecture | Human Development I | 73 | 24.33% |
| HIST | 1004 | Lecture | Intro US History | 430 | 62.87% |
| 1025 | Lecture | Intro European Civ | 75 | 39.47% | |
| 1026 | Lecture | Intro European Civ | 103 | 46.19% | |
| 1115 | Lecture | History of the United States | 416 | 57.86% | |
| 1116 | Lecture | History of the United States | 383 | 59.38% | |
| 1214 | Lecture | History of the Modern World | 51 | 33.55% | |
| HNFE | 1004 | Lecture | Foods and Nutrition | 140 | 29.29% |
| HR | 1104 | Lecture | Professional Perspectives | 112 | 39.02% |
| HST | 1504 | Lecture | Intro Hum Sci Tech | 58 | 34.94% |
| 1504 | Recitation | Intro Hum Sci Tech | 52 | 41.27% | |
| HTM | 2454 | Lecture | Travel & Tourism Mgt | 54 | 12.53% |
| HUM | 1214 | Lecture | HUM: Medieval | 86 | 48.31% |
| IS | 2055 | Lecture | World Politics and Economy | 110 | 55.28% |
| LDRS | 1015 | Lecture | Exploring Citizen Leadership | 166 | 89.73% |
| MASC | 1024 | Lecture | Math Sci, Lib Arts | 131 | 65.17% |
| MATH | 1015 | Lecture | Elem Calc w/Trig I | 1065 | 89.42% |
| 1016 | Lecture | Elem Calc w/Trig I | 499 | 79.33% | |
| 1114 | Lecture | Elementary Linear Algebra | 1198 | 83.02% | |
| 1205 | Lecture | Calculus | 1018 | 93.65% | |
| 1206 | Lecture | Calculus | 581 | 79.26% | |
| 1224 | Lecture | Vector Geometry | 692 | 76.46% | |
| 1525 | Lecture | Calculus with Matrices | 755 | 93.67% | |
| 1526 | Lecture | Elem Calc w/Matrices | 56 | 35.22% | |
| 1535 | Lecture | Geom & Math of Design | 216 | 87.80% | |
| 2015 | Lecture | Elem Calc w/Trig II | 158 | 34.13% | |
| 2224 | Lecture | Multivariable Calculus | 89 | 10.52% | |
| 2524 | Lecture | Mathematical Modeling | 89 | 87.25% | |
| MN | 1004 | Lecture | Introduction to Naval Science | 74 | 91.36% |
| MS | 1005 | Lecture | MS I, AROTC | 51 | 96.23% |
| MUS | 1104 | Lecture | Music Appreciation | 134 | 28.15% |
| 3314 | Lecture | Instrumental Ensemble Music | 160 | 28.22% | |
| NEID | 1114 | Lecture | Design Appreciation | 138 | 46.94% |
| NR | 1114 | Lecture | Intro Renew Nat Res | 92 | 81.42% |
| 1114 | Lab | Intro Renew Nat Res | 91 | 82.73% | |
| PHIL | 1204 | Lecture | Knowledge and Reality | 252 | 45.00% |
| 1304 | Lecture | Morality and Justice | 170 | 37.69% | |
| PHYS | 2205 | Lecture | General Physics | 66 | 13.10% |
| 2215 | Lab | General Physics Laboratory | 65 | 14.51% | |
| 2305 | Lecture | Foundations of Physics I | 169 | 37.31% | |
| 2305 | Lab | Foundations of Physics I | 162 | 37.07% | |
| PSCI | 1014 | Lecture | US Gov & Politics | 339 | 62.20% |
| 1024 | Lecture | Comp Gov & Politics | 104 | 32.30% | |
| PSYC | 2004 | Lecture | Introductory Psychology | 728 | 62.65% |
| 2004 | Recitation | Introductory Psychology | 725 | 62.82% | |
| SOC | 1004 | Lecture | Introductory Sociology | 770 | 56.91% |
| SPIA | 1004 | Lecture | Nations and Nationalities | 64 | 45.71% |
| 1004 | Recitation | Nations and Nationalities | 64 | 44.76% | |
| TA | 2014 | Lecture | Introduction to Theatre | 64 | 11.90% |
| Institutional Research and Planning Analysis - 11NOV2005 |
| Data Source: 2002 Fall Course Extract (On-Campus) |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshmenEnrollment.sas |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshEnrollfa102.html |