| COURSES WITH 50 OR MORE FRESHMEN |
| FALL 2001 |
| Department | Course Number | Course Type | Course Title | Number of Freshmen |
Freshmen as a Percentage of Enrolled |
|---|---|---|---|---|---|
| AAEC | 1005 | Lecture | Econ Food Fiber Sys | 110 | 38.06% |
| ACIS | 1504 | Lecture | Intro Bus Info Sys | 687 | 77.36% |
| 2115 | Lecture | Principles of Accounting | 142 | 12.59% | |
| APSC | 1454 | Lecture | Intro Anim & Poul Sci | 98 | 64.90% |
| 1464 | Lab | Animal & Poultry Lab | 97 | 66.90% | |
| ARCH | 1015 | Lecture | Foundation Design Laboratory | 132 | 83.02% |
| 1015 | Lab | Foundation Design Laboratory | 143 | 81.71% | |
| 3115 | Lecture | History of Architecture | 73 | 26.07% | |
| ART | 1004 | Lecture | Experiencing Art | 55 | 23.01% |
| 2385 | Lecture | Surv Hist West Art | 73 | 25.26% | |
| AS | 1115 | Lecture | The Air Force Today | 110 | 97.35% |
| AT | 0114 | Lecture | Applied Ag Math | 61 | 100.00% |
| 0184 | Lecture | Plant Agriculture | 63 | 98.44% | |
| 0504 | Lecture | Agriculture Technology I | 66 | 98.51% | |
| 0984 | Lecture | Special Study | 64 | 80.00% | |
| ATSC | 2984 | Lecture | Special Study | 94 | 63.09% |
| BCHM | 1014 | Lecture | Introduction to Biochemistry | 74 | 64.91% |
| BIOL | 1004 | Lecture | Biology Freshman Seminar | 280 | 88.61% |
| 1005 | Lecture | General Biology | 664 | 70.49% | |
| 1015 | Lab | General Biology Lab | 648 | 76.33% | |
| 1105 | Lecture | Principles of Biology | 730 | 86.60% | |
| 1115 | Lab | Principles of Biol Lab | 447 | 82.02% | |
| 1125 | Lab | Biological Principles Lab | 264 | 96.35% | |
| 2984 | Lecture | Special Study | 81 | 92.05% | |
| BIT | 2405 | Lecture | Quantitative Methods | 72 | 7.96% |
| BLST | 1714 | Lecture | Introduction to Black Studies | 51 | 30.36% |
| CHEM | 1015 | Lecture | Introduction to Chemistry | 255 | 78.70% |
| 1025 | Lab | Intro Chem Lab | 244 | 84.72% | |
| 1035 | Lecture | General Chemistry | 1050 | 85.02% | |
| 1045 | Lab | General Chemistry Lab | 1055 | 87.26% | |
| 1074 | Lecture | Chem for Engineers | 1005 | 94.81% | |
| 1074H | Lecture | Chem for Engineers | 53 | 84.13% | |
| 1084 | Lab | Chem for Engrs Lab | 1076 | 94.30% | |
| 2535 | Lecture | Organic Chemistry | 51 | 8.85% | |
| 2545 | Lab | Organic Chemistry Laboratory | 51 | 8.72% | |
| COMM | 1014 | Lecture | Intro to Comm Studies | 305 | 56.59% |
| 1015 | Lecture | Communication Skills | 247 | 99.20% | |
| CS | 1044 | Lecture | Intro Prog in C | 270 | 64.59% |
| 1104 | Lecture | Intro to CS | 292 | 88.75% | |
| 1204 | Lecture | Internet and System Software | 363 | 95.03% | |
| 1604 | Lecture | Introduction to the Internet | 61 | 28.11% | |
| 1704 | Lecture | Intro Data Struct & SE | 86 | 51.50% | |
| 2984 | Lecture | Special Study | 89 | 51.15% | |
| ECON | 2005 | Lecture | Principles of Economics | 523 | 32.81% |
| 2006 | Lecture | Principles of Economics | 54 | 9.12% | |
| EDHL | 1514 | Lecture | Personal Health | 143 | 19.89% |
| EF | 1004 | Lecture | Technology & Quality of Life | 51 | 96.23% |
| 1015 | Lecture | Introduction to Engineering | 1182 | 92.56% | |
| 1234 | Lab | Engineering Hands-on Lab | 265 | 96.01% | |
| ENGL | 1105 | Lecture | Freshman English | 2254 | 98.34% |
| 1106 | Lecture | Freshman English | 466 | 75.90% | |
| 1204H | Lecture | Honors Freshman English | 328 | 95.07% | |
| ENT | 2004 | Lecture | Insects and Human Society | 117 | 37.03% |
| FA | 2004 | Lecture | Creativity & Aesth Exper | 193 | 17.97% |
| GEOG | 1004 | Lecture | Intro Human Geography | 104 | 32.00% |
| 1014 | Lecture | World Regions | 164 | 29.93% | |
| GEOL | 1004 | Lecture | Physical Geology | 761 | 64.00% |
| 1024 | Lecture | Resources Geology | 172 | 40.66% | |
| 1104 | Lab | Physical Geology Laboratory | 719 | 66.15% | |
| 1124 | Lab | Resources Geol Lab | 165 | 43.88% | |
| HD | 1004 | Lecture | Human Development I | 78 | 29.10% |
| 2984 | Lecture | Special Study | 54 | 58.06% | |
| HIST | 1004 | Lecture | Intro US History | 456 | 76.38% |
| 1025 | Lecture | Intro European Civ | 134 | 40.24% | |
| 1026 | Lecture | Intro European Civ | 51 | 40.80% | |
| 1115 | Lecture | History of the United States | 177 | 53.15% | |
| 1116 | Lecture | History of the United States | 149 | 74.13% | |
| HNFE | 1004 | Lecture | Foods and Nutrition | 121 | 26.95% |
| HR | 2984 | Lecture | Special Study | 159 | 98.15% |
| HST | 1504 | Lecture | Intro Hum Sci Tech | 67 | 34.36% |
| 1504 | Recitation | Intro Hum Sci Tech | 60 | 40.82% | |
| HUM | 1214 | Lecture | HUM: Medieval | 52 | 45.61% |
| 1224 | Lecture | HUM: Renaissance | 53 | 48.18% | |
| IS | 2055 | Lecture | World Politics and Economy | 110 | 55.28% |
| LDRS | 1015 | Lecture | Exploring Citizen Leadership | 157 | 90.23% |
| MASC | 1024 | Lecture | Math Sci, Lib Arts | 158 | 69.91% |
| MATH | 1015 | Lecture | Elem Calc w/Trig I | 1129 | 91.42% |
| 1016 | Lecture | Elem Calc w/Trig I | 467 | 74.13% | |
| 1114 | Lecture | Elementary Linear Algebra | 1330 | 85.92% | |
| 1114H | Lecture | Elementary Linear Algebra | 61 | 76.25% | |
| 1205 | Lecture | Calculus | 1220 | 95.16% | |
| 1206 | Lecture | Calculus | 587 | 81.75% | |
| 1224 | Lecture | Vector Geometry | 593 | 78.65% | |
| 1224H | Lecture | Vector Geometry | 56 | 82.35% | |
| 1525 | Lecture | Calculus with Matrices | 758 | 93.12% | |
| 1526 | Lecture | Elem Calc w/Matrices | 58 | 34.12% | |
| 1535 | Lecture | Geom & Math of Design | 224 | 90.32% | |
| 2015 | Lecture | Elem Calc w/Trig II | 151 | 30.94% | |
| 2224 | Lecture | Multivariable Calculus | 81 | 10.32% | |
| 2524 | Lecture | Mathematical Modeling | 81 | 87.10% | |
| 2984 | Lecture | Special Study | 211 | 86.83% | |
| MN | 1004 | Lecture | Introduction to Naval Science | 67 | 94.37% |
| MUS | 1104 | Lecture | Music Appreciation | 102 | 26.84% |
| 2115 | Lecture | Survey of Music | 61 | 27.60% | |
| 3314 | Lecture | Instrumental Ensemble Music | 176 | 30.24% | |
| NEID | 1114 | Lecture | Design Appreciation | 137 | 46.60% |
| NR | 1114 | Lecture | Intro Renew Nat Res | 78 | 67.24% |
| 1114 | Lab | Intro Renew Nat Res | 79 | 68.70% | |
| PHIL | 1204 | Lecture | Knowledge and Reality | 280 | 47.78% |
| 1304 | Lecture | Morality and Justice | 152 | 36.63% | |
| PHYS | 2205 | Lecture | General Physics | 69 | 13.80% |
| 2215 | Lab | General Physics Laboratory | 64 | 14.71% | |
| 2305 | Lecture | Foundations of Physics I | 139 | 36.77% | |
| 2305 | Lab | Foundations of Physics I | 137 | 37.85% | |
| PSCI | 1014 | Lecture | US Gov & Politics | 221 | 47.02% |
| 1024 | Lecture | Comp Gov & Politics | 69 | 25.46% | |
| PSYC | 2004 | Lecture | Introductory Psychology | 785 | 64.40% |
| 2004 | Recitation | Introductory Psychology | 788 | 64.86% | |
| 2984 | Lecture | Special Study | 252 | 94.38% | |
| SOC | 1004 | Lecture | Introductory Sociology | 793 | 59.98% |
| SPIA | 1004 | Lecture | Nations and Nationalities | 128 | 61.24% |
| 1004 | Recitation | Nations and Nationalities | 130 | 62.20% | |
| TA | 2014 | Lecture | Introduction to Theatre | 124 | 24.55% |
| UAP | 1024 | Lecture | Urban Public Issues | 93 | 45.15% |
| Institutional Research and Planning Analysis - 11NOV2005 |
| Data Source: 2001 Fall Course Extract (On-Campus) |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshmenEnrollment.sas |
| X:\IRData2\dept\jemarsh2\Freshmen Course Enrollment\FreshEnrollfa101.html |