| Degrees Awarded Summer 1 2006 through Spring 2007 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Gender | 11 | 2252 | 593 | 46 | 13 | 123 | 74 | 3112 |
| F | ||||||||
| M | 37 | 2827 | 769 | 19 | 3 | 233 | 15 | 3903 |
| All | 48 | 5079 | 1362 | 65 | 16 | 356 | 89 | 7015 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Race/Ethnicity | . | 362 | 70 | 1 | . | 14 | 4 | 451 |
| Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | 1 | 266 | 52 | 5 | 3 | 17 | 3 | 347 |
| Hispanic | . | 103 | 23 | 2 | . | 4 | . | 132 |
| Native American | . | 16 | 3 | . | . | 1 | 1 | 21 |
| Non-Resident Alien | . | 111 | 271 | 6 | 1 | 153 | . | 542 |
| Unknown | 1 | 335 | 26 | 2 | . | 5 | 2 | 371 |
| White, Non-Hispanic | 46 | 3886 | 917 | 49 | 12 | 162 | 79 | 5151 |
| All | 48 | 5079 | 1362 | 65 | 16 | 356 | 89 | 7015 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | |||
| Gender | Race/Ethnicity | . | 170 | 22 | 1 | . | 7 | 4 | 204 |
| F | Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 134 | 30 | 4 | 3 | 13 | 2 | 186 | |
| Hispanic | . | 40 | 12 | 2 | . | 1 | . | 55 | |
| Native American | . | 12 | 1 | . | . | . | 1 | 14 | |
| Non-Resident Alien | . | 25 | 86 | 1 | . | 48 | . | 160 | |
| Unknown | 1 | 129 | 11 | 2 | . | 3 | 2 | 148 | |
| White, Non-Hispanic | 10 | 1742 | 431 | 36 | 10 | 51 | 65 | 2345 | |
| All | 11 | 2252 | 593 | 46 | 13 | 123 | 74 | 3112 | |
| M | Race/Ethnicity | . | 192 | 48 | . | . | 7 | . | 247 |
| Asian or Pacific Islander | |||||||||
| Black, Non-Hispanic | 1 | 132 | 22 | 1 | . | 4 | 1 | 161 | |
| Hispanic | . | 63 | 11 | . | . | 3 | . | 77 | |
| Native American | . | 4 | 2 | . | . | 1 | . | 7 | |
| Non-Resident Alien | . | 86 | 185 | 5 | 1 | 105 | . | 382 | |
| Unknown | . | 206 | 15 | . | . | 2 | . | 223 | |
| White, Non-Hispanic | 36 | 2144 | 486 | 13 | 2 | 111 | 14 | 2806 | |
| All | 37 | 2827 | 769 | 19 | 3 | 233 | 15 | 3903 | |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| University Wide: Primary and Secondary Majors |
| Count | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | |||||||||
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 160 | 22 | 1 | . | 7 | 4 | 194 |
| F | Asian or Pacific Islander | Primary Major | ||||||||
| Secondary Major | . | 10 | . | . | . | . | . | 10 | ||
| Black, Non-Hispanic | Primary Major | . | 131 | 30 | 4 | 3 | 13 | 2 | 183 | |
| Secondary Major | . | 3 | . | . | . | . | . | 3 | ||
| Hispanic | Primary Major | . | 39 | 12 | 2 | . | 1 | . | 54 | |
| Secondary Major | . | 1 | . | . | . | . | . | 1 | ||
| Native American | Primary Major | . | 11 | 1 | . | . | . | 1 | 13 | |
| Secondary Major | . | 1 | . | . | . | . | . | 1 | ||
| Non-Resident Alien | Primary Major | . | 23 | 86 | 1 | . | 48 | . | 158 | |
| Secondary Major | . | 2 | . | . | . | . | . | 2 | ||
| Unknown | Primary Major | 1 | 123 | 11 | 2 | . | 3 | 2 | 142 | |
| Secondary Major | . | 6 | . | . | . | . | . | 6 | ||
| White, Non-Hispanic | Primary Major | 10 | 1650 | 431 | 36 | 10 | 51 | 65 | 2253 | |
| Secondary Major | . | 92 | . | . | . | . | . | 92 | ||
| M | Asian or Pacific Islander | Primary Major | . | 188 | 48 | . | . | 7 | . | 243 |
| Secondary Major | . | 4 | . | . | . | . | . | 4 | ||
| Black, Non-Hispanic | Primary Major | 1 | 130 | 22 | 1 | . | 4 | 1 | 159 | |
| Secondary Major | . | 2 | . | . | . | . | . | 2 | ||
| Hispanic | Primary Major | . | 62 | 11 | . | . | 3 | . | 76 | |
| Secondary Major | . | 1 | . | . | . | . | . | 1 | ||
| Native American | Primary Major | . | 4 | 2 | . | . | 1 | . | 7 | |
| Non-Resident Alien | Primary Major | . | 86 | 185 | 5 | 1 | 105 | . | 382 | |
| Unknown | Primary Major | . | 199 | 15 | . | . | 2 | . | 216 | |
| Secondary Major | . | 7 | . | . | . | . | . | 7 | ||
| White, Non-Hispanic | Primary Major | 36 | 2081 | 486 | 13 | 2 | 111 | 14 | 2743 | |
| Secondary Major | . | 63 | . | . | . | . | . | 63 | ||
| All | 48 | 5079 | 1362 | 65 | 16 | 356 | 89 | 7015 | ||
| Institutional Research |
| Data Source: Summer_II_07_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |