| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Veterinary Medicine by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Doctorate | DVM | ||
| Gender | 7 | 4 | 74 | 85 |
| F | ||||
| M | 3 | 6 | 15 | 24 |
| All | 10 | 10 | 89 | 109 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Veterinary Medicine by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Doctorate | DVM | ||
| Race/Ethnicity | . | . | 4 | 4 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | . | 1 | 3 | 4 |
| Hispanic | 1 | . | . | 1 |
| Native American | . | . | 1 | 1 |
| Non-Resident Alien | 1 | 7 | . | 8 |
| Unknown | . | . | 2 | 2 |
| White, Non-Hispanic | 8 | 2 | 79 | 89 |
| All | 10 | 10 | 89 | 109 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Veterinary Medicine by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Masters | Doctorate | DVM | |||
| Gender | Race/Ethnicity | . | . | 4 | 4 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | . | 1 | 2 | 3 | |
| Hispanic | 1 | . | . | 1 | |
| Native American | . | . | 1 | 1 | |
| Non-Resident Alien | 1 | 2 | . | 3 | |
| Unknown | . | . | 2 | 2 | |
| White, Non-Hispanic | 5 | 1 | 65 | 71 | |
| All | 7 | 4 | 74 | 85 | |
| M | Race/Ethnicity | . | . | 1 | 1 |
| Black, Non-Hispanic | |||||
| Non-Resident Alien | . | 5 | . | 5 | |
| White, Non-Hispanic | 3 | 1 | 14 | 18 | |
| All | 3 | 6 | 15 | 24 | |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Veterinary Medicine by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Masters | Doctorate | DVM | ||||
| Major | Gender | Race/Ethnicity | . | 1 | . | 1 |
| BMVS | F | Black, Non-Hispanic | ||||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | 2 | . | 3 | ||
| White, Non-Hispanic | 5 | 1 | . | 6 | ||
| M | Non-Resident Alien | . | 5 | . | 5 | |
| White, Non-Hispanic | 3 | 1 | . | 4 | ||
| All | 10 | 10 | . | 20 | ||
| VM | Gender | Race/Ethnicity | . | . | 4 | 4 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | . | 2 | 2 | ||
| Native American | . | . | 1 | 1 | ||
| Unknown | . | . | 2 | 2 | ||
| White, Non-Hispanic | . | . | 65 | 65 | ||
| M | Black, Non-Hispanic | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | 14 | 14 | ||
| All | . | . | 89 | 89 | ||
| Institutional Research |
| Data Source: Summer_II_07_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss207 restruc.sas |