| Degrees Awarded Summer 1 2006 through Spring 2007 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | ||
| Gender | 24 | 46 | 3 | 73 |
| F | ||||
| M | 106 | 19 | 3 | 128 |
| All | 130 | 65 | 6 | 201 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | ||
| Race/Ethnicity | 15 | 1 | 1 | 17 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 3 | 5 | . | 8 |
| Hispanic | 2 | 2 | 1 | 5 |
| Non-Resident Alien | 57 | 6 | 2 | 65 |
| Unknown | 2 | 2 | . | 4 |
| White, Non-Hispanic | 51 | 49 | 2 | 102 |
| All | 130 | 65 | 6 | 201 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | |||
| Gender | Race/Ethnicity | 1 | 1 | 1 | 3 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 3 | 4 | . | 7 | |
| Hispanic | . | 2 | . | 2 | |
| Non-Resident Alien | 12 | 1 | 1 | 14 | |
| Unknown | . | 2 | . | 2 | |
| White, Non-Hispanic | 8 | 36 | 1 | 45 | |
| All | 24 | 46 | 3 | 73 | |
| M | Race/Ethnicity | 14 | . | . | 14 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 1 | . | 1 | |
| Hispanic | 2 | . | 1 | 3 | |
| Non-Resident Alien | 45 | 5 | 1 | 51 | |
| Unknown | 2 | . | . | 2 | |
| White, Non-Hispanic | 43 | 13 | 1 | 57 | |
| All | 106 | 19 | 3 | 128 | |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Masters | Grad Cert | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 2 | . | . | 2 |
| BMES | F | Non-Resident Alien | ||||
| M | Asian or Pacific Islander | 2 | . | . | 2 | |
| All | 4 | . | . | 4 | ||
| GBCB | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Asian or Pacific Islander | |||||
| All | . | . | 1 | 1 | ||
| GSCR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 4 | . | 4 | ||
| Hispanic | . | 2 | . | 2 | ||
| Non-Resident Alien | . | 1 | . | 1 | ||
| Unknown | . | 2 | . | 2 | ||
| White, Non-Hispanic | . | 36 | . | 36 | ||
| M | Black, Non-Hispanic | . | 1 | . | 1 | |
| Non-Resident Alien | . | 5 | . | 5 | ||
| White, Non-Hispanic | . | 13 | . | 13 | ||
| All | . | 65 | . | 65 | ||
| IT | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Non-Resident Alien | 10 | . | . | 10 | ||
| White, Non-Hispanic | 8 | . | . | 8 | ||
| M | Asian or Pacific Islander | 12 | . | . | 12 | |
| Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | 45 | . | . | 45 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 43 | . | . | 43 | ||
| All | 126 | . | . | 126 | ||
| MACR | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | . | 1 | 1 | ||
| M | Hispanic | . | . | 1 | 1 | |
| Non-Resident Alien | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | . | 1 | 1 | ||
| All | . | . | 5 | 5 | ||
| Institutional Research |
| Data Source: Summer_II_07_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss207 restruc.sas |