| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 43 | 16 | 1 | 60 |
| F | ||||
| M | 86 | 13 | 6 | 105 |
| All | 129 | 29 | 7 | 165 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 1 | 1 | . | 2 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 3 | . | . | 3 |
| Hispanic | 1 | 1 | . | 2 |
| Native American | 1 | . | . | 1 |
| Non-Resident Alien | . | 1 | 1 | 2 |
| Unknown | 4 | . | . | 4 |
| White, Non-Hispanic | 119 | 26 | 6 | 151 |
| All | 129 | 29 | 7 | 165 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 1 | 1 | . | 2 |
| F | Hispanic | ||||
| Native American | 1 | . | . | 1 | |
| Non-Resident Alien | . | 1 | . | 1 | |
| Unknown | 1 | . | . | 1 | |
| White, Non-Hispanic | 40 | 14 | 1 | 55 | |
| All | 43 | 16 | 1 | 60 | |
| M | Race/Ethnicity | 1 | 1 | . | 2 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | . | . | 3 | |
| Non-Resident Alien | . | . | 1 | 1 | |
| Unknown | 3 | . | . | 3 | |
| White, Non-Hispanic | 79 | 12 | 5 | 96 | |
| All | 86 | 13 | 6 | 105 | |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 1 | . | 1 |
| FIW | F | Hispanic | ||||
| White, Non-Hispanic | . | 5 | 1 | 6 | ||
| M | White, Non-Hispanic | . | . | 2 | 2 | |
| All | . | 6 | 3 | 9 | ||
| FOR | Gender | Race/Ethnicity | . | 3 | . | 3 |
| F | White, Non-Hispanic | |||||
| M | Non-Resident Alien | . | . | 1 | 1 | |
| White, Non-Hispanic | . | 6 | 2 | 8 | ||
| All | . | 9 | 3 | 12 | ||
| FORS | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Native American | |||||
| White, Non-Hispanic | 3 | . | . | 3 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| White, Non-Hispanic | 22 | . | . | 22 | ||
| All | 27 | . | . | 27 | ||
| FPR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| M | Asian or Pacific Islander | |||||
| White, Non-Hispanic | . | 1 | 1 | 2 | ||
| All | . | 2 | 1 | 3 | ||
| FSCI | Gender | Race/Ethnicity | 3 | . | . | 3 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 8 | . | . | 8 | |
| All | 11 | . | . | 11 | ||
| GEOG | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Non-Resident Alien | |||||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 7 | 2 | . | 9 | ||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Unknown | 3 | . | . | 3 | ||
| White, Non-Hispanic | 32 | 2 | . | 34 | ||
| All | 46 | 5 | . | 51 | ||
| MNR | Gender | Race/Ethnicity | . | 4 | . | 4 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | . | 3 | . | 3 | |
| All | . | 7 | . | 7 | ||
| NRC | Gender | Race/Ethnicity | 10 | . | . | 10 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 5 | . | . | 5 | |
| All | 15 | . | . | 15 | ||
| WOOD | Gender | Race/Ethnicity | 5 | . | . | 5 |
| M | White, Non-Hispanic | |||||
| All | 5 | . | . | 5 | ||
| WSCI | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | |||||
| White, Non-Hispanic | 17 | . | . | 17 | ||
| M | White, Non-Hispanic | 7 | . | . | 7 | |
| All | 25 | . | . | 25 | ||
| Institutional Research |
| Data Source: Summer_II_07_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss207 restruc.sas |