| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Architecture and Urban Studies by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 163 | 67 | 6 | 236 |
| F | ||||
| M | 134 | 80 | 8 | 222 |
| All | 297 | 147 | 14 | 458 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Architecture and Urban Studies by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 21 | 1 | . | 22 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 13 | 5 | . | 18 |
| Hispanic | 7 | 5 | . | 12 |
| Native American | 2 | . | . | 2 |
| Non-Resident Alien | 4 | 29 | 6 | 39 |
| Unknown | 11 | 7 | . | 18 |
| White, Non-Hispanic | 239 | 100 | 8 | 347 |
| All | 297 | 147 | 14 | 458 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Architecture and Urban Studies by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 13 | 1 | . | 14 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 10 | 1 | . | 11 | |
| Hispanic | 2 | 4 | . | 6 | |
| Native American | 2 | . | . | 2 | |
| Non-Resident Alien | 1 | 12 | 3 | 16 | |
| Unknown | 7 | 1 | . | 8 | |
| White, Non-Hispanic | 128 | 48 | 3 | 179 | |
| All | 163 | 67 | 6 | 236 | |
| M | Race/Ethnicity | 8 | . | . | 8 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | 4 | . | 7 | |
| Hispanic | 5 | 1 | . | 6 | |
| Non-Resident Alien | 3 | 17 | 3 | 23 | |
| Unknown | 4 | 6 | . | 10 | |
| White, Non-Hispanic | 111 | 52 | 5 | 168 | |
| All | 134 | 80 | 8 | 222 | |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Architecture and Urban Studies by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | . | 2 | 2 |
| ADR | F | Non-Resident Alien | ||||
| All | . | . | 2 | 2 | ||
| ARCH | Gender | Race/Ethnicity | 3 | 1 | . | 4 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Hispanic | 1 | 1 | . | 2 | ||
| Non-Resident Alien | 1 | 10 | . | 11 | ||
| White, Non-Hispanic | 31 | 11 | . | 42 | ||
| M | Asian or Pacific Islander | 3 | . | . | 3 | |
| Black, Non-Hispanic | 2 | 1 | . | 3 | ||
| Hispanic | 3 | 1 | . | 4 | ||
| Non-Resident Alien | 3 | 11 | . | 14 | ||
| Unknown | 1 | 1 | . | 2 | ||
| White, Non-Hispanic | 55 | 17 | . | 72 | ||
| All | 106 | 54 | . | 160 | ||
| ART | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Hispanic | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 18 | . | . | 18 | ||
| M | Hispanic | 1 | . | . | 1 | |
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 1 | . | . | 1 | ||
| All | 24 | . | . | 24 | ||
| ARTF | Gender | Race/Ethnicity | 4 | . | . | 4 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 16 | . | . | 16 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| White, Non-Hispanic | 5 | . | . | 5 | ||
| All | 30 | . | . | 30 | ||
| BC | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Unknown | |||||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| Hispanic | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 24 | . | . | 24 | ||
| All | 29 | . | . | 29 | ||
| BCSM | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Black, Non-Hispanic | |||||
| White, Non-Hispanic | . | 3 | . | 3 | ||
| M | Black, Non-Hispanic | . | 1 | . | 1 | |
| Non-Resident Alien | . | 5 | . | 5 | ||
| Unknown | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 3 | . | 3 | ||
| All | . | 14 | . | 14 | ||
| EDP | Gender | Race/Ethnicity | . | . | 2 | 2 |
| M | Non-Resident Alien | |||||
| White, Non-Hispanic | . | . | 4 | 4 | ||
| All | . | . | 6 | 6 | ||
| EPP | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| White, Non-Hispanic | 10 | . | . | 10 | ||
| M | White, Non-Hispanic | 3 | . | . | 3 | |
| All | 14 | . | . | 14 | ||
| IDS | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Native American | 1 | . | . | 1 | ||
| White, Non-Hispanic | 4 | . | . | 4 | ||
| M | Asian or Pacific Islander | 4 | . | . | 4 | |
| White, Non-Hispanic | 7 | . | . | 7 | ||
| All | 19 | . | . | 19 | ||
| ITDS | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 35 | . | . | 35 | ||
| M | White, Non-Hispanic | 1 | . | . | 1 | |
| All | 40 | . | . | 40 | ||
| LAR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | 5 | 10 | . | 15 | ||
| M | Unknown | . | 1 | . | 1 | |
| White, Non-Hispanic | 6 | 13 | . | 19 | ||
| All | 11 | 25 | . | 36 | ||
| PAPA | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | Hispanic | |||||
| Non-Resident Alien | . | 1 | 1 | 2 | ||
| White, Non-Hispanic | . | 12 | 3 | 15 | ||
| M | Black, Non-Hispanic | . | 2 | . | 2 | |
| Non-Resident Alien | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 10 | 1 | 11 | ||
| All | . | 28 | 5 | 33 | ||
| PGG | Gender | Race/Ethnicity | . | . | 1 | 1 |
| M | Non-Resident Alien | |||||
| All | . | . | 1 | 1 | ||
| PIA | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Unknown | |||||
| White, Non-Hispanic | . | 5 | . | 5 | ||
| M | Unknown | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 2 | . | 2 | ||
| All | . | 9 | . | 9 | ||
| PUA | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Native American | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 9 | . | . | 9 | ||
| M | Unknown | 1 | . | . | 1 | |
| White, Non-Hispanic | 9 | . | . | 9 | ||
| All | 24 | . | . | 24 | ||
| URPL | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Hispanic | |||||
| White, Non-Hispanic | . | 7 | . | 7 | ||
| M | Unknown | . | 2 | . | 2 | |
| White, Non-Hispanic | . | 7 | . | 7 | ||
| All | . | 17 | . | 17 | ||
| Institutional Research |
| Data Source: Summer_II_07_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss207 restruc.sas |