| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Gender | 11 | 253 | 23 | 14 | 301 |
| F | |||||
| M | 37 | 132 | 17 | 14 | 200 |
| All | 48 | 385 | 40 | 28 | 501 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | . | 21 | . | . | 21 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | 22 | 3 | 1 | 27 |
| Hispanic | . | 6 | . | . | 6 |
| Native American | . | 1 | . | . | 1 |
| Non-Resident Alien | . | 2 | 6 | 13 | 21 |
| Unknown | 1 | 14 | . | 1 | 16 |
| White, Non-Hispanic | 46 | 319 | 31 | 13 | 409 |
| All | 48 | 385 | 40 | 28 | 501 |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | . | 14 | . | . | 14 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 15 | 3 | 1 | 19 | |
| Hispanic | . | 2 | . | . | 2 | |
| Native American | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | 2 | 4 | 7 | 13 | |
| Unknown | 1 | 10 | . | . | 11 | |
| White, Non-Hispanic | 10 | 209 | 16 | 6 | 241 | |
| All | 11 | 253 | 23 | 14 | 301 | |
| M | Race/Ethnicity | . | 7 | . | . | 7 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | 1 | 7 | . | . | 8 | |
| Hispanic | . | 4 | . | . | 4 | |
| Non-Resident Alien | . | . | 2 | 6 | 8 | |
| Unknown | . | 4 | . | 1 | 5 | |
| White, Non-Hispanic | 36 | 110 | 15 | 7 | 168 | |
| All | 37 | 132 | 17 | 14 | 200 | |
| Degrees Awarded Summer 1 2006 through Spring 2007 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| AAEC | F | Black, Non-Hispanic | |||||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 15 | . | . | 15 | ||
| M | Unknown | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 13 | 4 | . | 17 | ||
| All | . | 32 | 4 | . | 36 | ||
| AGSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| M | Black, Non-Hispanic | ||||||
| All | . | 1 | . | . | 1 | ||
| ANSD | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | White, Non-Hispanic | ||||||
| All | . | . | . | 1 | 1 | ||
| APSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 3 | 1 | . | 4 | ||
| Non-Resident Alien | . | . | 1 | 2 | 3 | ||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 51 | 1 | 2 | 54 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 10 | 2 | 2 | 14 | ||
| All | . | 70 | 5 | 7 | 82 | ||
| AT | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Unknown | ||||||
| White, Non-Hispanic | 10 | . | . | . | 10 | ||
| M | Black, Non-Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 36 | . | . | . | 36 | ||
| All | 48 | . | . | . | 48 | ||
| BCHM | Gender | Race/Ethnicity | . | 4 | . | . | 4 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 2 | . | . | 2 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 13 | 1 | . | 14 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 6 | 1 | . | 7 | ||
| All | . | 28 | 2 | . | 30 | ||
| CSES | Gender | Race/Ethnicity | . | 6 | 3 | . | 9 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | . | 16 | 1 | . | 17 | |
| All | . | 22 | 4 | . | 26 | ||
| DASC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Native American | ||||||
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 10 | 1 | . | 11 | ||
| M | Non-Resident Alien | . | . | 2 | . | 2 | |
| White, Non-Hispanic | . | 7 | . | . | 7 | ||
| All | . | 18 | 4 | . | 22 | ||
| ECAG | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | Non-Resident Alien | ||||||
| All | . | . | . | 1 | 1 | ||
| ENSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 3 | . | . | 3 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 10 | . | . | 10 | ||
| All | . | 15 | . | . | 15 | ||
| ENT | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | 3 | . | 3 | ||
| M | Non-Resident Alien | . | . | . | 2 | 2 | |
| White, Non-Hispanic | . | . | 1 | . | 1 | ||
| All | . | . | 4 | 3 | 7 | ||
| FST | Gender | Race/Ethnicity | . | 3 | 4 | . | 7 |
| F | White, Non-Hispanic | ||||||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 3 | 1 | . | 4 | ||
| All | . | 7 | 5 | . | 12 | ||
| HNFE | Gender | Race/Ethnicity | . | 9 | . | . | 9 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 9 | 2 | 1 | 12 | ||
| Hispanic | . | 2 | . | . | 2 | ||
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| Unknown | . | 5 | . | . | 5 | ||
| White, Non-Hispanic | . | 104 | 3 | 1 | 108 | ||
| M | Asian or Pacific Islander | . | 4 | . | . | 4 | |
| Black, Non-Hispanic | . | 5 | . | . | 5 | ||
| Hispanic | . | 2 | . | . | 2 | ||
| Unknown | . | 1 | . | 1 | 2 | ||
| White, Non-Hispanic | . | 27 | 1 | 2 | 30 | ||
| All | . | 168 | 7 | 5 | 180 | ||
| HORT | Gender | Race/Ethnicity | . | 1 | 1 | . | 2 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 4 | . | . | 4 | ||
| M | Hispanic | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 18 | 3 | 1 | 22 | ||
| All | . | 24 | 4 | 1 | 29 | ||
| LSBC | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| M | Non-Resident Alien | ||||||
| All | . | . | . | 1 | 1 | ||
| LSFS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 2 | 2 | ||
| All | . | . | . | 3 | 3 | ||
| PPWS | Gender | Race/Ethnicity | . | . | . | 3 | 3 |
| F | Non-Resident Alien | ||||||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | 1 | 2 | 3 | ||
| All | . | . | 1 | 6 | 7 | ||
| Institutional Research |
| Data Source: Summer_II_07_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss207 restruc.sas |