| Degrees Awarded Summer 1 2005 through Spring 2006 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Gender | 2 | 2249 | 602 | 34 | 25 | 140 | 66 | 3118 |
| F | ||||||||
| M | 33 | 2852 | 853 | 23 | 14 | 226 | 19 | 4020 |
| N | . | . | 1 | . | . | . | 1 | 2 |
| All | 35 | 5101 | 1456 | 57 | 39 | 366 | 86 | 7140 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||
| Race/Ethnicity | . | 391 | 73 | . | 1 | 11 | 1 | 477 |
| Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 298 | 41 | 3 | 12 | 26 | . | 380 |
| Hispanic | 1 | 91 | 24 | 3 | 1 | 7 | . | 127 |
| Native American | . | 4 | 7 | . | . | . | . | 11 |
| Non-Resident Alien | . | 161 | 361 | 7 | . | 150 | . | 679 |
| Unknown | . | 191 | 19 | 2 | . | . | 5 | 217 |
| White, Non-Hispanic | 34 | 3965 | 931 | 42 | 25 | 172 | 80 | 5249 |
| All | 35 | 5101 | 1456 | 57 | 39 | 366 | 86 | 7140 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | |||
| Gender | Race/Ethnicity | . | 160 | 31 | . | . | 6 | 1 | 198 |
| F | Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 164 | 20 | 3 | 10 | 18 | . | 215 | |
| Hispanic | . | 46 | 17 | 3 | . | 3 | . | 69 | |
| Native American | . | 2 | 1 | . | . | . | . | 3 | |
| Non-Resident Alien | . | 42 | 116 | 6 | . | 51 | . | 215 | |
| Unknown | . | 73 | 5 | . | . | . | 4 | 82 | |
| White, Non-Hispanic | 2 | 1762 | 412 | 22 | 15 | 62 | 61 | 2336 | |
| All | 2 | 2249 | 602 | 34 | 25 | 140 | 66 | 3118 | |
| M | Race/Ethnicity | . | 231 | 41 | . | 1 | 5 | . | 278 |
| Asian or Pacific Islander | |||||||||
| Black, Non-Hispanic | . | 134 | 21 | . | 2 | 8 | . | 165 | |
| Hispanic | 1 | 45 | 7 | . | 1 | 4 | . | 58 | |
| Native American | . | 2 | 6 | . | . | . | . | 8 | |
| Non-Resident Alien | . | 119 | 245 | 1 | . | 99 | . | 464 | |
| Unknown | . | 118 | 14 | 2 | . | . | 1 | 135 | |
| White, Non-Hispanic | 32 | 2203 | 519 | 20 | 10 | 110 | 18 | 2912 | |
| All | 33 | 2852 | 853 | 23 | 14 | 226 | 19 | 4020 | |
| N | Race/Ethnicity | . | . | 1 | . | . | . | . | 1 |
| Asian or Pacific Islander | |||||||||
| White, Non-Hispanic | . | . | . | . | . | . | 1 | 1 | |
| All | . | . | 1 | . | . | . | 1 | 2 | |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| University Wide: Primary and Secondary Majors |
| Count | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | |||||||||
| Associate | Bachelor | Masters | Grad Cert | CAGS | Doctorate | DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 150 | 31 | . | . | 6 | 1 | 188 |
| F | Asian or Pacific Islander | Primary Major | ||||||||
| Secondary Major | . | 10 | . | . | . | . | . | 10 | ||
| Black, Non-Hispanic | Primary Major | . | 158 | 20 | 3 | 10 | 18 | . | 209 | |
| Secondary Major | . | 6 | . | . | . | . | . | 6 | ||
| Hispanic | Primary Major | . | 41 | 17 | 3 | . | 3 | . | 64 | |
| Secondary Major | . | 5 | . | . | . | . | . | 5 | ||
| Native American | Primary Major | . | 2 | 1 | . | . | . | . | 3 | |
| Non-Resident Alien | Primary Major | . | 40 | 116 | 6 | . | 51 | . | 213 | |
| Secondary Major | . | 2 | . | . | . | . | . | 2 | ||
| Unknown | Primary Major | . | 71 | 5 | . | . | . | 4 | 80 | |
| Secondary Major | . | 2 | . | . | . | . | . | 2 | ||
| White, Non-Hispanic | Primary Major | 2 | 1695 | 412 | 22 | 15 | 62 | 61 | 2269 | |
| Secondary Major | . | 67 | . | . | . | . | . | 67 | ||
| M | Asian or Pacific Islander | Primary Major | . | 226 | 41 | . | 1 | 5 | . | 273 |
| Secondary Major | . | 5 | . | . | . | . | . | 5 | ||
| Black, Non-Hispanic | Primary Major | . | 133 | 21 | . | 2 | 8 | . | 164 | |
| Secondary Major | . | 1 | . | . | . | . | . | 1 | ||
| Hispanic | Primary Major | 1 | 44 | 7 | . | 1 | 4 | . | 57 | |
| Secondary Major | . | 1 | . | . | . | . | . | 1 | ||
| Native American | Primary Major | . | 2 | 6 | . | . | . | . | 8 | |
| Non-Resident Alien | Primary Major | . | 117 | 245 | 1 | . | 99 | . | 462 | |
| Secondary Major | . | 2 | . | . | . | . | . | 2 | ||
| Unknown | Primary Major | . | 115 | 14 | 2 | . | . | 1 | 132 | |
| Secondary Major | . | 3 | . | . | . | . | . | 3 | ||
| White, Non-Hispanic | Primary Major | 32 | 2119 | 519 | 20 | 10 | 110 | 18 | 2828 | |
| Secondary Major | . | 84 | . | . | . | . | . | 84 | ||
| N | Asian or Pacific Islander | Primary Major | . | . | 1 | . | . | . | . | 1 |
| White, Non-Hispanic | Primary Major | . | . | . | . | . | . | 1 | 1 | |
| All | 35 | 5101 | 1456 | 57 | 39 | 366 | 86 | 7140 | ||
| Institutional Research |
| Data Source: Summer_II_06_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |