| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Veterinary Medicine by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Doctorate | DVM | ||
| Gender | 4 | 2 | 66 | 72 |
| F | ||||
| M | 6 | . | 19 | 25 |
| N | . | . | 1 | 1 |
| All | 10 | 2 | 86 | 98 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Veterinary Medicine by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Doctorate | DVM | ||
| Race/Ethnicity | . | . | 1 | 1 |
| Asian or Pacific Islander | ||||
| Hispanic | 1 | . | . | 1 |
| Non-Resident Alien | 5 | . | . | 5 |
| Unknown | . | . | 5 | 5 |
| White, Non-Hispanic | 4 | 2 | 80 | 86 |
| All | 10 | 2 | 86 | 98 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Veterinary Medicine by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Masters | Doctorate | DVM | |||
| Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Asian or Pacific Islander | ||||
| Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | 1 | . | . | 1 | |
| Unknown | . | . | 4 | 4 | |
| White, Non-Hispanic | 2 | 2 | 61 | 65 | |
| All | 4 | 2 | 66 | 72 | |
| M | Race/Ethnicity | 4 | . | . | 4 |
| Non-Resident Alien | |||||
| Unknown | . | . | 1 | 1 | |
| White, Non-Hispanic | 2 | . | 18 | 20 | |
| All | 6 | . | 19 | 25 | |
| N | Race/Ethnicity | . | . | 1 | 1 |
| White, Non-Hispanic | |||||
| All | . | . | 1 | 1 | |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Veterinary Medicine by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Masters | Doctorate | DVM | ||||
| Major | Gender | Race/Ethnicity | 1 | . | . | 1 |
| BMVS | F | Hispanic | ||||
| Non-Resident Alien | 1 | . | . | 1 | ||
| White, Non-Hispanic | 2 | 2 | . | 4 | ||
| M | Non-Resident Alien | 4 | . | . | 4 | |
| White, Non-Hispanic | 2 | . | . | 2 | ||
| All | 10 | 2 | . | 12 | ||
| VM | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Asian or Pacific Islander | |||||
| Unknown | . | . | 4 | 4 | ||
| White, Non-Hispanic | . | . | 61 | 61 | ||
| M | Unknown | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | 18 | 18 | ||
| N | White, Non-Hispanic | . | . | 1 | 1 | |
| All | . | . | 86 | 86 | ||
| Institutional Research |
| Data Source: Summer_II_06_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss206 restruc.sas |