| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Business by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 392 | 63 | 3 | 458 |
| F | ||||
| M | 678 | 119 | 10 | 807 |
| All | 1070 | 182 | 13 | 1265 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Business by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 106 | 15 | . | 121 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 62 | 3 | 1 | 66 |
| Hispanic | 19 | 1 | . | 20 |
| Non-Resident Alien | 36 | 34 | 5 | 75 |
| Unknown | 42 | 3 | . | 45 |
| White, Non-Hispanic | 805 | 126 | 7 | 938 |
| All | 1070 | 182 | 13 | 1265 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Business by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 37 | 3 | . | 40 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 26 | 1 | 1 | 28 | |
| Hispanic | 8 | . | . | 8 | |
| Non-Resident Alien | 15 | 19 | 2 | 36 | |
| Unknown | 16 | . | . | 16 | |
| White, Non-Hispanic | 290 | 40 | . | 330 | |
| All | 392 | 63 | 3 | 458 | |
| M | Race/Ethnicity | 69 | 12 | . | 81 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 36 | 2 | . | 38 | |
| Hispanic | 11 | 1 | . | 12 | |
| Non-Resident Alien | 21 | 15 | 3 | 39 | |
| Unknown | 26 | 3 | . | 29 | |
| White, Non-Hispanic | 515 | 86 | 7 | 608 | |
| All | 678 | 119 | 10 | 807 | |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Business by College |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 10 | 1 | . | 11 |
| ACIS | F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 6 | 1 | . | 7 | ||
| Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | 3 | 10 | . | 13 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 46 | 15 | . | 61 | ||
| M | Asian or Pacific Islander | 13 | 1 | . | 14 | |
| Black, Non-Hispanic | 5 | . | . | 5 | ||
| Non-Resident Alien | 2 | 4 | . | 6 | ||
| Unknown | 6 | . | . | 6 | ||
| White, Non-Hispanic | 72 | 21 | . | 93 | ||
| All | 167 | 53 | . | 220 | ||
| BAD | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | Asian or Pacific Islander | |||||
| Non-Resident Alien | . | 8 | . | 8 | ||
| White, Non-Hispanic | . | 25 | . | 25 | ||
| M | Asian or Pacific Islander | . | 10 | . | 10 | |
| Black, Non-Hispanic | . | 2 | . | 2 | ||
| Hispanic | . | 1 | . | 1 | ||
| Non-Resident Alien | . | 11 | . | 11 | ||
| Unknown | . | 3 | . | 3 | ||
| White, Non-Hispanic | . | 65 | . | 65 | ||
| All | . | 127 | . | 127 | ||
| BFIN | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Non-Resident Alien | |||||
| M | White, Non-Hispanic | . | . | 1 | 1 | |
| All | . | . | 2 | 2 | ||
| BIT | Gender | Race/Ethnicity | 5 | . | . | 5 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 2 | . | . | 2 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 14 | . | . | 14 | ||
| M | Asian or Pacific Islander | 17 | . | . | 17 | |
| Black, Non-Hispanic | 6 | . | . | 6 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 8 | . | . | 8 | ||
| Unknown | 4 | . | . | 4 | ||
| White, Non-Hispanic | 74 | . | . | 74 | ||
| All | 135 | . | . | 135 | ||
| BMGT | Gender | Race/Ethnicity | . | . | 1 | 1 |
| M | White, Non-Hispanic | |||||
| All | . | . | 1 | 1 | ||
| BMKT | Gender | Race/Ethnicity | . | . | 1 | 1 |
| M | Non-Resident Alien | |||||
| All | . | . | 1 | 1 | ||
| BMSC | Gender | Race/Ethnicity | . | . | 1 | 1 |
| M | White, Non-Hispanic | |||||
| All | . | . | 1 | 1 | ||
| ECON | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | 5 | . | . | 5 | ||
| M | Asian or Pacific Islander | 7 | . | . | 7 | |
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 4 | . | . | 4 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 22 | . | . | 22 | ||
| All | 44 | . | . | 44 | ||
| FIN | Gender | Race/Ethnicity | 11 | . | . | 11 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 4 | . | . | 4 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 6 | . | . | 6 | ||
| Unknown | 5 | . | . | 5 | ||
| White, Non-Hispanic | 51 | . | . | 51 | ||
| M | Asian or Pacific Islander | 17 | . | . | 17 | |
| Black, Non-Hispanic | 8 | . | . | 8 | ||
| Hispanic | 4 | . | . | 4 | ||
| Non-Resident Alien | 3 | . | . | 3 | ||
| Unknown | 8 | . | . | 8 | ||
| White, Non-Hispanic | 153 | . | . | 153 | ||
| All | 271 | . | . | 271 | ||
| GBUA | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Black, Non-Hispanic | |||||
| M | White, Non-Hispanic | . | . | 4 | 4 | |
| All | . | . | 5 | 5 | ||
| HTM | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | 1 | 1 | 1 | 3 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 23 | . | . | 23 | ||
| M | Asian or Pacific Islander | 1 | 1 | . | 2 | |
| Non-Resident Alien | . | . | 2 | 2 | ||
| White, Non-Hispanic | 18 | . | . | 18 | ||
| All | 47 | 2 | 3 | 52 | ||
| MGT | Gender | Race/Ethnicity | 4 | . | . | 4 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 49 | . | . | 49 | ||
| M | Asian or Pacific Islander | 5 | . | . | 5 | |
| Black, Non-Hispanic | 7 | . | . | 7 | ||
| Hispanic | 5 | . | . | 5 | ||
| Non-Resident Alien | 2 | . | . | 2 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 94 | . | . | 94 | ||
| All | 173 | . | . | 173 | ||
| MKTG | Gender | Race/Ethnicity | 6 | . | . | 6 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 9 | . | . | 9 | ||
| Hispanic | 4 | . | . | 4 | ||
| Non-Resident Alien | 2 | . | . | 2 | ||
| Unknown | 5 | . | . | 5 | ||
| White, Non-Hispanic | 102 | . | . | 102 | ||
| M | Asian or Pacific Islander | 9 | . | . | 9 | |
| Black, Non-Hispanic | 7 | . | . | 7 | ||
| Non-Resident Alien | 2 | . | . | 2 | ||
| Unknown | 5 | . | . | 5 | ||
| White, Non-Hispanic | 82 | . | . | 82 | ||
| All | 233 | . | . | 233 | ||
| Institutional Research |
| Data Source: Summer_II_06_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss206 restruc.sas |