| Degrees Awarded Summer 1 2005 through Spring 2006 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | ||
| Gender | 24 | 34 | 5 | 63 |
| F | ||||
| M | 104 | 23 | 4 | 131 |
| N | 1 | . | . | 1 |
| All | 129 | 57 | 9 | 195 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | ||
| Race/Ethnicity | 8 | . | 1 | 9 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 2 | 3 | . | 5 |
| Hispanic | 1 | 3 | . | 4 |
| Non-Resident Alien | 77 | 7 | 4 | 88 |
| Unknown | 1 | 2 | . | 3 |
| White, Non-Hispanic | 40 | 42 | 4 | 86 |
| All | 129 | 57 | 9 | 195 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Masters | Grad Cert | Doctorate | |||
| Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | . | 3 | . | 3 | |
| Hispanic | . | 3 | . | 3 | |
| Non-Resident Alien | 17 | 6 | 2 | 25 | |
| White, Non-Hispanic | 5 | 22 | 3 | 30 | |
| All | 24 | 34 | 5 | 63 | |
| M | Race/Ethnicity | 5 | . | 1 | 6 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | 2 | |
| Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | 60 | 1 | 2 | 63 | |
| Unknown | 1 | 2 | . | 3 | |
| White, Non-Hispanic | 35 | 20 | 1 | 56 | |
| All | 104 | 23 | 4 | 131 | |
| N | Race/Ethnicity | 1 | . | . | 1 |
| Asian or Pacific Islander | |||||
| All | 1 | . | . | 1 | |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Masters | Grad Cert | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 1 | . | . | 1 |
| BMES | F | Non-Resident Alien | ||||
| White, Non-Hispanic | . | . | 1 | 1 | ||
| M | Asian or Pacific Islander | . | . | 1 | 1 | |
| White, Non-Hispanic | 2 | . | . | 2 | ||
| All | 3 | . | 2 | 5 | ||
| GBCB | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Non-Resident Alien | |||||
| All | . | . | 1 | 1 | ||
| GSCR | Gender | Race/Ethnicity | . | 3 | . | 3 |
| F | Black, Non-Hispanic | |||||
| Hispanic | . | 3 | . | 3 | ||
| Non-Resident Alien | . | 6 | . | 6 | ||
| White, Non-Hispanic | . | 22 | . | 22 | ||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| Unknown | . | 2 | . | 2 | ||
| White, Non-Hispanic | . | 20 | . | 20 | ||
| All | . | 57 | . | 57 | ||
| IT | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | |||||
| Non-Resident Alien | 16 | . | . | 16 | ||
| White, Non-Hispanic | 5 | . | . | 5 | ||
| M | Asian or Pacific Islander | 5 | . | . | 5 | |
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 60 | . | . | 60 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 33 | . | . | 33 | ||
| N | Asian or Pacific Islander | 1 | . | . | 1 | |
| All | 125 | . | . | 125 | ||
| MACR | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | . | 2 | 2 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | 2 | 2 | ||
| White, Non-Hispanic | . | . | 1 | 1 | ||
| All | 1 | . | 6 | 7 | ||
| Institutional Research |
| Data Source: Summer_II_06_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss206 restruc.sas |