| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Science by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 458 | 27 | 33 | 518 |
| F | ||||
| M | 309 | 46 | 34 | 389 |
| All | 767 | 73 | 67 | 907 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Science by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 59 | 2 | 2 | 63 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 47 | 3 | 1 | 51 |
| Hispanic | 10 | . | 2 | 12 |
| Non-Resident Alien | 20 | 30 | 21 | 71 |
| Unknown | 30 | . | . | 30 |
| White, Non-Hispanic | 601 | 38 | 41 | 680 |
| All | 767 | 73 | 67 | 907 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Science by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 37 | 2 | 1 | 40 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 36 | 1 | 1 | 38 | |
| Hispanic | 9 | . | 2 | 11 | |
| Non-Resident Alien | 6 | 10 | 13 | 29 | |
| Unknown | 16 | . | . | 16 | |
| White, Non-Hispanic | 354 | 14 | 16 | 384 | |
| All | 458 | 27 | 33 | 518 | |
| M | Race/Ethnicity | 22 | . | 1 | 23 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 11 | 2 | . | 13 | |
| Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | 14 | 20 | 8 | 42 | |
| Unknown | 14 | . | . | 14 | |
| White, Non-Hispanic | 247 | 24 | 25 | 296 | |
| All | 309 | 46 | 34 | 389 | |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Science by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 3 | . | . | 3 |
| BIOC | F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 12 | . | . | 12 | ||
| M | Unknown | 1 | . | . | 1 | |
| White, Non-Hispanic | 9 | . | . | 9 | ||
| All | 31 | . | . | 31 | ||
| BIOL | Gender | Race/Ethnicity | 12 | . | . | 12 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 9 | 1 | . | 10 | ||
| Hispanic | 3 | . | . | 3 | ||
| Non-Resident Alien | 3 | . | . | 3 | ||
| Unknown | 10 | . | . | 10 | ||
| White, Non-Hispanic | 147 | 4 | 1 | 152 | ||
| M | Asian or Pacific Islander | 8 | . | . | 8 | |
| Black, Non-Hispanic | 4 | . | . | 4 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 72 | 3 | 7 | 82 | ||
| All | 270 | 8 | 8 | 286 | ||
| CHEM | Gender | Race/Ethnicity | 1 | . | 1 | 2 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | 1 | 2 | ||
| Non-Resident Alien | 1 | 2 | 5 | 8 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 12 | . | 3 | 15 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | . | 1 | 3 | 4 | ||
| White, Non-Hispanic | 15 | 2 | 9 | 26 | ||
| All | 32 | 5 | 22 | 59 | ||
| ECAS | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Non-Resident Alien | . | 1 | 1 | 2 | ||
| White, Non-Hispanic | 5 | . | . | 5 | ||
| M | Asian or Pacific Islander | 2 | . | . | 2 | |
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 4 | 6 | 3 | 13 | ||
| Unknown | 3 | . | . | 3 | ||
| White, Non-Hispanic | 30 | 1 | . | 31 | ||
| All | 50 | 8 | 4 | 62 | ||
| GEOS | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | Asian or Pacific Islander | |||||
| Non-Resident Alien | . | . | 1 | 1 | ||
| White, Non-Hispanic | 6 | 2 | 4 | 12 | ||
| M | Asian or Pacific Islander | . | . | 1 | 1 | |
| Non-Resident Alien | . | . | 1 | 1 | ||
| White, Non-Hispanic | 8 | 4 | 3 | 15 | ||
| All | 16 | 6 | 10 | 32 | ||
| MATH | Gender | Race/Ethnicity | 2 | 1 | . | 3 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 3 | . | . | 3 | ||
| Hispanic | . | . | 1 | 1 | ||
| Non-Resident Alien | . | 1 | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 23 | 3 | . | 26 | ||
| M | Asian or Pacific Islander | 3 | . | . | 3 | |
| Black, Non-Hispanic | 2 | 1 | . | 3 | ||
| Non-Resident Alien | 4 | 8 | . | 12 | ||
| Unknown | 4 | . | . | 4 | ||
| White, Non-Hispanic | 39 | 2 | 3 | 44 | ||
| All | 81 | 16 | 4 | 101 | ||
| PHYS | Gender | Race/Ethnicity | 1 | 1 | . | 2 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | 1 | . | . | 1 | ||
| M | Non-Resident Alien | 3 | 2 | . | 5 | |
| White, Non-Hispanic | 10 | 4 | . | 14 | ||
| All | 15 | 7 | . | 22 | ||
| PSYC | Gender | Race/Ethnicity | 16 | 1 | . | 17 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 18 | . | . | 18 | ||
| Hispanic | 4 | . | 1 | 5 | ||
| Non-Resident Alien | . | 1 | 1 | 2 | ||
| Unknown | 3 | . | . | 3 | ||
| White, Non-Hispanic | 144 | 4 | 7 | 155 | ||
| M | Asian or Pacific Islander | 8 | . | . | 8 | |
| Black, Non-Hispanic | 2 | 1 | . | 3 | ||
| Non-Resident Alien | 2 | . | 1 | 3 | ||
| Unknown | 3 | . | . | 3 | ||
| White, Non-Hispanic | 57 | 6 | 1 | 64 | ||
| All | 257 | 13 | 11 | 281 | ||
| STAT | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | |||||
| Non-Resident Alien | . | 4 | 5 | 9 | ||
| White, Non-Hispanic | 4 | 1 | 1 | 6 | ||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| Non-Resident Alien | . | 3 | . | 3 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 7 | 2 | 2 | 11 | ||
| All | 15 | 10 | 8 | 33 | ||
| Institutional Research |
| Data Source: Summer_II_06_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss206 restruc.sas |