| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 33 | 18 | 1 | 52 |
| F | ||||
| M | 87 | 21 | 4 | 112 |
| All | 120 | 39 | 5 | 164 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 1 | 1 | . | 2 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | . | . | 1 |
| Hispanic | . | 1 | . | 1 |
| Native American | 1 | . | . | 1 |
| Non-Resident Alien | . | 6 | . | 6 |
| Unknown | 5 | 1 | . | 6 |
| White, Non-Hispanic | 112 | 30 | 5 | 147 |
| All | 120 | 39 | 5 | 164 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Hispanic | ||||
| Non-Resident Alien | . | 1 | . | 1 | |
| Unknown | 1 | 1 | . | 2 | |
| White, Non-Hispanic | 32 | 15 | 1 | 48 | |
| All | 33 | 18 | 1 | 52 | |
| M | Race/Ethnicity | 1 | 1 | . | 2 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | |
| Native American | 1 | . | . | 1 | |
| Non-Resident Alien | . | 5 | . | 5 | |
| Unknown | 4 | . | . | 4 | |
| White, Non-Hispanic | 80 | 15 | 4 | 99 | |
| All | 87 | 21 | 4 | 112 | |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 1 | . | 1 |
| FIW | F | Non-Resident Alien | ||||
| White, Non-Hispanic | . | 5 | . | 5 | ||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 3 | 3 | 6 | ||
| All | . | 10 | 3 | 13 | ||
| FOR | Gender | Race/Ethnicity | . | 4 | 1 | 5 |
| F | White, Non-Hispanic | |||||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 7 | 1 | 8 | ||
| All | . | 12 | 2 | 14 | ||
| FORS | Gender | Race/Ethnicity | 2 | . | . | 2 |
| F | White, Non-Hispanic | |||||
| M | Unknown | 2 | . | . | 2 | |
| White, Non-Hispanic | 25 | . | . | 25 | ||
| All | 29 | . | . | 29 | ||
| FPR | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | White, Non-Hispanic | |||||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 2 | . | 2 | ||
| All | . | 5 | . | 5 | ||
| FSCI | Gender | Race/Ethnicity | 3 | . | . | 3 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 9 | . | . | 9 | |
| All | 12 | . | . | 12 | ||
| GEOG | Gender | Race/Ethnicity | 6 | . | . | 6 |
| F | White, Non-Hispanic | |||||
| M | Asian or Pacific Islander | 1 | 1 | . | 2 | |
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Native American | 1 | . | . | 1 | ||
| Non-Resident Alien | . | 1 | . | 1 | ||
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 21 | 2 | . | 23 | ||
| All | 32 | 4 | . | 36 | ||
| MNR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Hispanic | |||||
| Unknown | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 4 | . | 4 | ||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 1 | . | 1 | ||
| All | . | 8 | . | 8 | ||
| NRC | Gender | Race/Ethnicity | 3 | . | . | 3 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 4 | . | . | 4 | |
| All | 7 | . | . | 7 | ||
| NRR | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 1 | . | . | 1 | |
| All | 2 | . | . | 2 | ||
| WOOD | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 10 | . | . | 10 | |
| All | 11 | . | . | 11 | ||
| WSCI | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Unknown | |||||
| White, Non-Hispanic | 16 | . | . | 16 | ||
| M | White, Non-Hispanic | 10 | . | . | 10 | |
| All | 27 | . | . | 27 | ||
| Institutional Research |
| Data Source: Summer_II_06_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss206 restruc.sas |