| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Architecture and Urban Studies by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Gender | 141 | 67 | 8 | 216 |
| F | ||||
| M | 173 | 69 | 9 | 251 |
| All | 314 | 136 | 17 | 467 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Architecture and Urban Studies by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | 14 | 7 | . | 21 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 13 | 2 | 3 | 18 |
| Hispanic | 7 | 3 | . | 10 |
| Native American | . | 2 | . | 2 |
| Non-Resident Alien | 10 | 30 | 5 | 45 |
| Unknown | 11 | 3 | . | 14 |
| White, Non-Hispanic | 259 | 89 | 9 | 357 |
| All | 314 | 136 | 17 | 467 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Architecture and Urban Studies by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | 7 | 6 | . | 13 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 5 | 2 | 3 | 10 | |
| Hispanic | 3 | 2 | . | 5 | |
| Non-Resident Alien | 2 | 15 | 2 | 19 | |
| Unknown | 2 | 1 | . | 3 | |
| White, Non-Hispanic | 122 | 41 | 3 | 166 | |
| All | 141 | 67 | 8 | 216 | |
| M | Race/Ethnicity | 7 | 1 | . | 8 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 8 | . | . | 8 | |
| Hispanic | 4 | 1 | . | 5 | |
| Native American | . | 2 | . | 2 | |
| Non-Resident Alien | 8 | 15 | 3 | 26 | |
| Unknown | 9 | 2 | . | 11 | |
| White, Non-Hispanic | 137 | 48 | 6 | 191 | |
| All | 173 | 69 | 9 | 251 | |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Architecture and Urban Studies by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | 2 | 4 | . | 6 |
| ARCH | F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 2 | . | . | 2 | ||
| Hispanic | 2 | 2 | . | 4 | ||
| Non-Resident Alien | 1 | 9 | . | 10 | ||
| White, Non-Hispanic | 30 | 13 | . | 43 | ||
| M | Asian or Pacific Islander | 2 | 1 | . | 3 | |
| Black, Non-Hispanic | 5 | . | . | 5 | ||
| Hispanic | 1 | 1 | . | 2 | ||
| Native American | . | 1 | . | 1 | ||
| Non-Resident Alien | 5 | 12 | . | 17 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 51 | 21 | . | 72 | ||
| All | 102 | 64 | . | 166 | ||
| ART | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 21 | . | . | 21 | ||
| M | Black, Non-Hispanic | 2 | . | . | 2 | |
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 4 | . | . | 4 | ||
| All | 33 | . | . | 33 | ||
| ARTF | Gender | Race/Ethnicity | 15 | . | . | 15 |
| F | White, Non-Hispanic | |||||
| M | Asian or Pacific Islander | 3 | . | . | 3 | |
| Hispanic | 1 | . | . | 1 | ||
| Non-Resident Alien | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 12 | . | . | 12 | ||
| All | 33 | . | . | 33 | ||
| BC | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Black, Non-Hispanic | |||||
| White, Non-Hispanic | 4 | . | . | 4 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 35 | . | . | 35 | ||
| All | 43 | . | . | 43 | ||
| BCSM | Gender | Race/Ethnicity | . | 3 | . | 3 |
| F | Non-Resident Alien | |||||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 2 | . | 2 | ||
| All | . | 6 | . | 6 | ||
| EDP | Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Black, Non-Hispanic | |||||
| Non-Resident Alien | . | . | 2 | 2 | ||
| M | Non-Resident Alien | . | . | 2 | 2 | |
| All | . | . | 5 | 5 | ||
| EPP | Gender | Race/Ethnicity | 5 | . | . | 5 |
| F | White, Non-Hispanic | |||||
| M | Unknown | 2 | . | . | 2 | |
| White, Non-Hispanic | 7 | . | . | 7 | ||
| All | 14 | . | . | 14 | ||
| IDS | Gender | Race/Ethnicity | 6 | . | . | 6 |
| F | White, Non-Hispanic | |||||
| M | Hispanic | 1 | . | . | 1 | |
| Unknown | 2 | . | . | 2 | ||
| White, Non-Hispanic | 13 | . | . | 13 | ||
| All | 22 | . | . | 22 | ||
| ITDS | Gender | Race/Ethnicity | 3 | . | . | 3 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 27 | . | . | 27 | ||
| M | Non-Resident Alien | 1 | . | . | 1 | |
| All | 33 | . | . | 33 | ||
| LAR | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 1 | . | 1 | ||
| Non-Resident Alien | . | 1 | . | 1 | ||
| Unknown | . | 1 | . | 1 | ||
| White, Non-Hispanic | 4 | 10 | . | 14 | ||
| M | White, Non-Hispanic | 8 | 5 | . | 13 | |
| All | 12 | 20 | . | 32 | ||
| PAPA | Gender | Race/Ethnicity | . | 1 | 2 | 3 |
| F | Black, Non-Hispanic | |||||
| White, Non-Hispanic | . | 6 | 3 | 9 | ||
| M | Native American | . | 1 | . | 1 | |
| Non-Resident Alien | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 12 | 6 | 18 | ||
| All | . | 20 | 12 | 32 | ||
| PIA | Gender | Race/Ethnicity | . | 6 | . | 6 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | . | 2 | . | 2 | |
| All | . | 8 | . | 8 | ||
| PUA | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Asian or Pacific Islander | |||||
| Hispanic | 1 | . | . | 1 | ||
| White, Non-Hispanic | 10 | . | . | 10 | ||
| M | Asian or Pacific Islander | 2 | . | . | 2 | |
| Hispanic | 1 | . | . | 1 | ||
| White, Non-Hispanic | 7 | . | . | 7 | ||
| All | 22 | . | . | 22 | ||
| URPL | Gender | Race/Ethnicity | . | 2 | . | 2 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 6 | . | 6 | ||
| M | Non-Resident Alien | . | 2 | . | 2 | |
| Unknown | . | 2 | . | 2 | ||
| White, Non-Hispanic | . | 6 | . | 6 | ||
| All | . | 18 | . | 18 | ||
| Institutional Research |
| Data Source: Summer_II_06_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss206 restruc.sas |