| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Gender | 2 | 261 | 33 | 11 | 307 |
| F | |||||
| M | 33 | 128 | 35 | 13 | 209 |
| All | 35 | 389 | 68 | 24 | 516 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||
| Race/Ethnicity | . | 15 | 2 | 1 | 18 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 21 | 1 | . | 22 |
| Hispanic | 1 | 5 | 2 | 1 | 9 |
| Non-Resident Alien | . | 6 | 9 | 11 | 26 |
| Unknown | . | 10 | 1 | . | 11 |
| White, Non-Hispanic | 34 | 332 | 53 | 11 | 430 |
| All | 35 | 389 | 68 | 24 | 516 |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | |||
| Gender | Race/Ethnicity | . | 10 | . | 1 | 11 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 15 | . | . | 15 | |
| Hispanic | . | 3 | 2 | . | 5 | |
| Non-Resident Alien | . | 3 | 4 | 7 | 14 | |
| Unknown | . | 7 | 1 | . | 8 | |
| White, Non-Hispanic | 2 | 223 | 26 | 3 | 254 | |
| All | 2 | 261 | 33 | 11 | 307 | |
| M | Race/Ethnicity | . | 5 | 2 | . | 7 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 6 | 1 | . | 7 | |
| Hispanic | 1 | 2 | . | 1 | 4 | |
| Non-Resident Alien | . | 3 | 5 | 4 | 12 | |
| Unknown | . | 3 | . | . | 3 | |
| White, Non-Hispanic | 32 | 109 | 27 | 8 | 176 | |
| All | 33 | 128 | 35 | 13 | 209 | |
| Degrees Awarded Summer 1 2005 through Spring 2006 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| Associate | Bachelor | Masters | Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| AAEC | F | Hispanic | |||||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 10 | 1 | . | 11 | ||
| M | White, Non-Hispanic | . | 15 | 3 | . | 18 | |
| All | . | 27 | 4 | . | 31 | ||
| APSC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 4 | . | . | 4 | ||
| Hispanic | . | . | 1 | . | 1 | ||
| Non-Resident Alien | . | . | 2 | 2 | 4 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 63 | 4 | . | 67 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Black, Non-Hispanic | . | . | 1 | . | 1 | ||
| Non-Resident Alien | . | . | 1 | 1 | 2 | ||
| White, Non-Hispanic | . | 8 | 4 | 1 | 13 | ||
| All | . | 78 | 13 | 4 | 95 | ||
| AT | Gender | Race/Ethnicity | 2 | . | . | . | 2 |
| F | White, Non-Hispanic | ||||||
| M | Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 32 | . | . | . | 32 | ||
| All | 35 | . | . | . | 35 | ||
| BCHM | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Hispanic | . | 2 | . | . | 2 | ||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 6 | . | . | 6 | ||
| M | Non-Resident Alien | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 9 | 1 | . | 10 | ||
| All | . | 22 | 1 | . | 23 | ||
| CSES | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 2 | 6 | . | 8 | ||
| M | Non-Resident Alien | . | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 9 | 5 | 1 | 15 | ||
| All | . | 12 | 12 | 2 | 26 | ||
| DASC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | 5 | 3 | . | 8 | ||
| M | Unknown | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 8 | 3 | . | 11 | ||
| All | . | 15 | 6 | . | 21 | ||
| ECAG | Gender | Race/Ethnicity | . | . | . | 2 | 2 |
| F | Non-Resident Alien | ||||||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | . | 2 | 2 | ||
| All | . | . | . | 5 | 5 | ||
| ENSC | Gender | Race/Ethnicity | . | 6 | . | . | 6 |
| F | White, Non-Hispanic | ||||||
| M | Asian or Pacific Islander | . | 2 | . | . | 2 | |
| White, Non-Hispanic | . | 8 | . | . | 8 | ||
| All | . | 16 | . | . | 16 | ||
| ENT | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| M | Hispanic | . | . | . | 1 | 1 | |
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | . | 1 | 3 | 4 | ||
| All | . | . | 1 | 7 | 8 | ||
| FST | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| Non-Resident Alien | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | . | 2 | . | 2 | ||
| M | Asian or Pacific Islander | . | . | 2 | . | 2 | |
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 3 | 1 | . | 4 | ||
| All | . | 7 | 6 | . | 13 | ||
| HNFE | Gender | Race/Ethnicity | . | 8 | . | . | 8 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 6 | . | . | 6 | ||
| Hispanic | . | . | 1 | . | 1 | ||
| Non-Resident Alien | . | 1 | 2 | . | 3 | ||
| Unknown | . | 4 | 1 | . | 5 | ||
| White, Non-Hispanic | . | 119 | 3 | . | 122 | ||
| M | Asian or Pacific Islander | . | 2 | . | . | 2 | |
| Black, Non-Hispanic | . | 5 | . | . | 5 | ||
| Hispanic | . | 2 | . | . | 2 | ||
| Non-Resident Alien | . | 2 | . | . | 2 | ||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 24 | 1 | . | 25 | ||
| All | . | 175 | 8 | . | 183 | ||
| HORT | Gender | Race/Ethnicity | . | 12 | 5 | . | 17 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | . | . | 2 | 1 | 3 | |
| White, Non-Hispanic | . | 25 | 7 | . | 32 | ||
| All | . | 37 | 14 | 1 | 52 | ||
| LSBC | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| M | White, Non-Hispanic | . | . | . | 1 | 1 | |
| All | . | . | . | 3 | 3 | ||
| LSFS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| All | . | . | . | 2 | 2 | ||
| PPWS | Gender | Race/Ethnicity | . | . | 2 | . | 2 |
| F | White, Non-Hispanic | ||||||
| M | White, Non-Hispanic | . | . | 1 | . | 1 | |
| All | . | . | 3 | . | 3 | ||
| Institutional Research |
| Data Source: Summer_II_06_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss206 restruc.sas |