| Degrees Awarded Summer 1 2004 through Spring 2005 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Gender | 11 | 2182 | 640 | 21 | 101 | 74 | 3029 |
| F | |||||||
| M | 40 | 2857 | 814 | 7 | 228 | 12 | 3958 |
| All | 51 | 5039 | 1454 | 28 | 329 | 86 | 6987 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Race/Ethnicity | . | 367 | 56 | . | 10 | 1 | 434 |
| Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | . | 250 | 48 | 7 | 22 | 6 | 333 |
| Hispanic | 1 | 102 | 24 | . | 5 | . | 132 |
| Native American | . | 15 | 6 | . | . | . | 21 |
| Non-Resident Alien | . | 150 | 356 | . | 130 | . | 636 |
| Unknown | 1 | 106 | 29 | 1 | . | . | 137 |
| White, Non-Hispanic | 49 | 4049 | 935 | 20 | 162 | 79 | 5294 |
| All | 51 | 5039 | 1454 | 28 | 329 | 86 | 6987 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | |||
| Gender | Race/Ethnicity | . | 160 | 24 | . | 1 | 1 | 186 |
| F | Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | . | 129 | 32 | 5 | 14 | 6 | 186 | |
| Hispanic | . | 48 | 7 | . | . | . | 55 | |
| Native American | . | 5 | 2 | . | . | . | 7 | |
| Non-Resident Alien | . | 35 | 126 | . | 32 | . | 193 | |
| Unknown | 1 | 41 | 15 | . | . | . | 57 | |
| White, Non-Hispanic | 10 | 1764 | 434 | 16 | 54 | 67 | 2345 | |
| All | 11 | 2182 | 640 | 21 | 101 | 74 | 3029 | |
| M | Race/Ethnicity | . | 207 | 32 | . | 9 | . | 248 |
| Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 121 | 16 | 2 | 8 | . | 147 | |
| Hispanic | 1 | 54 | 17 | . | 5 | . | 77 | |
| Native American | . | 10 | 4 | . | . | . | 14 | |
| Non-Resident Alien | . | 115 | 230 | . | 98 | . | 443 | |
| Unknown | . | 65 | 14 | 1 | . | . | 80 | |
| White, Non-Hispanic | 39 | 2285 | 501 | 4 | 108 | 12 | 2949 | |
| All | 40 | 2857 | 814 | 7 | 228 | 12 | 3958 | |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| University Wide: Primary and Secondary Majors |
| Count | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||||
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 153 | 24 | . | 1 | 1 | 179 |
| F | Asian or Pacific Islander | Primary Major | |||||||
| Secondary Major | . | 7 | . | . | . | . | 7 | ||
| Black, Non-Hispanic | Primary Major | . | 126 | 32 | 5 | 14 | 6 | 183 | |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Hispanic | Primary Major | . | 42 | 7 | . | . | . | 49 | |
| Secondary Major | . | 6 | . | . | . | . | 6 | ||
| Native American | Primary Major | . | 4 | 2 | . | . | . | 6 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Non-Resident Alien | Primary Major | . | 33 | 126 | . | 32 | . | 191 | |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| Unknown | Primary Major | 1 | 40 | 15 | . | . | . | 56 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| White, Non-Hispanic | Primary Major | 10 | 1682 | 434 | 16 | 54 | 67 | 2263 | |
| Secondary Major | . | 82 | . | . | . | . | 82 | ||
| M | Asian or Pacific Islander | Primary Major | . | 204 | 32 | . | 9 | . | 245 |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Black, Non-Hispanic | Primary Major | . | 115 | 16 | 2 | 8 | . | 141 | |
| Secondary Major | . | 6 | . | . | . | . | 6 | ||
| Hispanic | Primary Major | 1 | 50 | 17 | . | 5 | . | 73 | |
| Secondary Major | . | 4 | . | . | . | . | 4 | ||
| Native American | Primary Major | . | 9 | 4 | . | . | . | 13 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Non-Resident Alien | Primary Major | . | 111 | 230 | . | 98 | . | 439 | |
| Secondary Major | . | 4 | . | . | . | . | 4 | ||
| Unknown | Primary Major | . | 65 | 14 | 1 | . | . | 80 | |
| White, Non-Hispanic | Primary Major | 39 | 2203 | 501 | 4 | 108 | 12 | 2867 | |
| Secondary Major | . | 82 | . | . | . | . | 82 | ||
| All | 51 | 5039 | 1454 | 28 | 329 | 86 | 6987 | ||
| Institutional Research |
| Data Source: Summer_II_05_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |