| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Veterinary Medicine by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | ||
| Gender | 9 | 7 | 74 | 90 |
| F | ||||
| M | 3 | 5 | 12 | 20 |
| All | 12 | 12 | 86 | 110 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Veterinary Medicine by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | ||
| Race/Ethnicity | . | . | 1 | 1 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | 1 | 6 | 8 |
| Non-Resident Alien | 4 | 7 | . | 11 |
| White, Non-Hispanic | 7 | 4 | 79 | 90 |
| All | 12 | 12 | 86 | 110 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Veterinary Medicine by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (3) Masters | (5) Doctorate | (6) DVM | |||
| Gender | Race/Ethnicity | . | . | 1 | 1 |
| F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 1 | 1 | 6 | 8 | |
| Non-Resident Alien | 3 | 4 | . | 7 | |
| White, Non-Hispanic | 5 | 2 | 67 | 74 | |
| All | 9 | 7 | 74 | 90 | |
| M | Race/Ethnicity | 1 | 3 | . | 4 |
| Non-Resident Alien | |||||
| White, Non-Hispanic | 2 | 2 | 12 | 16 | |
| All | 3 | 5 | 12 | 20 | |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Veterinary Medicine by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (3) Masters | (5) Doctorate | (6) DVM | ||||
| Major | Gender | Race/Ethnicity | . | . | 1 | 1 |
| VM | F | Asian or Pacific Islander | ||||
| Black, Non-Hispanic | . | . | 6 | 6 | ||
| White, Non-Hispanic | . | . | 67 | 67 | ||
| M | White, Non-Hispanic | . | . | 12 | 12 | |
| All | . | . | 86 | 86 | ||
| VMSC | Gender | Race/Ethnicity | 1 | 1 | . | 2 |
| F | Black, Non-Hispanic | |||||
| Non-Resident Alien | 3 | 4 | . | 7 | ||
| White, Non-Hispanic | 5 | 2 | . | 7 | ||
| M | Non-Resident Alien | 1 | 3 | . | 4 | |
| White, Non-Hispanic | 2 | 2 | . | 4 | ||
| All | 12 | 12 | . | 24 | ||
| Institutional Research |
| Data Source: Summer_II_05_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |