| Degrees Awarded Summer 1 2004 through Spring 2005 |
| InterCollege by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||
|---|---|---|---|
| (3) Masters | (5) Doctorate | ||
| Gender | 8 | . | 8 |
| F | |||
| M | 40 | 4 | 44 |
| All | 48 | 4 | 52 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| InterCollege by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||
|---|---|---|---|
| (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 10 | . | 10 |
| Asian or Pacific Islander | |||
| Hispanic | 2 | . | 2 |
| Non-Resident Alien | 7 | . | 7 |
| White, Non-Hispanic | 29 | 4 | 33 |
| All | 48 | 4 | 52 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| InterCollege by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | 2 | . | 2 |
| F | Asian or Pacific Islander | |||
| Non-Resident Alien | 1 | . | 1 | |
| White, Non-Hispanic | 5 | . | 5 | |
| All | 8 | . | 8 | |
| M | Race/Ethnicity | 8 | . | 8 |
| Asian or Pacific Islander | ||||
| Hispanic | 2 | . | 2 | |
| Non-Resident Alien | 6 | . | 6 | |
| White, Non-Hispanic | 24 | 4 | 28 | |
| All | 40 | 4 | 44 | |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| InterCollege by Major |
| INCLUDES Double Majors |
| Count | |||||
|---|---|---|---|---|---|
| Degree Type | All | ||||
| (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | 1 | . | 1 |
| BMES | F | White, Non-Hispanic | |||
| M | White, Non-Hispanic | 2 | . | 2 | |
| All | 3 | . | 3 | ||
| IT | Gender | Race/Ethnicity | 2 | . | 2 |
| F | Asian or Pacific Islander | ||||
| Non-Resident Alien | 1 | . | 1 | ||
| White, Non-Hispanic | 4 | . | 4 | ||
| M | Asian or Pacific Islander | 7 | . | 7 | |
| Hispanic | 2 | . | 2 | ||
| Non-Resident Alien | 6 | . | 6 | ||
| White, Non-Hispanic | 22 | . | 22 | ||
| All | 44 | . | 44 | ||
| MACR | Gender | Race/Ethnicity | 1 | . | 1 |
| M | Asian or Pacific Islander | ||||
| White, Non-Hispanic | . | 4 | 4 | ||
| All | 1 | 4 | 5 | ||
| Institutional Research |
| Data Source: Summer_II_05_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |