| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Natural Resources by Gender |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 38 | 17 | 1 | 56 |
| F | ||||
| M | 89 | 25 | 11 | 125 |
| All | 127 | 42 | 12 | 181 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Natural Resources by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||
|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | 1 | 2 | . | 3 |
| Asian or Pacific Islander | ||||
| Black, Non-Hispanic | 2 | . | . | 2 |
| Hispanic | 3 | . | . | 3 |
| Non-Resident Alien | . | 2 | 3 | 5 |
| Unknown | 1 | 1 | . | 2 |
| White, Non-Hispanic | 120 | 37 | 9 | 166 |
| All | 127 | 42 | 12 | 181 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Natural Resources by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | ||||
| Hispanic | 2 | . | . | 2 | |
| Non-Resident Alien | . | 1 | . | 1 | |
| Unknown | . | 1 | . | 1 | |
| White, Non-Hispanic | 36 | 14 | 1 | 51 | |
| All | 38 | 17 | 1 | 56 | |
| M | Race/Ethnicity | 1 | 1 | . | 2 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | 2 | . | . | 2 | |
| Hispanic | 1 | . | . | 1 | |
| Non-Resident Alien | . | 1 | 3 | 4 | |
| Unknown | 1 | . | . | 1 | |
| White, Non-Hispanic | 84 | 23 | 8 | 115 | |
| All | 89 | 25 | 11 | 125 | |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Natural Resources by Major |
| INCLUDES Double Majors |
| Count | ||||||
|---|---|---|---|---|---|---|
| Degree Type | All | |||||
| (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 4 | . | 4 |
| FIW | F | White, Non-Hispanic | ||||
| M | Non-Resident Alien | . | . | 2 | 2 | |
| White, Non-Hispanic | . | 3 | 5 | 8 | ||
| All | . | 7 | 7 | 14 | ||
| FOR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Non-Resident Alien | |||||
| White, Non-Hispanic | . | 3 | 1 | 4 | ||
| M | Asian or Pacific Islander | . | 1 | . | 1 | |
| Non-Resident Alien | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 6 | 2 | 8 | ||
| All | . | 11 | 4 | 15 | ||
| FORS | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | |||||
| White, Non-Hispanic | 8 | . | . | 8 | ||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| White, Non-Hispanic | 18 | . | . | 18 | ||
| All | 28 | . | . | 28 | ||
| FPR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | White, Non-Hispanic | |||||
| M | Non-Resident Alien | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 3 | 1 | 4 | ||
| All | . | 5 | 1 | 6 | ||
| FSCI | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | White, Non-Hispanic | |||||
| M | Asian or Pacific Islander | 1 | . | . | 1 | |
| White, Non-Hispanic | 9 | . | . | 9 | ||
| All | 11 | . | . | 11 | ||
| GEOG | Gender | Race/Ethnicity | 3 | 2 | . | 5 |
| F | White, Non-Hispanic | |||||
| M | Black, Non-Hispanic | 1 | . | . | 1 | |
| Hispanic | 1 | . | . | 1 | ||
| Unknown | 1 | . | . | 1 | ||
| White, Non-Hispanic | 27 | 8 | . | 35 | ||
| All | 33 | 10 | . | 43 | ||
| MNR | Gender | Race/Ethnicity | . | 1 | . | 1 |
| F | Asian or Pacific Islander | |||||
| Unknown | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 4 | . | 4 | ||
| M | White, Non-Hispanic | . | 3 | . | 3 | |
| All | . | 9 | . | 9 | ||
| NRR | Gender | Race/Ethnicity | 7 | . | . | 7 |
| F | White, Non-Hispanic | |||||
| M | White, Non-Hispanic | 7 | . | . | 7 | |
| All | 14 | . | . | 14 | ||
| WOOD | Gender | Race/Ethnicity | 9 | . | . | 9 |
| M | White, Non-Hispanic | |||||
| All | 9 | . | . | 9 | ||
| WSCI | Gender | Race/Ethnicity | 1 | . | . | 1 |
| F | Hispanic | |||||
| White, Non-Hispanic | 17 | . | . | 17 | ||
| M | White, Non-Hispanic | 14 | . | . | 14 | |
| All | 32 | . | . | 32 | ||
| Institutional Research |
| Data Source: Summer_II_05_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |