| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Agriculture and Life Sciences by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Gender | 11 | 263 | 34 | 16 | 324 |
| F | |||||
| M | 40 | 119 | 25 | 16 | 200 |
| All | 51 | 382 | 59 | 32 | 524 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Agriculture and Life Sciences by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||
|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||
| Race/Ethnicity | . | 13 | 1 | 1 | 15 |
| Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 23 | . | 1 | 24 |
| Hispanic | 1 | 5 | . | . | 6 |
| Non-Resident Alien | . | 4 | 18 | 18 | 40 |
| Unknown | 1 | 8 | . | . | 9 |
| White, Non-Hispanic | 49 | 329 | 40 | 12 | 430 |
| All | 51 | 382 | 59 | 32 | 524 |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Agriculture and Life Sciences by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||
|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | |||
| Gender | Race/Ethnicity | . | 10 | 1 | . | 11 |
| F | Asian or Pacific Islander | |||||
| Black, Non-Hispanic | . | 18 | . | 1 | 19 | |
| Hispanic | . | 4 | . | . | 4 | |
| Non-Resident Alien | . | 4 | 11 | 9 | 24 | |
| Unknown | 1 | 4 | . | . | 5 | |
| White, Non-Hispanic | 10 | 223 | 22 | 6 | 261 | |
| All | 11 | 263 | 34 | 16 | 324 | |
| M | Race/Ethnicity | . | 3 | . | 1 | 4 |
| Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 5 | . | . | 5 | |
| Hispanic | 1 | 1 | . | . | 2 | |
| Non-Resident Alien | . | . | 7 | 9 | 16 | |
| Unknown | . | 4 | . | . | 4 | |
| White, Non-Hispanic | 39 | 106 | 18 | 6 | 169 | |
| All | 40 | 119 | 25 | 16 | 200 | |
| Degrees Awarded Summer 1 2004 through Spring 2005 |
| College of Agriculture and Life Sciences by Major |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (5) Doctorate | ||||
| Major | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| AAEC | F | Black, Non-Hispanic | |||||
| Non-Resident Alien | . | . | 5 | . | 5 | ||
| White, Non-Hispanic | . | 15 | 4 | . | 19 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| Non-Resident Alien | . | . | 2 | . | 2 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 18 | 1 | . | 19 | ||
| All | . | 37 | 12 | . | 49 | ||
| ANSD | Gender | Race/Ethnicity | . | . | . | 2 | 2 |
| F | Non-Resident Alien | ||||||
| All | . | . | . | 2 | 2 | ||
| APSC | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 5 | . | . | 5 | ||
| Hispanic | . | 4 | . | . | 4 | ||
| Non-Resident Alien | . | 1 | . | 1 | 2 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 65 | 2 | 1 | 68 | ||
| M | Asian or Pacific Islander | . | 1 | . | . | 1 | |
| Black, Non-Hispanic | . | 1 | . | . | 1 | ||
| Non-Resident Alien | . | . | 2 | 1 | 3 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 12 | 3 | 1 | 16 | ||
| All | . | 93 | 7 | 4 | 104 | ||
| AT | Gender | Race/Ethnicity | 1 | . | . | . | 1 |
| F | Unknown | ||||||
| White, Non-Hispanic | 10 | . | . | . | 10 | ||
| M | Hispanic | 1 | . | . | . | 1 | |
| White, Non-Hispanic | 39 | . | . | . | 39 | ||
| All | 51 | . | . | . | 51 | ||
| BCHM | Gender | Race/Ethnicity | . | 3 | 1 | . | 4 |
| F | Non-Resident Alien | ||||||
| Unknown | . | 2 | . | . | 2 | ||
| White, Non-Hispanic | . | 12 | . | . | 12 | ||
| M | Black, Non-Hispanic | . | 1 | . | . | 1 | |
| White, Non-Hispanic | . | 7 | 2 | . | 9 | ||
| All | . | 25 | 3 | . | 28 | ||
| CSES | Gender | Race/Ethnicity | . | 3 | 2 | 1 | 6 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | . | . | 1 | 2 | 3 | |
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 10 | 2 | 1 | 13 | ||
| All | . | 14 | 5 | 4 | 23 | ||
| DASC | Gender | Race/Ethnicity | . | 1 | . | . | 1 |
| F | Asian or Pacific Islander | ||||||
| Non-Resident Alien | . | . | 1 | . | 1 | ||
| White, Non-Hispanic | . | 5 | 3 | . | 8 | ||
| M | White, Non-Hispanic | . | 4 | 3 | . | 7 | |
| All | . | 10 | 7 | . | 17 | ||
| ECAG | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Non-Resident Alien | ||||||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| All | . | . | . | 2 | 2 | ||
| ENSC | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Asian or Pacific Islander | ||||||
| White, Non-Hispanic | . | 8 | . | . | 8 | ||
| M | White, Non-Hispanic | . | 10 | . | . | 10 | |
| All | . | 20 | . | . | 20 | ||
| ENT | Gender | Race/Ethnicity | . | . | 1 | 1 | 2 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | . | 2 | 1 | 3 | ||
| M | Non-Resident Alien | . | . | . | 1 | 1 | |
| White, Non-Hispanic | . | . | 1 | . | 1 | ||
| All | . | . | 4 | 3 | 7 | ||
| FST | Gender | Race/Ethnicity | . | 2 | . | . | 2 |
| F | Black, Non-Hispanic | ||||||
| White, Non-Hispanic | . | 1 | 3 | . | 4 | ||
| M | Non-Resident Alien | . | . | 1 | . | 1 | |
| White, Non-Hispanic | . | 3 | 1 | . | 4 | ||
| All | . | 6 | 5 | . | 11 | ||
| HNFE | Gender | Race/Ethnicity | . | 5 | 1 | . | 6 |
| F | Asian or Pacific Islander | ||||||
| Black, Non-Hispanic | . | 9 | . | . | 9 | ||
| Non-Resident Alien | . | . | 2 | 1 | 3 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 100 | 2 | 1 | 103 | ||
| M | Asian or Pacific Islander | . | 2 | . | . | 2 | |
| Black, Non-Hispanic | . | 2 | . | . | 2 | ||
| Hispanic | . | 1 | . | . | 1 | ||
| Unknown | . | 1 | . | . | 1 | ||
| White, Non-Hispanic | . | 25 | 3 | . | 28 | ||
| All | . | 146 | 8 | 2 | 156 | ||
| HORT | Gender | Race/Ethnicity | . | . | 1 | . | 1 |
| F | Non-Resident Alien | ||||||
| White, Non-Hispanic | . | 14 | 2 | . | 16 | ||
| M | Asian or Pacific Islander | . | . | . | 1 | 1 | |
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | 17 | 2 | 1 | 20 | ||
| All | . | 31 | 5 | 3 | 39 | ||
| LSBC | Gender | Race/Ethnicity | . | . | . | 2 | 2 |
| F | Non-Resident Alien | ||||||
| M | Non-Resident Alien | . | . | . | 2 | 2 | |
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| All | . | . | . | 5 | 5 | ||
| LSFS | Gender | Race/Ethnicity | . | . | . | 1 | 1 |
| F | Black, Non-Hispanic | ||||||
| Non-Resident Alien | . | . | . | 1 | 1 | ||
| White, Non-Hispanic | . | . | . | 2 | 2 | ||
| M | White, Non-Hispanic | . | . | . | 1 | 1 | |
| All | . | . | . | 5 | 5 | ||
| PPWS | Gender | Race/Ethnicity | . | . | 2 | . | 2 |
| F | White, Non-Hispanic | ||||||
| M | Non-Resident Alien | . | . | 1 | 1 | 2 | |
| White, Non-Hispanic | . | . | . | 1 | 1 | ||
| All | . | . | 3 | 2 | 5 | ||
| Institutional Research |
| Data Source: Summer_II_05_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |