| Degrees Awarded Summer 1 2003 through Spring 2004 |
| University Wide by Gender |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Gender | 2 | 2220 | 645 | 10 | 105 | 72 | 3054 |
| F | |||||||
| M | 34 | 2854 | 797 | 3 | 185 | 17 | 3890 |
| N | 1 | 1 | 2 | . | . | 4 | 8 |
| All | 37 | 5075 | 1444 | 13 | 290 | 93 | 6952 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| University Wide by Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | ||||||
|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||
| Race/Ethnicity | . | 308 | 38 | . | 11 | 1 | 358 |
| Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | 1 | 225 | 61 | 5 | 12 | 4 | 308 |
| Hispanic | . | 76 | 20 | . | 2 | . | 98 |
| Native American | . | 16 | 4 | 1 | . | . | 21 |
| Non-Resident Alien | . | 129 | 383 | . | 88 | . | 600 |
| Unknown | . | 91 | 19 | 1 | 1 | . | 112 |
| White, Non-Hispanic | 36 | 4230 | 919 | 6 | 176 | 88 | 5455 |
| All | 37 | 5075 | 1444 | 13 | 290 | 93 | 6952 |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| University Wide by Gender and Ethnicity |
| INCLUDES Double Majors |
| Degree Type | All | |||||||
|---|---|---|---|---|---|---|---|---|
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | |||
| Gender | Race/Ethnicity | . | 130 | 15 | . | 6 | . | 151 |
| F | Asian or Pacific Islander | |||||||
| Black, Non-Hispanic | 1 | 111 | 40 | 4 | 10 | 4 | 170 | |
| Hispanic | . | 35 | 10 | . | . | . | 45 | |
| Native American | . | 5 | 3 | . | . | . | 8 | |
| Non-Resident Alien | . | 30 | 108 | . | 18 | . | 156 | |
| Unknown | . | 34 | 8 | 1 | . | . | 43 | |
| White, Non-Hispanic | 1 | 1875 | 461 | 5 | 71 | 68 | 2481 | |
| All | 2 | 2220 | 645 | 10 | 105 | 72 | 3054 | |
| M | Race/Ethnicity | . | 178 | 23 | . | 5 | 1 | 207 |
| Asian or Pacific Islander | ||||||||
| Black, Non-Hispanic | . | 114 | 21 | 1 | 2 | . | 138 | |
| Hispanic | . | 41 | 10 | . | 2 | . | 53 | |
| Native American | . | 11 | 1 | 1 | . | . | 13 | |
| Non-Resident Alien | . | 99 | 274 | . | 70 | . | 443 | |
| Unknown | . | 56 | 11 | . | 1 | . | 68 | |
| White, Non-Hispanic | 34 | 2355 | 457 | 1 | 105 | 16 | 2968 | |
| All | 34 | 2854 | 797 | 3 | 185 | 17 | 3890 | |
| N | Race/Ethnicity | . | . | 1 | . | . | . | 1 |
| Non-Resident Alien | ||||||||
| Unknown | . | 1 | . | . | . | . | 1 | |
| White, Non-Hispanic | 1 | . | 1 | . | . | 4 | 6 | |
| All | 1 | 1 | 2 | . | . | 4 | 8 | |
| Degrees Awarded Summer 1 2003 through Spring 2004 |
| University Wide: Primary and Secondary Majors |
| Count | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Degree Type | All | ||||||||
| (1) Associate | (2) Bachelor | (3) Masters | (4) CAGS | (5) Doctorate | (6) DVM | ||||
| Gender | Race/Ethnicity | Primary or Secondary Major | . | 125 | 15 | . | 6 | . | 146 |
| F | Asian or Pacific Islander | Primary Major | |||||||
| Secondary Major | . | 5 | . | . | . | . | 5 | ||
| Black, Non-Hispanic | Primary Major | 1 | 104 | 40 | 4 | 10 | 4 | 163 | |
| Secondary Major | . | 7 | . | . | . | . | 7 | ||
| Hispanic | Primary Major | . | 33 | 10 | . | . | . | 43 | |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| Native American | Primary Major | . | 5 | 3 | . | . | . | 8 | |
| Non-Resident Alien | Primary Major | . | 29 | 108 | . | 18 | . | 155 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Unknown | Primary Major | . | 34 | 8 | 1 | . | . | 43 | |
| White, Non-Hispanic | Primary Major | 1 | 1780 | 461 | 5 | 71 | 68 | 2386 | |
| Secondary Major | . | 95 | . | . | . | . | 95 | ||
| M | Asian or Pacific Islander | Primary Major | . | 176 | 23 | . | 5 | 1 | 205 |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| Black, Non-Hispanic | Primary Major | . | 113 | 21 | 1 | 2 | . | 137 | |
| Secondary Major | . | 1 | . | . | . | . | 1 | ||
| Hispanic | Primary Major | . | 41 | 10 | . | 2 | . | 53 | |
| Native American | Primary Major | . | 11 | 1 | 1 | . | . | 13 | |
| Non-Resident Alien | Primary Major | . | 96 | 274 | . | 70 | . | 440 | |
| Secondary Major | . | 3 | . | . | . | . | 3 | ||
| Unknown | Primary Major | . | 54 | 11 | . | 1 | . | 66 | |
| Secondary Major | . | 2 | . | . | . | . | 2 | ||
| White, Non-Hispanic | Primary Major | 34 | 2274 | 457 | 1 | 105 | 16 | 2887 | |
| Secondary Major | . | 81 | . | . | . | . | 81 | ||
| N | Non-Resident Alien | Primary Major | . | . | 1 | . | . | . | 1 |
| Unknown | Primary Major | . | 1 | . | . | . | . | 1 | |
| White, Non-Hispanic | Primary Major | 1 | . | 1 | . | . | 4 | 6 | |
| All | 37 | 5075 | 1444 | 13 | 290 | 93 | 6952 | ||
| Institutional Research |
| Data Source: Summer_II_04_off_campus Degrees Extract |
| s:\IR website\SAS programs\Students\Degrees\irinfo type degrees fiscal year by gender summary double majors ss205 restruc.sas |